Ticker:405 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT Actual NOV DEC
CLICL 4.42 0.51 3.24 2.70 6.01 -0.06 -14.21 10.32 -2.17 -4.76 -1.48 104.45 3.73
SIPLC -2.22 -7.53 -5.76 -0.34 -0.44 2.16 2.34 3.47 -5.04 11.17 -10.71 84.45 7.71
ACMEPL -4.08 5.14 0.22 -11.76 -7.02 5.12 7.19 10.75 -9.61 -2.96 -5.58 45.26 -6.40
KPPL 25.29 -2.54 -3.04 -15.19 3.91 8.60 6.09 -5.35 -4.40 -6.86 -4.41 14.59 3.05
AOL -9.34 -1.85 -5.73 2.90 -5.57 -0.42 2.92 12.75 -7.52 8.99 -3.43 11.71 5.62
ACHIASF 1.79 -1.01 12.82 -5.21 4.04 -1.01 40.93 5.64 -8.43 -7.06 9.16 9.94 7.56
MAMUNAGRO 4.97 -15.40 4.03 -6.52 1.82 2.47 7.69 -8.47 3.47 -0.31 -15.29 9.31 2.51
ORYZAAGRO -4.68 4.23 13.69 -10.48 3.51 8.52 3.47 -4.40 -4.62 -15.89 -3.57 8.32 0.27
SEAPEARL 13.07 3.68 5.87 -0.28 -1.75 -4.95 -3.60 -2.44 10.03 0.82 -4.49 7.77 -5.97
...more