Ticker:405 JAN FEB MAR APR MAY JUN JUL Actual AUG SEP OCT NOV DEC
HIMADRI -2.71 12.45 19.29 -3.86 126.02 81.73 22.10 -1.41 72.51 18.16 -4.47 -6.83 -29.78
MEGHNALIFE 6.31 -3.20 0.90 -2.54 9.72 -1.35 56.43 -1.78 62.85 0.47 -7.17 1.17 5.07
POPULARLIF 3.29 -4.80 3.76 -4.40 59.54 0.99 -6.29 -3.50 62.10 -0.73 0.40 1.38 -4.48
ISLAMICFIN -3.99 -4.58 -0.91 -7.52 3.42 0.92 0.04 19.23 61.89 2.79 -2.38 -0.59 -2.43
SONARGAON 4.66 0.88 1.95 -6.05 -0.62 2.16 39.55 2.81 53.22 3.87 -1.24 -1.38 9.03
SBACBANK -1.39 4.43 -6.26 -8.83 -3.49 -1.52 10.14 21.88 21.13 -4.57 -3.61 -4.40 -2.26
ORIONINFU 4.06 3.42 6.99 0.10 0.88 -1.11 54.82 -6.84 16.21 7.82 -1.08 -10.94 3.52
EIL -2.68 -4.63 -2.83 2.93 3.23 6.33 -1.17 -0.94 15.36 0.78 5.29 -6.41 7.38
MEGHNAPET 6.00 -2.40 1.35 1.53 2.32 0.61 -1.38 5.40 15.05 2.53 -6.95 1.38 9.43
...more