Ticker:405 Paidup D% G% I% Ichg% F% P% Float C NAVPS DPS
MBL1STMF 1,000 10.00 0.00 48.54 -0.49 0.00 41.46 41,460,000 7.30 10.5 0.0
SHARPIND 3,035 36.63 0.00 24.17 0.19 0.01 39.19 118,922,882 36.50 10.1 11.5
MLDYEING 2,324 30.57 0.00 13.13 -2.89 0.00 56.30 130,860,393 17.90 13.3 1.7
NCCBLMF1 1,085 15.00 0.00 66.36 -0.04 0.00 18.64 20,225,034 7.40 11.0 0.0
RENWICKJA 20 0.00 51.00 13.97 -0.32 0.00 35.03 700,600 898.20 -105.6 0.0
EXIM1STMF 1,433 21.97 0.00 29.46 1.24 0.00 48.57 69,579,606 5.80 8.2 0.0
SHASHADNIM 1,410 44.40 0.00 23.78 -0.69 0.01 31.81 44,863,523 29.00 41.8 32.3
PRIME1ICBA 1,000 20.00 0.00 49.00 -0.84 0.00 31.00 31,000,000 6.60 7.6 0.0
MALEKSPIN 1,936 47.34 0.00 15.48 1.03 0.00 37.18 71,980,480 44.60 60.6 49.6
...more