Ticker:405 C FPE FEP% APE AEP% PB NAV DPS ROA% ROE%
MBL1STMF 7.30 51.05 1.96 17.38 5.75 0.70 10.47 0.00 1.37 1.27
SHARPIND 36.50 -12.67 -7.89 331.82 0.30 3.62 10.08 11.52 -28.57 -28.57
MLDYEING 17.90 -13.98 -7.15 895.00 0.11 1.35 13.3 1.73 -9.62 -9.63
NCCBLMF1 7.40 -12.09 -8.27 12.13 8.24 0.67 10.97 0.00 -5.58 -5.58
RENWICKJA 898.20 -94.35 -1.06 -115.75 -0.86 -8.51 -105.59 0.00 9.02 9.02
EXIM1STMF 5.80 -11.44 -8.74 -3.04 -32.93 0.71 8.16 0.00 -6.21 -6.21
SHASHADNIM 29.00 55.77 1.79 18.47 5.41 0.69 41.84 32.32 1.24 1.59
PRIME1ICBA 6.60 10.77 9.29 -23.57 -4.24 0.87 7.62 0.00 8.04 8.05
MALEKSPIN 44.60 8.28 12.08 6.02 16.61 0.74 60.63 49.60 8.89 10.19
...more