Ticker:386 Updated Share_out Sponsor Govt Institute Foreign Public
ABBANK 31 Oct 2026 895,694,749 18.95% 0.57% 34.40%(+0.05%) 0.54% 45.54%(-0.05%)
CITYBANK 31 Oct 2026 1,749,405,380 30.17%(-0.20%) - 20.95%(+0.37%) 7.08%(-0.95%) 41.80%(+0.78%)
IFIC 31 Oct 2026 1,922,086,647 - 32.75% 22.72%(+0.79%) 0.64% 43.89%(-0.79%)
PUBALIBANK 31 Oct 2026 1,561,721,842 31.87% - 22.65%(-0.65%) 0.05% 45.43%(+0.65%)
RUPALIBANK 31 Oct 2026 941,262,318 - 94.91% 1.65%(+0.01%) - 3.44%(-0.01%)
UTTARABANK 31 Oct 2026 1,212,836,090 30.66% - 24.62% 0.45% 44.27%
EBL 31 Oct 2026 1,643,687,789 30.44% - 42.74%(-0.07%) 0.10% 26.72%(+0.07%)
PRIMEBANK 31 Oct 2026 1,218,620,091 35.54%(+0.12%) - 36.98%(+0.67%) 3.69%(-1.45%) 23.79%(+0.66%)
SOUTHEASTB 31 Oct 2026 1,431,014,135 35.13%(+4.01%) - 35.20%(-4.08%) 1.22% 28.45%(+0.07%)
DHAKABANK 31 Oct 2026 1,056,932,349 44.35%(+0.09%) - 11.14%(-0.62%) - 44.51%(+0.53%)
NCCBANK 31 Oct 2026 1,154,840,018 42.18%(-0.02%) - 20.87%(+0.26%) 0.12%(-0.06%) 36.83%(-0.18%)
DUTCHBANGL 31 Oct 2026 1,015,036,195 83.56% - 7.50%(-0.47%) 0.05% 8.89%(+0.47%)
MTB 31 Oct 2026 1,211,203,526 33.18% - 31.64%(+0.21%) - 35.18%(-0.21%)
STANDBANKL 31 Oct 2026 1,115,842,308 33.53% - 29.27%(-0.51%) - 37.20%(+0.51%)
ONEBANKPLC 31 Oct 2026 1,065,821,887 34.22% - 39.18%(-0.12%) 0.02% 26.58%(+0.12%)
BANKASIA 31 Oct 2026 1,391,509,837 50.30% - 39.25%(+0.08%) - 10.45%(-0.08%)
MERCANBANK 31 Oct 2026 1,106,575,435 31.81%(-0.04%) - 27.82%(+0.01%) 0.64% 39.73%(+0.03%)
JAMUNABANK 31 Oct 2026 939,337,630 36.98% - 3.57%(-0.01%) 0.13% 59.32%(+0.01%)
BRACBANK 31 Oct 2026 2,289,565,092 46.17% - 12.82%(-0.33%) 32.44%(+0.09%) 8.57%(+0.24%)
SHAHJABANK 31 Oct 2026 1,112,968,351 42.92%(-0.06%) - 24.81%(+0.10%) - 32.27%(-0.04%)
PREMIERBAN 31 Oct 2026 1,233,431,133 25.23% - 20.59%(-1.33%) - 54.18%(+1.33%)
NRBCBANK 31 Oct 2026 828,649,534 58.71% - 4.26%(-0.01%) - 37.03%(+0.01%)
NRBBANK 31 Oct 2026 690,587,200 55.99% - 3.02%(+0.12%) - 40.99%(-0.12%)
AFTABAUTO 31 Oct 2026 105,544,995 29.32% - 32.45%(+0.02%) - 38.23%(-0.02%)
AZIZPIPES 31 Oct 2026 5,347,125 11.16% - 14.40%(+0.74%) - 74.44%(-0.74%)
BDLAMPS 31 Oct 2026 10,527,877 61.86% - 8.48%(+0.57%) 0.03% 29.63%(-0.57%)
SINGERBD 31 Oct 2026 99,702,838 57.00% - 29.25%(+0.01%) - 13.75%(-0.01%)
ATLASBANG 31 Oct 2026 33,127,108 - 51.00% 16.96% - 32.04%
QUASEMIND 31 Oct 2026 79,999,195 30.00% - 18.61%(+0.43%) - 51.39%(-0.43%)
ANWARGALV 31 Oct 2026 30,187,080 35.32% - 21.61%(+2.77%) - 43.07%(-2.77%)
BSRMSTEEL 31 Oct 2026 375,952,500 72.06% - 16.93%(+0.27%) 0.60% 10.41%(-0.27%)
NAVANACNG 31 Oct 2026 75,552,772 39.74%(-2.75%) - 28.55%(+2.77%) - 31.71%(-0.02%)
GPHISPAT 31 Oct 2026 483,883,456 30.22% - 19.10%(+0.20%) - 50.68%(-0.20%)
IFADAUTOS 31 Oct 2026 268,253,911 54.87% - 25.64%(-0.08%) - 19.49%(+0.08%)
BSRMLTD 31 Oct 2026 298,584,626 47.12% - 15.82%(+0.04%) 16.82% 20.24%(-0.04%)
KDSALTD 31 Oct 2026 74,741,479 63.97% - 12.53%(+0.03%) - 23.50%(-0.03%)
NAHEEACP 31 Oct 2026 68,360,160 39.58%(+7.29%) - 16.76%(-7.55%) - 43.66%(+0.26%)
RUNNERAUTO 31 Oct 2026 113,539,932 34.19% - 36.66%(+0.33%) - 29.15%(-0.33%)
COPPERTECH 31 Oct 2026 65,520,000 27.57% - 19.13%(+1.67%) - 53.30%(-1.67%)
NPOLYMER 31 Oct 2026 72,983,668 31.79%(-0.43%) - 12.91%(-0.19%) - 55.30%(+0.62%)
PADMAOIL 31 Oct 2026 98,232,750 2.06% 50.35% 33.04%(+0.05%) 0.02% 14.53%(-0.05%)
EASTRNLUB 31 Oct 2026 2,381,424 15.04% 51.00% 6.11%(-0.18%) - 27.85%(+0.18%)
BDWELDING 31 Oct 2026 43,349,305 31.01% - 2.88% 0.72% 65.39%
SUMITPOWER 31 Oct 2026 1,067,877,239 63.19% - 18.15%(+0.19%) 3.65% 15.01%(-0.19%)
DESCO 31 Oct 2026 397,569,804 - 67.66% 23.93%(+0.09%) 0.03%(-0.01%) 8.38%(-0.08%)
POWERGRID 31 Oct 2026 913,806,991 58.50% 22.00% 14.60%(-0.03%) 0.01% 4.89%(+0.03%)
JAMUNAOIL 31 Oct 2026 110,424,600 - 60.08% 31.19%(+0.01%) 0.10% 8.63%(-0.01%)
MPETROLEUM 31 Oct 2026 108,216,108 - 58.67% 32.97%(-0.09%) 0.11%(+0.01%) 8.25%(+0.08%)
BARKAPOWER 31 Oct 2026 235,465,661 22.64% - 23.27%(+0.37%) - 54.09%(-0.37%)
MJLBD 31 Oct 2026 316,752,027 71.52% - 22.94%(+0.04%) 0.02% 5.52%(-0.04%)
GBBPOWER 31 Oct 2026 101,803,548 32.01% - 13.41%(+1.38%) - 54.58%(-1.38%)
SPCL 31 Oct 2026 186,631,629 53.38% - 17.84%(+0.79%) - 28.78%(-0.79%)
DOREENPWR 31 Oct 2026 181,118,901 66.61% - 17.29%(+0.39%) - 16.10%(-0.39%)
AOL 31 Oct 2026 109,782,000 30.65% - 10.28%(-1.66%) 0.08% 58.99%(+1.66%)
EPGL 31 Oct 2026 190,163,216 54.14% - 16.13%(+0.09%) - 29.73%(-0.09%)
LRBDL 31 Oct 2026 145,243,144 35.73% - 11.12%(+0.29%) - 53.15%(-0.29%)
BPPL 31 Oct 2026 172,995,488 35.76% - 12.13%(+3.51%) - 52.11%(-3.51%)
AL-HAJTEX 31 Oct 2026 22,298,549 30.65% 0.01% 1.07%(-0.86%) 0.05% 68.22%(+0.86%)
RAHIMTEXT 31 Oct 2026 9,459,683 70.94% - 7.35%(+0.13%) - 21.71%(-0.13%)
APEXSPINN 31 Oct 2026 8,400,000 50.70% - 15.67%(-2.53%) 0.25% 33.38%(+2.53%)
DELTASPINN 31 Oct 2026 166,481,964 20.60% - 6.72%(-2.06%) - 72.68%(+2.06%)
SONARGAON 31 Oct 2026 26,467,056 44.45% - 19.28%(-2.18%) - 36.27%(+2.18%)
AIL 31 Oct 2026 48,676,835 30.24% - 13.04%(-0.11%) - 56.72%(+0.11%)
ANLIMAYARN 31 Oct 2026 17,867,800 44.43% - 3.26%(-0.52%) - 52.31%(+0.52%)
HRTEX 31 Oct 2026 29,221,500 34.54% - 16.60%(+0.08%) - 48.86%(-0.08%)
ALIF 31 Oct 2026 259,927,022 30.46% - 3.38%(+0.10%) - 66.16%(-0.10%)
SQUARETEXT 31 Oct 2026 197,252,000 61.83% - 24.02%(-0.01%) 2.75% 11.40%(+0.01%)
MALEKSPIN 31 Oct 2026 193,600,000 47.34% - 14.40%(-0.08%) - 38.26%(+0.08%)
ENVOYTEX 31 Oct 2026 167,734,767 65.41% - 18.75%(-0.85%) 0.16%(+0.01%) 15.68%(+0.84%)
PTL 31 Oct 2026 179,116,886 60.95% - 11.77%(-3.39%) 4.38%(-0.03%) 22.90%(+3.42%)
MATINSPINN 31 Oct 2026 97,490,000 32.72% - 43.44%(+1.38%) - 23.84%(-1.38%)
HWAWELLTEX 31 Oct 2026 56,000,000 50.83% - 8.33%(+0.34%) 0.05% 40.79%(-0.34%)
FEKDIL 31 Oct 2026 218,744,171 67.20% - 5.18%(-1.03%) - 27.62%(+1.03%)
TOSRIFA 31 Oct 2026 67,985,119 43.02% - 22.45%(-0.65%) - 34.53%(+0.65%)
SIMTEX 31 Oct 2026 79,595,381 31.65% - 3.72%(+0.10%) - 64.63%(-0.10%)
DSSL 31 Oct 2026 210,793,275 32.17% - 9.55%(+0.97%) - 58.28%(-0.97%)
PDL 31 Oct 2026 183,550,143 30.12% - 9.47%(+0.01%) - 60.41%(-0.01%)
ACFL 31 Oct 2026 100,833,333 49.58% - 11.86%(+0.02%) 0.10% 38.46%(-0.02%)
ESQUIRENIT 31 Oct 2026 134,895,833 46.95% - 40.55%(+0.16%) - 12.50%(-0.16%)
AMBEEPHA 31 Oct 2026 2,400,000 77.25% - 5.57%(+0.03%) - 17.18%(-0.03%)
ACI 31 Oct 2026 87,831,843 47.27% - 34.30%(-0.03%) - 18.43%(+0.03%)
RENATA 31 Oct 2026 114,696,490 51.29% - 23.47%(+0.06%) 17.32%(-0.08%) 7.92%(+0.02%)
PHARMAID 31 Oct 2026 3,120,000 19.38% - 19.68%(-0.67%) - 60.94%(+0.67%)
KOHINOOR 31 Oct 2026 40,777,893 50.57% - 14.73%(+0.02%) 0.01% 34.69%(-0.02%)
IBNSINA 31 Oct 2026 31,243,627 44.68% - 25.68%(+0.13%) - 29.64%(-0.13%)
SQURPHARMA 31 Oct 2026 886,451,010 44.15% - 13.92%(-0.02%) 13.89%(-0.24%) 28.04%(+0.26%)
ACIFORMULA 31 Oct 2026 47,250,000 66.02% - 20.15%(-0.08%) - 13.83%(+0.08%)
MARICO 31 Oct 2026 31,500,000 90.00% - 6.87%(+0.06%) 0.65%(-0.09%) 2.48%(+0.03%)
BEACONPHAR 31 Oct 2026 231,000,000 39.86% - 38.15%(-0.21%) 0.24%(+0.19%) 21.75%(+0.02%)
JMISMDL 31 Oct 2026 30,056,000 79.65% - 5.66%(-0.04%) - 14.69%(+0.04%)
CENTRALPHL 31 Oct 2026 119,800,844 7.67% - 7.16%(+0.06%) - 85.17%(-0.06%)
ACMELAB 31 Oct 2026 211,601,700 40.39% - 30.55%(+0.11%) 0.03% 29.03%(-0.11%)
ADVENT 31 Oct 2026 93,132,732 30.02% - 13.13%(+0.23%) 1.00% 55.85%(-0.23%)
SILVAPHL 31 Oct 2026 136,500,000 45.15% - 16.59%(+0.51%) 0.01% 38.25%(-0.51%)
SILCOPHL 31 Oct 2026 103,807,000 35.27% - 16.84%(+0.07%) - 47.89%(-0.07%)
ACMEPL 31 Oct 2026 135,000,000 31.80% - 16.60%(-0.87%) - 51.60%(+0.87%)
NAVANAPHAR 31 Oct 2026 107,416,217 31.64% - 11.26%(+0.15%) 19.63% 37.47%(-0.15%)
TECHNODRUG 31 Oct 2026 131,998,188 62.71% - 5.54%(+0.67%) - 31.75%(-0.67%)
EHL 31 Oct 2026 93,345,153 50.44% - 25.59%(+0.03%) 0.01% 23.96%(-0.03%)
SAPORTL 31 Oct 2026 236,867,123 62.68% - 11.30%(+0.63%) 0.01% 26.01%(-0.63%)
SAIFPOWER 31 Oct 2026 379,338,647 40.06% - 18.33%(+0.06%) - 41.61%(-0.06%)
HEIDELBCEM 31 Oct 2026 56,503,580 60.67% - 28.45%(+0.01%) 0.04% 10.84%(-0.01%)
CONFIDCEM 31 Oct 2026 86,253,790 30.34% - 38.32%(-0.06%) 0.15% 31.19%(+0.06%)
LHB 31 Oct 2026 1,161,373,500 62.66% - 23.35%(+0.06%) 0.72%(-0.02%) 13.27%(-0.04%)
CROWNCEMNT 31 Oct 2026 148,500,000 41.02% - 19.28%(+0.01%) 0.05% 39.65%(-0.01%)
PREMIERCEM 31 Oct 2026 105,450,000 35.99% - 22.46%(-0.45%) 0.02% 41.53%(+0.45%)
STANCERAM 31 Oct 2026 6,460,650 28.24% - 4.24%(+0.07%) - 67.52%(-0.07%)
RAKCERAMIC 31 Oct 2026 427,968,701 72.08% - 17.13% 0.04% 10.75%
BGIC 31 Oct 2026 54,027,255 33.40% - 45.64%(-0.29%) - 20.96%(+0.29%)
GREENDELT 31 Oct 2026 100,188,194 30.58% - 23.78%(+0.12%) 4.60% 41.04%(-0.12%)
PEOPLESINS 31 Oct 2026 46,200,000 34.49% - 7.15%(-0.74%) - 58.36%(+0.74%)
JANATAINS 31 Oct 2026 48,482,628 39.87% - 9.02%(+0.96%) - 51.11%(-0.96%)
PHENIXINS 31 Oct 2026 40,341,572 38.88% - 11.35%(-0.87%) - 49.77%(+0.87%)
CENTRALINS 31 Oct 2026 53,144,823 39.33% 0.29% 14.16%(-0.20%) - 46.22%(+0.20%)
KARNAPHULI 31 Oct 2026 44,876,113 32.74% - 10.45%(-1.40%) - 56.81%(+1.40%)
NATLIFEINS 31 Oct 2026 108,521,981 61.09%(-0.02%) - 16.26% - 22.65%(+0.02%)
FEDERALINS 31 Oct 2026 71,039,643 36.04% - 1.57%(-0.32%) - 62.39%(+0.32%)
RELIANCINS 31 Oct 2026 105,161,087 67.95% - 10.38%(+0.01%) - 21.67%(-0.01%)
PURABIGEN 31 Oct 2026 59,812,506 31.58% - 24.20%(+0.26%) 0.02% 44.20%(-0.26%)
DELTALIFE 31 Oct 2026 123,750,000 48.84% - 15.31%(-0.02%) - 35.85%(+0.02%)
PRIMEINSUR 31 Oct 2026 40,877,498 32.38% - 12.89%(+0.94%) - 54.73%(-0.94%)
POPULARLIF 31 Oct 2026 60,428,358 23.70% - 27.41%(-0.17%) - 48.89%(+0.17%)
MEGHNALIFE 31 Oct 2026 42,405,218 30.11% - 21.04%(-0.35%) - 48.85%(+0.35%)
NITOLINS 31 Oct 2026 42,218,020 35.00% - 16.20%(+2.05%) - 48.80%(-2.05%)
ASIAPACINS 31 Oct 2026 42,350,000 33.61% - 29.80%(-3.09%) - 36.59%(+3.09%)
PRAGATILIF 31 Oct 2026 35,799,816 38.62% - 15.40%(-0.22%) - 45.98%(+0.22%)
PRIMELIFE 31 Oct 2026 30,520,230 36.08% - 32.72%(-0.13%) 0.18% 31.02%(+0.13%)
PARAMOUNT 31 Oct 2026 40,664,966 48.48% - 18.76%(+0.45%) 0.04%(-0.01%) 32.72%(-0.44%)
CONTININS 31 Oct 2026 43,685,576 31.54% - 7.75%(-0.85%) - 60.71%(+0.85%)
STANDARINS 31 Oct 2026 43,296,592 64.28% - 10.72%(-0.86%) - 25.00%(+0.86%)
NORTHRNINS 31 Oct 2026 44,792,592 30.82% - 27.89%(-0.24%) - 41.29%(+0.24%)
ASIAINS 31 Oct 2026 47,069,858 37.88% - 11.41%(-0.35%) - 50.71%(+0.35%)
PROVATIINS 31 Oct 2026 40,312,237 30.35% - 17.24%(+1.92%) - 52.41%(-1.92%)
DHAKAINS 31 Oct 2026 40,125,000 54.81% - 11.86%(-0.30%) 0.06% 33.27%(+0.30%)
PADMALIFE 31 Oct 2026 38,880,000 31.56% - 17.58%(-0.06%) - 50.86%(+0.06%)
BNIPLC 31 Oct 2026 44,250,000 37.97% - 11.93%(-3.36%) - 50.10%(+3.36%)
EIL 31 Oct 2026 65,197,464 60.00% - 3.17%(-2.32%) - 36.83%(+2.32%)
CRYSTALINS 31 Oct 2026 44,000,000 58.00% - 13.38%(-1.03%) 0.02% 28.60%(+1.03%)
SIPLC 31 Oct 2026 40,000,000 60.00% - 7.24%(-0.86%) - 32.76%(+0.86%)
UNIONINS 31 Oct 2026 48,402,260 56.98% - 10.22%(-2.06%) - 32.80%(+2.06%)
ICICL 31 Oct 2026 50,652,766 44.05% - 4.32%(-2.34%) - 51.63%(+2.34%)
SICL 31 Oct 2026 40,000,000 50.40% - 5.04%(-1.33%) - 44.56%(+1.33%)
BSC 31 Oct 2026 152,535,040 - 52.10% 21.34% - 26.56%
SINOBANGLA 31 Oct 2026 30,294,849 30.61% - 4.28%(+1.83%) 0.08% 65.03%(-1.83%)
BERGERPBL 31 Oct 2026 49,105,991 89.76% - 8.16%(+0.03%) 0.01% 2.07%(-0.03%)
AMANFEED 31 Oct 2026 130,970,400 63.26% - 11.10%(+0.03%) 0.03% 25.61%(-0.03%)
SKTRIMS 31 Oct 2026 84,700,000 31.23% - 25.87%(-0.24%) - 42.90%(+0.24%)
INDEXAGRO 31 Oct 2026 49,616,331 57.77% - 23.32%(+0.21%) - 18.91%(-0.21%)
JHRML 31 Oct 2026 125,294,120 32.30% - 42.72%(+0.12%) - 24.98%(-0.12%)
ISLAMIBANK 30 Sep 2026 1,609,990,668 0.18% - 75.00% 17.91% 6.91%
NBL 30 Sep 2026 3,219,739,570 17.40% - 38.51%(+0.03%) 0.51% 43.58%(-0.03%)
UCB 30 Sep 2026 2,325,563,847 10.27% 0.81% 36.29%(-0.14%) 0.46% 52.17%(+0.14%)
ICBIBANK 30 Sep 2026 664,702,300 52.76% 0.17% 20.37% - 26.70%
IDLC 30 Sep 2026 458,307,579 35.12% - 52.70%(+0.03%) 0.53% 11.65%(-0.03%)
UNITEDFIN 30 Sep 2026 187,114,614 40.13% - 14.53%(+0.04%) - 45.34%(-0.04%)
UTTARAFIN 30 Sep 2026 131,481,504 44.44% - 31.53%(+0.01%) 7.82% 16.21%(-0.01%)
ALARABANK 30 Sep 2026 1,151,691,713 40.41% - 37.55%(+0.38%) 0.03% 22.01%(-0.38%)
MIDASFIN 30 Sep 2026 143,892,507 38.36% - 25.84%(-0.41%) 0.41% 35.39%(+0.41%)
FIRSTFIN 30 Sep 2026 118,544,663 41.31% - 18.10%(-0.16%) - 40.59%(+0.16%)
PRIMEFIN 30 Sep 2026 272,916,483 59.14% - 4.84%(-0.01%) 0.02%(+0.01%) 36.00%
PREMIERLEA 30 Sep 2026 132,970,210 20.72% - 9.63%(-0.01%) - 69.65%(+0.01%)
ISLAMICFIN 30 Sep 2026 140,326,670 30.82% - 22.38%(-0.32%) - 46.80%(+0.32%)
LANKABAFIN 30 Sep 2026 538,838,623 33.77% - 23.03%(-0.21%) 0.43%(-0.02%) 42.77%(+0.23%)
BIFC 30 Sep 2026 100,679,944 38.35% - 38.97%(-0.58%) - 22.68%(+0.58%)
IPDC 30 Sep 2026 429,584,851 40.00% 21.88% 20.04%(+0.72%) 0.08% 18.00%(-0.72%)
UNIONCAP 30 Sep 2026 172,573,843 28.94% - 14.96%(-0.19%) - 56.10%(+0.19%)
BDFINANCE 30 Sep 2026 188,236,267 14.54% - 23.79%(+0.05%) - 61.67%(-0.05%)
ILFSL 30 Sep 2026 221,810,246 41.55% - 13.07% - 45.38%
PHOENIXFIN 30 Sep 2026 165,874,195 26.01% - 17.05%(-1.17%) - 56.94%(+1.17%)
TRUSTBANK 30 Sep 2026 1,043,783,456 60.00% - 23.27%(-0.10%) - 16.73%(+0.10%)
FASFIN 30 Sep 2026 149,077,364 13.20% - 7.90% - 78.90%
BAYLEASING 30 Sep 2026 140,888,443 18.31%(+0.01%) - 23.93%(-0.52%) - 57.76%(+0.51%)
GSPFINANCE 30 Sep 2026 157,068,585 12.02% - 34.34%(-0.29%) - 53.64%(+0.29%)
SBACBANK 30 Sep 2026 824,191,650 70.23% - 15.11% - 14.66%
MIDLANDBNK 30 Sep 2026 678,625,640 80.60% - 3.23%(-0.13%) - 16.17%(+0.13%)
ICB 30 Sep 2026 867,258,961 69.20% 27.00% 1.64% - 2.16%
GRAMEENS2 30 Sep 2026 182,397,902 20.52% - 54.00%(+0.03%) - 25.48%(-0.03%)
1STPRIMFMF 30 Sep 2026 20,000,000 2.00% - 29.53%(+7.48%) 0.01% 68.46%(-7.48%)
EBL1STMF 30 Sep 2026 144,754,222 1.38% - 60.48%(+0.12%) - 38.14%(-0.12%)
ICBAMCL2ND 30 Sep 2026 50,000,000 - - 59.75%(+4.57%) - 40.25%(-4.57%)
ICBEPMF1S1 30 Sep 2026 75,000,000 10.00% - 44.39%(+1.63%) - 45.61%(-1.63%)
TRUSTB1MF 30 Sep 2026 303,586,675 1.51% - 32.40%(-0.25%) - 66.09%(+0.25%)
PRIME1ICBA 30 Sep 2026 100,000,000 20.00% - 55.17%(+5.26%) - 24.83%(-5.26%)
IFIC1STMF 30 Sep 2026 182,167,965 20.83% - 13.34%(+0.65%) - 65.83%(-0.65%)
PF1STMF 30 Sep 2026 60,000,000 20.00%(-3.33%) - 22.28%(-1.44%) 0.01% 57.71%(+4.77%)
1JANATAMF 30 Sep 2026 289,923,349 25.00% - 27.57%(-0.67%) - 47.43%(+0.67%)
GREENDELMF 30 Sep 2026 150,000,000 30.58%(+22.25%) - 23.66%(-19.90%) 4.60%(+4.60%) 41.16%(-6.95%)
POPULAR1MF 30 Sep 2026 299,089,027 10.00% - 19.09%(-0.19%) - 70.91%(+0.19%)
IFILISLMF1 30 Sep 2026 100,000,000 1.00% - 58.12%(+3.15%) 0.01% 40.87%(-3.15%)
PHPMF1 30 Sep 2026 281,893,264 11.72% - 41.33%(-0.31%) - 46.95%(+0.31%)
EBLNRBMF 30 Sep 2026 224,261,303 8.89% - 36.77%(+0.23%) - 54.34%(-0.23%)
RELIANCE1 30 Sep 2026 60,500,000 20.00% - 28.89%(-4.91%) - 51.11%(+4.91%)
FBFIF 30 Sep 2026 776,147,028 53.97% - 28.99%(-0.24%) - 17.04%(+0.24%)
ICBSONALI1 30 Sep 2026 100,000,000 25.00% - 34.30%(+3.12%) - 40.70%(-3.12%)
EXIM1STMF 30 Sep 2026 143,256,343 21.97% - 13.99%(-5.35%) - 64.04%(+5.35%)
VAMLRBBF 30 Sep 2026 158,745,000 25.20% - 68.55%(+0.31%) - 6.25%(-0.31%)
CAPMBDBLMF 30 Sep 2026 50,131,000 19.95% - 10.24% - 69.81%
SEMLIBBLSF 30 Sep 2026 100,000,000 50.00% - 28.39%(+0.92%) - 21.61%(-0.92%)
ICBAGRANI1 30 Sep 2026 98,151,000 50.94% - 33.60%(+0.22%) - 15.46%(-0.20%)
CAPMIBBLMF 30 Sep 2026 66,853,500 66.56% - 5.88%(+2.82%) - 27.56%(-2.82%)
SEMLFBSLGF 30 Sep 2026 72,944,500 14.39% - 26.33%(+3.80%) - 59.28%(-3.80%)
CAPITECGBF 30 Sep 2026 155,680,000 64.23% - 1.87%(+0.31%) - 33.90%(-0.31%)
OLYMPIC 30 Sep 2026 199,938,886 37.38% - 22.73%(-0.08%) 27.33% 12.56%(+0.08%)
ECABLES 30 Sep 2026 26,400,000 8.08% 51.00% 13.24%(+0.03%) - 27.68%(-0.03%)
MONNOAGML 30 Sep 2026 4,400,256 30.00% - 8.71%(-0.03%) 0.05% 61.24%(+0.03%)
BDAUTOCA 30 Sep 2026 4,326,013 30.06% - 10.06%(+0.04%) - 59.88%(-0.04%)
RENWICKJA 30 Sep 2026 2,000,000 - 51.00% 13.83%(-0.22%) - 35.17%(+0.22%)
NTLTUBES 30 Sep 2026 34,821,803 0.05% 51.00% 6.24%(+0.23%) - 42.71%(-0.23%)
KAY&QUE 30 Sep 2026 6,993,049 35.24% - 15.18%(-0.01%) - 49.58%(+0.01%)
RANFOUNDRY 30 Sep 2026 10,000,000 49.89% - 29.97%(-0.17%) - 20.14%(+0.17%)
SALAMCRST 30 Sep 2026 98,371,100 48.50% - 24.34%(-0.08%) - 27.16%(+0.08%)
GOLDENSON 30 Sep 2026 171,729,772 30.29% - 21.04%(-0.40%) - 48.67%(+0.40%)
DESHBANDHU 30 Sep 2026 61,365,150 33.54% - 14.81%(-0.38%) - 51.65%(+0.38%)
BENGALWTL 30 Sep 2026 91,476,000 53.23% - 26.58%(-0.66%) - 20.19%(+0.66%)
BBS 30 Sep 2026 162,929,732 30.01% - 23.76%(+0.07%) 0.06% 46.17%(-0.07%)
SHURWID 30 Sep 2026 57,367,750 12.01% - 9.75% - 78.24%
BBSCABLES 30 Sep 2026 211,709,767 30.12% - 21.93%(-0.30%) 0.13%(+0.02%) 47.82%(+0.28%)
WALTONHIL 30 Sep 2026 366,543,294 71.09% - 0.97%(-0.07%) 0.03% 27.91%(+0.07%)
MIRAKHTER 30 Sep 2026 120,771,547 48.58% - 7.01%(-0.09%) - 44.41%(+0.09%)
APEXFOODS 30 Sep 2026 5,702,400 53.39% - 7.45%(-0.05%) - 39.16%(+0.05%)
BANGAS 30 Sep 2026 7,624,643 23.04% - 5.25% 0.09% 71.62%
BATBC 30 Sep 2026 540,000,000 72.91% 0.64% 14.60%(+0.01%) 2.90%(+0.02%) 8.95%(-0.03%)
GEMINISEA 30 Sep 2026 11,485,418 30.01% - 6.29%(-0.21%) 0.28% 63.42%(+0.21%)
NTC 30 Sep 2026 29,750,000 39.43% 5.22% 31.49% - 23.86%
ZEALBANGLA 30 Sep 2026 6,000,000 - 51.00% 11.56%(-0.39%) - 37.44%(+0.39%)
CVOPRL 30 Sep 2026 30,268,755 43.06% - 17.40%(-0.04%) 0.09% 39.45%(+0.04%)
AMCL(PRAN) 30 Sep 2026 8,000,000 40.15% - 28.70%(+0.15%) - 31.15%(-0.15%)
SHYAMPSUG 30 Sep 2026 5,000,000 - 51.00% 7.54%(+1.47%) - 41.46%(-1.47%)
RAHIMAFOOD 30 Sep 2026 20,000,200 35.95% - 6.42% - 57.63%
FUWANGFOOD 30 Sep 2026 110,839,284 7.85% - 9.55%(+0.03%) 0.01% 82.59%(-0.03%)
MEGHNAPET 30 Sep 2026 12,000,000 43.55% - 6.35% - 50.10%
MEGCONMILK 30 Sep 2026 16,000,000 37.43% - 6.75% - 55.82%
FINEFOODS 30 Sep 2026 13,973,918 13.92% - 20.71%(+2.07%) - 65.37%(-2.07%)
RDFOOD 30 Sep 2026 75,973,956 33.42% - 8.31%(-0.33%) - 58.27%(+0.33%)
GHAIL 30 Sep 2026 215,837,621 30.42% - 36.69%(-0.11%) 0.22% 32.67%(+0.11%)
EMERALDOIL 30 Sep 2026 91,272,004 54.50% - 4.46%(+0.05%) - 41.04%(-0.05%)
LOVELLO 30 Sep 2026 98,175,000 31.83% - 8.87%(-2.32%) - 59.30%(+2.32%)
BDTHAIFOOD 30 Sep 2026 81,500,000 33.10% - 23.59%(-0.25%) - 43.31%(+0.25%)
LINDEBD 30 Sep 2026 15,218,280 60.00% - 22.00% - 18.00%
TITASGAS 30 Sep 2026 989,221,831 - 75.00% 15.19%(+0.03%) 0.03% 9.78%(-0.03%)
KPCL 30 Sep 2026 397,413,179 69.99% - 8.75%(-0.36%) - 21.26%(+0.36%)
UPGDCL 30 Sep 2026 579,695,270 90.00% - 7.42% 0.01% 2.57%
INTRACO 30 Sep 2026 98,571,236 30.30% - 20.24%(-0.34%) 0.04% 49.42%(+0.34%)
JUTESPINN 30 Sep 2026 1,700,000 39.82% - 23.20% - 36.98%
SONALIANSH 30 Sep 2026 10,848,000 31.02% - 10.74%(+0.80%) - 58.24%(-0.80%)
STYLECRAFT 30 Sep 2026 13,884,750 32.03% - 6.99%(-0.12%) - 60.98%(+0.12%)
SAIHAMTEX 30 Sep 2026 90,562,500 34.20% - 21.41%(-2.32%) - 44.39%(+2.32%)
DSHGARME 30 Sep 2026 8,288,342 54.99% - 4.49%(-0.29%) - 40.52%(+0.29%)
DULAMIACOT 30 Sep 2026 7,556,600 33.01% - 6.55% - 60.44%
TAMIJTEX 30 Sep 2026 33,071,243 61.23% - 1.58%(+0.02%) - 37.19%(-0.02%)
MITHUNKNIT 30 Sep 2026 32,491,162 16.77% - 10.05% 1.30% 71.88%
PRIMETEX 30 Sep 2026 38,200,000 50.00% - 5.75%(+0.15%) 0.25% 44.00%(-0.15%)
