Count 40
Go Back C D V candlestick
3.90 -2.50 210601 Inverted Hammer
14.10 0.71 14962 Inverted Hammer
AMPL SME
85.20 -0.70 149984 Inverted Hammer
100.20 1.21 608723 Inverted Hammer
279.20 -0.11 21904 Inverted Hammer
325.00 2.10 104254 Inverted Hammer
APEXWEAV SME
7.60 1.33 80624 Inverted Hammer
12.00 0.84 111591 Inverted Hammer
BANGAS B
133.90 0.90 101538 Inverted Hammer
1379.40 0.01 1731 Inverted Hammer
67.30 1.05 2761602 Inverted Hammer
BSCPLC A
142.30 -1.04 80633 Inverted Hammer
142.10 0.00 37545 Inverted Hammer
19.30 4.32 1260632 Inverted Hammer
2.90 0.00 2076993 Inverted Hammer
6.20 0.00 339946 Inverted Hammer
12.20 0.00 15214 Inverted Hammer
2.60 0.00 121940 Inverted Hammer
3.40 0.00 379215 Inverted Hammer
INTECH B
36.70 1.10 1126748 Inverted Hammer
IPDC A
18.90 -1.05 505232 Inverted Hammer
5.60 0.00 90765 Inverted Hammer
MARICO A
2759.90 0.72 5614 Inverted Hammer
29.30 -0.34 359351 Inverted Hammer
347.90 0.40 16108 Inverted Hammer
96.70 -0.21 1020763 Inverted Hammer
7.50 -1.32 224675 Inverted Hammer
310.10 0.91 223053 Inverted Hammer
PDL Z
5.30 1.92 343527 Inverted Hammer
3.00 0.00 63874 Inverted Hammer
19.90 1.53 227074 Inverted Hammer
40.20 0.00 23133 Inverted Hammer
42.70 1.18 982149 Inverted Hammer
SADHESIVE SME
67.50 1.81 22423 Inverted Hammer
146.70 2.16 3426 Inverted Hammer
SICL B
37.40 -0.80 337045 Inverted Hammer
81.00 0.87 19674 Inverted Hammer
UCB Z
8.80 0.00 791377 Inverted Hammer
5.90 0.00 23587 Inverted Hammer
30.00 -0.33 35950 Inverted Hammer
WhatsApp Icon Chat on WhatsApp