screen/holders
Ticker Num Share D% G% I% I-chg% F% P% Float
MAMUNAGRO SME
50,000,000 30.06 0.00 25.92 9.57 0.00 44.02 22,010,000
SADHESIVE SME
20,000,000 42.50 0.00 18.71 5.80 0.00 38.79 7,758,000
SIMTEX A
79,595,381 31.65 0.00 12.18 4.18 0.00 56.17 44,708,726
60,500,000 20.00 0.00 42.79 3.59 0.00 37.21 22,512,050
26,467,056 44.45 0.00 7.14 3.25 0.24 48.17 12,749,181
BNICL A
44,250,000 60.13 0.00 11.66 3.12 0.00 28.21 12,482,925
68,166,122 36.06 0.00 37.47 2.62 0.01 26.46 18,036,756
NIALCO SME
28,500,000 68.42 0.00 10.54 2.54 0.00 21.04 5,996,400
1,337,396,388 31.31 0.00 38.57 2.25 1.29 28.83 385,571,379
NFML Z
93,361,324 30.40 0.00 9.57 2.21 0.18 59.85 55,876,752
47,069,858 37.88 0.00 11.51 2.13 0.00 50.61 23,822,055
8,400,000 51.58 0.00 15.74 1.98 0.25 32.43 2,724,120
30,294,849 30.61 0.00 3.93 1.91 0.08 65.38 19,806,772
90,562,500 34.20 0.00 14.22 1.79 0.00 51.58 46,712,138
AMPL SME
20,400,000 69.85 0.00 5.49 1.55 0.00 24.66 5,030,640
9,459,683 70.94 0.00 9.58 1.49 0.00 19.48 1,842,746
20,359,760 40.61 0.00 12.60 1.49 0.05 46.74 9,516,152
939,337,630 40.98 0.00 4.46 1.41 0.13 54.43 511,281,472
6,460,650 28.24 0.00 8.49 1.32 0.00 63.27 4,087,653
120,450,021 30.05 0.00 19.39 1.31 0.09 50.47 60,791,126
BDPAINTS SME
62,000,000 30.44 0.00 29.22 1.29 0.00 40.34 25,010,800
47,847,200 51.14 0.00 20.45 1.28 0.00 28.41 13,593,390
98,232,750 30.06 0.00 22.18 1.26 0.04 47.72 46,876,668
HAMI Z
7,700,000 32.52 0.00 10.34 1.16 1.18 55.96 4,308,920
193,600,000 47.34 0.00 14.38 1.09 0.00 38.28 74,110,080
48,855,000 31.15 0.00 13.79 1.08 0.00 55.06 26,899,563
100,000,000 20.00 0.00 49.65 1.05 0.00 30.35 30,350,000
5,000,000 0.00 51.00 6.60 1.04 0.00 42.40 2,120,000
140,326,670 32.83 0.00 24.55 1.03 0.00 42.62 59,807,227
FASFIN Z
149,077,364 13.20 0.00 9.25 1.00 0.00 77.55 115,609,496
115,216,200 27.84 0.00 34.11 0.93 0.00 38.05 43,839,764
16,643,166 38.82 0.00 11.65 0.90 0.00 49.53 8,243,360
239,936,580 12.04 0.00 21.05 0.88 0.27 66.64 159,893,737
ALLTEX Z
55,968,000 38.23 0.00 12.55 0.87 0.00 49.22 27,547,450
236,867,123 62.68 0.00 10.59 0.80 0.01 26.72 63,290,895
WEBCOATS SME
33,014,100 61.83 0.00 3.02 0.80 0.00 35.15 11,604,456
30,056,000 79.65 0.00 6.03 0.79 0.00 14.32 4,304,019
4,400,256 30.00 0.00 9.00 0.76 0.13 60.87 2,678,436
PTL A
179,116,886 60.95 0.00 14.76 0.70 4.33 19.96 35,751,730
44,000,000 58.00 0.00 13.23 0.68 0.01 28.76 12,654,400
100,000,000 61.00 0.00 10.52 0.68 0.00 28.48 28,480,000
5,702,400 53.39 0.00 7.39 0.65 0.00 39.22 2,236,481
SIPLC A
40,000,000 60.00 0.00 11.78 0.65 0.00 28.22 11,288,000
43,110,144 44.86 0.00 28.11 0.60 0.00 27.03 11,652,672
21,800,897 44.60 0.00 12.23 0.59 0.01 43.16 9,409,267
72,944,500 14.39 0.00 18.47 0.59 0.00 67.14 48,974,937
67,150,500 36.32 0.00 10.45 0.59 0.00 53.23 35,744,211
ORYZAAGRO SME
69,088,000 50.56 0.00 12.21 0.57 0.00 37.23 25,721,462
100,000,000 10.03 0.00 41.24 0.56 0.04 48.69 48,690,000
140,888,443 18.30 0.00 23.98 0.54 0.00 57.72 81,320,809
32,945,188 67.51 0.00 6.91 0.53 0.00 25.58 8,427,379
100,188,194 30.58 0.00 22.95 0.52 4.60 41.87 41,948,797
103,807,000 35.27 0.00 16.33 0.49 0.00 48.40 50,242,588
118,544,663 41.31 0.00 20.67 0.48 0.00 38.02 45,070,681
494,974,555 16.26 0.00 22.03 0.47 0.00 61.71 305,448,798
102,691,491 39.94 0.00 30.23 0.47 0.00 29.83 30,632,872
31,243,627 44.68 0.00 24.40 0.46 0.00 30.92 9,660,529
AOL Z
109,782,000 30.65 0.00 13.35 0.45 0.07 55.93 61,401,073
42,405,218 30.11 0.00 18.81 0.43 0.00 51.08 21,660,585
MTB A
1,081,431,720 33.26 0.00 32.36 0.42 0.00 34.38 371,796,225
167,734,767 65.18 0.00 21.84 0.41 0.12 12.86 21,570,691
98,079,877 30.13 0.00 11.54 0.40 0.16 58.17 57,053,064
44,500,000 59.90 0.00 19.98 0.40 0.00 20.12 8,953,400
6,993,049 35.24 0.00 15.25 0.39 0.00 49.51 3,462,259
47,250,000 66.02 0.00 22.26 0.38 0.00 11.72 5,537,700
EIL B
65,197,464 60.00 0.00 3.62 0.37 0.00 36.38 23,718,837
379,338,647 40.06 0.00 17.58 0.36 0.00 42.36 160,687,851
157,068,585 12.02 0.00 36.23 0.36 0.00 51.75 81,282,993
34,821,803 0.05 51.00 6.97 0.35 0.00 41.98 14,618,193
19,653,046 31.32 0.00 28.41 0.35 0.00 40.27 7,914,282
152,601,439 51.57 0.00 6.38 0.34 2.75 39.30 59,972,366
RDFOOD B
75,973,956 36.46 0.00 11.03 0.33 0.00 52.51 39,893,924
828,649,534 59.07 0.00 4.46 0.33 0.00 36.47 302,208,485
43,296,592 64.28 0.00 10.38 0.32 0.00 25.34 10,971,356
HRTEX Z
29,221,500 34.54 0.00 13.42 0.30 0.00 52.04 15,206,869
IDLC A
436,483,409 35.12 0.00 50.83 0.29 0.75 13.30 58,052,293
1,110,423,096 41.58 0.00 25.56 0.29 0.03 32.83 364,551,902
83,880,581 41.11 0.00 22.48 0.28 0.00 36.41 30,540,920
10,527,877 61.85 0.00 9.15 0.27 0.03 28.97 3,049,926
104,320,000 1.92 0.00 81.13 0.27 0.00 16.95 17,682,240
BDCOM A
62,937,865 30.00 0.00 9.98 0.23 0.00 60.02 37,775,307
48,402,260 56.98 0.00 12.91 0.23 0.00 30.11 14,573,920
1,233,431,133 23.92 0.00 22.26 0.22 0.22 53.60 661,119,087
299,089,027 10.00 0.00 22.89 0.22 0.00 67.11 200,718,646
98,175,000 34.38 0.00 21.30 0.18 0.00 44.32 43,511,160
97,490,000 32.72 0.00 45.74 0.18 0.00 21.54 20,999,346
72,983,668 32.55 0.00 14.22 0.18 0.00 53.23 38,849,206
101,803,548 32.01 0.00 12.68 0.17 0.00 55.31 56,307,542
197,252,000 61.83 0.00 23.98 0.17 2.75 11.44 22,565,629
38,880,000 31.56 0.00 17.81 0.16 0.00 50.63 19,684,944
17,867,800 44.43 0.00 5.45 0.16 0.00 50.12 8,955,341
61,365,150 33.54 0.00 14.70 0.16 0.00 51.76 31,762,602
1,106,575,435 33.62 0.00 25.72 0.16 0.64 40.02 442,851,489
40,125,000 54.81 0.00 11.71 0.16 0.07 33.41 13,405,763
MJLBD A
316,752,027 71.52 0.00 22.15 0.15 0.00 6.33 20,050,403
211,601,700 42.38 0.00 30.46 0.15 0.00 27.16 57,471,022
231,000,000 39.86 0.00 38.33 0.14 0.00 21.81 50,381,100
14,822,618 36.41 0.00 37.77 0.14 0.00 25.82 3,827,200
43,095,360 31.43 0.00 32.23 0.13 0.00 36.34 15,660,854
ABBANK B
895,694,749 18.95 0.57 34.89 0.13 0.54 45.05 403,510,484
BSCPLC A
187,038,843 0.00 76.94 16.46 0.13 0.04 6.56 12,269,748
165,874,195 26.01 0.00 19.20 0.12 0.00 54.79 90,882,471
943,235,842 33.11 0.00 32.60 0.12 0.94 33.35 314,569,153
427,968,701 72.08 0.00 17.14 0.12 0.16 10.62 45,450,276
119,800,844 7.67 0.00 6.60 0.12 0.00 85.73 102,705,264
199,938,886 32.38 0.00 21.90 0.12 32.83 12.89 25,772,122
141,035,910 44.40 0.00 24.47 0.11 0.01 31.12 43,890,375
375,952,500 72.06 0.00 19.11 0.11 0.25 8.58 32,256,725
RENATA A
114,696,490 51.29 0.00 22.04 0.10 18.72 7.95 9,118,371
2,400,000 77.25 0.00 5.54 0.10 0.00 17.21 413,040
110,424,600 0.00 60.08 30.01 0.10 0.31 9.60 10,600,762
38,200,000 50.00 0.00 5.45 0.10 0.25 44.30 16,922,600
146,966,055 50.00 0.00 5.85 0.09 0.00 44.15 64,885,513
303,452,109 36.63 0.00 23.28 0.09 0.01 40.08 121,623,605
76,665,411 46.35 0.00 16.91 0.09 0.00 36.74 28,166,872
43,685,576 31.54 0.00 6.40 0.08 0.00 62.06 27,111,268
1,282,497,546 50.70 0.00 38.42 0.08 0.00 10.88 139,535,733
1,115,842,308 33.08 0.00 29.38 0.07 0.00 37.54 418,887,202
1,102,317,324 46.05 0.00 8.48 0.07 0.00 45.47 501,223,687
75,552,772 42.49 0.00 26.04 0.06 0.00 31.47 23,776,457
ROBI A
5,237,932,895 90.00 0.00 2.31 0.06 0.00 7.69 402,797,040
970,268,872 28.11 0.00 23.57 0.06 0.94 47.38 459,713,392
1,151,691,713 15.11 0.00 25.90 0.05 0.04 58.95 678,922,265
158,745,000 25.20 0.00 63.85 0.05 0.00 10.95 17,382,578
886,451,010 43.59 0.00 14.54 0.05 14.52 27.35 242,444,351
1,301,434,869 28.20 0.00 27.94 0.05 0.05 43.81 570,158,616
155,680,000 64.23 0.00 1.70 0.04 0.00 34.07 53,040,176
966,701,139 83.56 0.00 6.98 0.04 0.03 9.43 91,159,917
AIL Z
48,676,835 30.24 0.00 9.99 0.04 0.00 59.77 29,094,144
ISNLTD B
10,920,003 21.48 0.00 14.03 0.04 0.00 64.49 7,042,310
172,573,843 28.94 0.00 18.37 0.04 0.00 52.69 90,929,158
40,664,966 48.48 0.00 19.72 0.04 0.04 31.76 12,915,193
ADVENT Z
93,132,732 30.02 0.00 12.69 0.03 1.01 56.28 52,415,102
40,777,893 50.57 0.00 14.06 0.03 0.04 35.33 14,406,830
105,161,087 67.95 0.00 4.48 0.03 0.00 27.57 28,992,912
333,221,177 67.09 0.00 0.86 0.03 0.03 32.02 106,697,421
6,000,000 0.00 51.00 13.17 0.03 0.00 35.83 2,149,800
BGIC A
54,027,255 33.40 0.00 47.53 0.03 0.00 19.07 10,302,998
26,400,000 8.08 51.00 12.75 0.03 0.00 28.17 7,436,880
GP A
1,350,300,022 90.00 0.00 6.71 0.03 0.51 2.78 37,538,341
64,707,442 30.01 0.00 32.73 0.03 0.00 37.26 24,109,993
IFIC B
1,922,086,647 0.00 32.75 20.91 0.03 0.63 45.71 878,585,806
232,434,090 30.57 0.00 12.05 0.03 0.00 57.38 133,370,681
913,806,991 58.50 22.00 14.56 0.03 0.01 4.93 45,050,685
690,587,200 55.99 0.00 2.69 0.03 0.00 41.32 285,350,631
298,584,626 47.12 0.00 15.75 0.02 17.01 20.12 60,075,227
5,347,125 11.16 0.00 7.47 0.02 0.00 81.37 4,350,956
UCB A
1,550,375,898 10.27 0.81 35.76 0.02 0.01 53.15 824,024,790
130,970,400 63.26 0.00 9.52 0.02 0.03 27.19 35,610,852
1,059,230,365 65.34 0.00 20.34 0.02 0.00 14.32 151,681,788
42,659,611 31.00 0.00 34.50 0.02 0.00 34.50 14,717,566
33,127,108 0.00 51.00 16.96 0.01 0.00 32.04 10,613,925
UPGDCL A
579,695,270 90.00 0.00 7.43 0.01 0.01 2.56 14,840,199
483,883,456 41.59 0.00 19.62 0.01 0.00 38.79 187,698,393
56,503,580 60.67 0.00 28.61 0.01 0.04 10.68 6,034,582
108,503,401 15.00 0.00 66.40 0.01 0.00 18.60 20,181,633
148,500,000 53.55 0.00 18.60 0.01 0.05 27.80 41,283,000
LRBDL Z
145,243,144 35.73 0.00 9.30 0.01 0.02 54.95 79,811,108
BATBC A
540,000,000 72.91 0.64 14.43 0.01 3.23 8.79 47,466,000
105,450,000 42.35 0.00 26.70 0.01 0.01 30.94 32,626,230
272,916,483 59.14 0.00 7.21 0.01 0.00 33.65 91,836,397
989,221,831 0.00 75.00 14.87 0.01 0.03 10.10 99,911,405
44,876,113 32.74 0.00 5.03 0.01 0.00 62.23 27,926,405
123,750,000 48.26 0.00 16.31 0.01 0.00 35.43 43,844,625
PDL Z
183,550,143 30.12 0.00 9.98 0.01 0.01 59.89 109,928,181
110,839,284 7.85 0.00 7.83 0.01 0.01 84.31 93,448,600
49,105,991 89.76 0.00 8.38 0.01 0.01 1.85 908,461
1,609,990,668 0.18 0.00 75.06 0.00 17.91 6.85 110,284,361
98,151,000 50.94 0.00 37.48 0.00 0.00 11.58 11,365,886
YUSUFLOUR SME
606,800 53.88 0.07 0.00 0.00 0.00 46.05 279,431
NURANI Z
122,625,030 30.93 0.00 17.28 0.00 0.00 51.79 63,507,503
HIMADRI SME
2,625,000 65.72 1.48 0.00 0.00 0.00 32.80 861,000
YPL Z
73,698,817 30.10 0.00 10.93 0.00 0.00 58.97 43,460,192
2,142,000 15.09 0.00 0.00 0.00 0.00 84.91 1,818,772
41,165,215 45.61 0.00 8.46 0.00 0.00 45.93 18,907,183
1,112,968,351 43.08 0.00 24.25 0.00 0.00 32.67 363,606,760
49,912,262 41.40 0.00 34.62 0.00 0.06 23.92 11,939,013
19,274,318 92.80 0.00 3.58 0.00 0.11 3.51 676,529
MARICO A
31,500,000 90.00 0.00 6.28 0.00 1.89 1.83 576,450
BSC A
152,535,040 0.00 52.10 21.34 0.00 0.00 26.56 40,513,307
35,218,055 30.26 0.00 4.89 0.00 0.20 64.65 22,768,473
143,892,507 38.36 0.00 26.38 0.00 0.42 34.84 50,132,149
57,367,750 12.01 0.00 10.01 0.00 0.00 77.98 44,735,371
43,349,305 31.01 0.00 2.88 0.00 0.72 65.39 28,346,111
78,532,650 30.61 0.00 18.33 0.00 0.00 51.06 40,098,771
NTC Z
29,750,000 39.43 5.22 31.49 0.00 0.00 23.86 7,098,350
1,700,000 39.82 0.00 23.20 0.00 0.00 36.98 628,660
8,928,091 40.01 0.00 1.47 0.00 0.05 58.47 5,220,255
10,848,000 31.02 0.00 8.19 0.00 0.00 60.79 6,594,499
108,521,981 59.06 0.00 17.57 0.00 0.00 23.37 25,361,587
20,000,200 35.95 0.00 6.42 0.00 0.00 57.63 11,526,115
CRAFTSMAN SME
28,000,000 45.22 0.00 31.25 0.00 0.00 23.53 6,588,400
354,160,388 4.02 0.00 18.41 0.00 0.00 77.57 274,722,213
15,218,280 60.00 0.00 21.90 0.00 0.00 18.10 2,754,509
10,000,000 31.07 0.00 7.87 0.00 0.00 61.06 6,106,000
KBSEED SME
30,000,000 37.50 0.00 2.48 0.00 0.00 60.02 18,006,000
12,000,000 43.55 0.00 6.35 0.00 0.00 50.10 6,012,000
16,000,000 37.43 0.00 6.75 0.00 0.00 55.82 8,931,200
10,320,000 33.87 0.00 5.01 0.00 0.00 61.12 6,307,584
56,000,000 50.83 0.00 7.78 0.00 0.05 41.34 23,150,400
53,144,823 39.33 0.04 14.28 -0.01 0.00 46.35 24,632,625
ALIF Z
259,927,022 30.46 0.00 3.70 -0.01 0.00 65.84 171,135,951
824,191,650 72.42 0.00 11.85 -0.01 0.00 15.73 129,645,347
294,400,000 52.45 0.00 29.40 -0.01 0.20 17.95 52,844,800
91,272,004 54.50 0.00 4.29 -0.01 0.00 41.21 37,613,193
42,586,977 48.93 0.00 20.87 -0.01 0.07 30.13 12,831,456
13,680,000 70.00 0.00 19.53 -0.01 1.07 9.40 1,285,920
ICB B
867,258,961 69.20 27.00 1.56 -0.01 0.00 2.24 19,426,601
7,556,600 33.01 0.00 6.61 -0.01 0.00 60.38 4,562,675
BIFC -
100,679,944 38.35 0.00 43.29 -0.02 0.00 18.36 18,484,838
33,880,000 45.92 0.00 9.99 -0.02 0.00 44.09 14,937,692
446,112,089 30.13 0.00 24.89 -0.02 27.35 17.63 78,649,561
DBH A
202,867,974 51.32 0.00 29.09 -0.02 3.24 16.35 33,168,914
81,828,549 36.94 0.00 21.03 -0.02 0.00 42.03 34,392,539
ACFL A
100,833,333 49.58 0.00 11.45 -0.02 0.10 38.87 39,193,917
30,520,230 36.08 0.00 33.58 -0.02 0.16 30.18 9,211,005
DESCO Z
397,569,804 0.00 67.66 23.46 -0.02 0.04 8.84 35,145,171
EHL A
93,345,153 50.36 0.00 25.53 -0.03 0.01 24.10 22,496,182
4,725,000 82.96 3.77 6.56 -0.03 0.01 6.70 316,575
40,312,237 32.38 0.00 14.14 -0.03 0.00 53.48 21,558,984
40,551,763 35.32 0.00 10.11 -0.03 0.00 54.57 22,129,097
2,000,000 0.00 51.00 13.86 -0.03 0.00 35.14 702,800
131,481,504 44.44 0.00 32.33 -0.04 7.82 15.41 20,261,300
664,702,300 52.76 0.17 20.38 -0.04 0.00 26.69 177,409,044
166,481,964 20.60 0.00 4.95 -0.04 0.00 74.45 123,945,822
98,232,750 2.06 50.35 31.19 -0.05 0.06 16.34 16,051,231
100,000,000 1.00 0.00 54.54 -0.05 0.01 44.45 44,450,000
17,410,900 2.00 51.00 14.55 -0.05 0.00 32.45 5,649,837
BBS B
162,929,732 30.01 0.00 22.49 -0.05 0.02 47.48 77,359,037
32,491,162 16.77 0.00 10.11 -0.06 1.30 71.82 23,335,153
50,000,000 0.00 0.00 56.16 -0.06 0.00 43.84 21,920,000
182,397,902 20.52 0.00 54.01 -0.06 0.00 25.47 46,456,746
46,200,000 34.49 0.00 15.44 -0.06 0.00 50.07 23,132,340
75,000,000 10.00 0.00 43.56 -0.06 0.00 46.44 34,830,000
2,252,880 34.42 0.00 4.24 -0.06 0.00 61.34 1,381,917
BPML Z
173,791,441 66.21 0.00 8.86 -0.06 0.00 24.93 43,326,206
22,298,549 30.65 0.01 14.00 -0.07 0.00 55.34 12,340,017
49,616,331 57.77 0.00 21.17 -0.07 0.00 21.06 10,449,199
29,981,716 30.00 0.00 4.24 -0.07 0.00 65.76 19,715,976
100,000,000 50.00 0.00 25.00 -0.07 0.00 25.00 25,000,000
40,877,498 31.75 0.00 19.04 -0.07 0.00 49.21 20,115,817
89,335,375 29.61 0.00 22.13 -0.08 0.35 47.91 42,800,578
128,612,137 54.55 0.00 4.61 -0.08 0.00 40.84 52,525,197
40,341,572 38.17 0.00 13.57 -0.08 0.00 48.26 19,468,843
211,709,767 30.12 0.00 22.48 -0.09 0.08 47.32 100,181,062
994,079,482 60.00 0.00 21.30 -0.10 0.00 18.70 185,892,863
538,838,623 31.76 0.00 22.81 -0.10 0.51 44.92 242,046,309
86,253,790 30.34 0.00 37.40 -0.10 0.00 32.26 27,825,473
1,056,932,349 41.09 0.00 11.72 -0.10 0.00 47.19 498,766,375
136,500,000 45.21 0.00 16.07 -0.10 0.01 38.71 52,839,150
1,990,926,167 46.17 0.00 11.44 -0.10 36.11 6.28 125,030,163
106,653,030 30.04 0.00 7.58 -0.10 0.00 62.38 66,530,160
234,000,000 31.98 0.00 20.75 -0.11 0.09 47.18 110,401,200
60,428,358 23.70 0.00 20.65 -0.11 0.00 55.65 33,628,381
KPPL Z
73,040,000 39.76 0.00 1.11 -0.11 0.00 59.13 43,188,552
328,633,200 30.94 0.00 6.79 -0.11 0.00 62.27 204,639,894
CNATEX Z
239,316,000 7.10 0.00 10.04 -0.11 0.00 82.86 198,297,238
153,097,333 32.63 0.00 31.14 -0.11 0.00 36.23 55,467,164
100,000,000 10.00 0.00 49.03 -0.11 0.00 40.97 40,970,000
113,828,368 31.10 0.00 23.89 -0.12 0.00 45.01 51,234,148
3,120,000 23.58 0.00 18.69 -0.12 0.00 57.73 1,801,176
BDTHAI B
127,775,250 29.18 0.00 6.68 -0.12 0.78 63.36 80,958,398
303,586,675 1.51 0.00 33.83 -0.13 0.00 64.66 196,299,144
KFL SME
49,500,000 30.61 0.00 2.84 -0.13 0.00 66.55 32,942,250
143,256,343 21.97 0.00 28.65 -0.13 0.00 49.38 70,739,982
311,080,332 13.57 0.00 58.95 -0.13 0.00 27.48 85,484,875
134,895,833 46.95 0.00 40.51 -0.14 0.00 12.54 16,915,937
74,742,751 20.08 0.00 42.71 -0.15 0.00 37.21 27,811,778
105,544,995 29.32 0.00 33.07 -0.15 0.00 37.61 39,695,473
187,114,614 40.13 0.00 13.78 -0.15 0.00 46.09 86,241,126
109,698,633 31.67 0.00 14.21 -0.15 0.00 54.12 59,368,900
10,000,000 49.89 0.00 30.51 -0.15 0.00 19.60 1,960,000
31,588,529 41.90 0.00 34.85 -0.16 0.00 23.25 7,344,333
SICL B
40,000,000 50.40 0.00 2.88 -0.17 0.00 46.72 18,688,000
LHB A
1,161,373,500 63.39 0.00 22.09 -0.17 0.80 13.72 159,340,444
72,556,192 30.03 0.00 11.57 -0.17 0.00 58.40 42,372,816
BANGAS B
7,624,643 23.04 0.00 10.53 -0.18 0.09 66.34 5,058,188
1,067,877,239 63.19 0.00 18.21 -0.18 3.65 14.95 159,647,647
108,216,108 0.00 58.67 32.61 -0.18 0.09 8.63 9,339,050
DGIC B
40,000,000 52.11 0.00 3.74 -0.19 0.00 44.15 17,660,000
132,970,210 20.72 0.00 22.60 -0.19 0.00 56.68 75,367,515
1,065,821,887 30.94 0.00 33.78 -0.19 0.06 35.22 375,382,469
ACI A
87,831,843 46.93 0.00 33.89 -0.20 0.00 19.18 16,846,147
FBFIF A
776,147,028 53.97 0.00 29.16 -0.20 0.00 16.87 130,936,004
68,360,160 32.29 0.00 19.52 -0.20 0.00 48.19 32,942,761
EPGL B
190,163,216 54.14 0.00 16.32 -0.21 0.00 29.54 56,174,214
47,500,000 54.85 0.00 5.70 -0.21 0.00 39.45 18,738,750
92,979,912 33.04 0.00 21.41 -0.23 0.00 45.55 42,352,350
8,000,000 40.15 0.00 27.89 -0.23 0.00 31.96 2,556,800
144,754,222 1.38 0.00 61.96 -0.23 0.00 36.66 53,066,898
JHRML B
125,294,120 32.30 0.00 43.03 -0.23 0.00 24.67 30,910,059
KPCL Z
397,413,179 69.99 0.00 9.16 -0.24 0.00 20.85 82,860,648
71,039,643 38.26 0.00 0.86 -0.24 0.00 60.88 43,248,935
150,000,000 8.33 0.00 43.57 -0.24 0.00 48.10 72,150,000
HFL Z
91,057,312 51.38 0.00 18.73 -0.25 0.00 29.89 27,217,031
15,240,000 34.82 0.00 29.54 -0.27 0.00 35.64 5,431,536
91,476,000 53.23 0.00 26.44 -0.27 0.00 20.33 18,597,071
235,203,769 30.01 0.00 15.39 -0.29 0.00 54.60 128,421,258
238,232,538 30.00 0.00 5.28 -0.29 0.00 64.72 154,184,099
487,932,065 0.00 90.19 3.03 -0.29 0.00 6.78 33,081,794
11,485,418 30.01 0.00 7.27 -0.30 0.25 62.47 7,174,941
OIMEX Z
73,084,781 35.76 0.00 19.76 -0.30 0.00 44.48 32,508,111
268,253,911 54.87 0.00 26.01 -0.31 0.00 19.12 51,290,148
42,218,020 35.00 0.00 25.93 -0.35 0.00 39.07 16,494,580
84,700,000 31.23 0.00 25.92 -0.36 0.00 42.85 36,293,950
164,063,330 39.74 0.00 12.36 -0.36 0.00 47.90 78,586,335
136,269,093 30.00 0.00 5.55 -0.36 0.40 64.05 87,280,354
101,189,088 29.93 0.00 34.02 -0.37 0.00 36.05 36,478,666
ARAMIT A
6,000,000 60.73 0.00 13.58 -0.37 0.00 25.69 1,541,400
154,046,473 51.48 0.00 22.07 -0.38 4.77 21.68 33,397,275
OAL Z
169,526,982 25.81 0.00 15.25 -0.38 0.00 58.94 99,919,203
171,729,772 30.29 0.00 21.97 -0.39 0.00 47.74 81,983,793
42,043,517 39.52 0.00 9.33 -0.40 0.00 51.15 21,505,259
ITC A
128,592,664 51.09 0.00 16.06 -0.40 0.01 32.84 42,229,831
48,482,628 39.87 0.00 8.32 -0.40 0.00 51.81 25,118,850
40,000,000 26.66 0.00 18.64 -0.44 0.00 54.70 21,880,000
EBL A
1,595,813,388 31.44 0.00 40.84 -0.44 0.67 27.05 431,667,521
120,000,000 16.67 0.00 34.87 -0.44 0.00 48.46 58,152,000
120,771,547 48.58 0.00 6.76 -0.44 0.00 44.66 53,936,573
42,350,000 33.61 0.00 30.67 -0.49 0.00 35.72 15,127,420
120,750,000 46.83 0.00 8.91 -0.50 0.00 44.26 53,443,950
13,884,750 32.03 0.00 6.96 -0.51 0.00 61.01 8,471,086
107,416,217 31.64 0.00 7.05 -0.51 19.64 41.67 44,760,338
100,000,000 25.00 0.00 30.92 -0.52 0.00 44.08 44,080,000
99,702,838 57.00 0.00 29.22 -0.52 0.00 13.78 13,739,051
61,698,275 30.09 0.00 13.89 -0.52 0.00 56.02 34,563,374
DSSL B
210,793,275 32.17 0.00 10.11 -0.52 0.00 57.72 121,669,878
74,741,479 63.97 0.00 11.14 -0.52 0.00 24.89 18,603,154
65,520,000 27.57 0.00 18.42 -0.53 0.00 54.01 35,387,352
CLICL B
37,500,000 60.00 0.00 4.12 -0.53 0.00 35.88 13,455,000
ILFSL Z
221,810,246 41.55 0.00 21.63 -0.54 0.00 36.82 81,670,533
81,500,000 35.61 0.00 31.12 -0.54 0.00 33.27 27,115,050
IPDC A
409,128,430 40.00 21.88 19.31 -0.57 0.07 18.74 76,670,668
PHPMF1 A
281,893,264 11.72 0.00 41.68 -0.58 0.00 46.60 131,362,261
32,545,288 40.62 0.00 19.10 -0.59 0.00 40.28 13,109,242
59,812,506 31.58 0.00 25.41 -0.60 0.16 42.85 25,629,659
87,153,453 30.10 0.00 16.87 -0.61 0.19 52.84 46,051,885
138,888,606 35.87 0.00 33.77 -0.61 0.00 30.36 42,166,581
289,923,349 25.00 0.00 30.04 -0.62 0.00 44.96 130,349,538
GHCL Z
72,000,000 68.60 0.00 10.57 -0.63 0.00 20.83 14,997,600
33,071,243 61.23 0.00 1.21 -0.66 0.00 37.56 12,421,559
67,985,119 43.02 0.00 19.94 -0.67 0.00 37.04 25,181,688
235,465,661 29.99 0.00 22.84 -0.69 0.00 47.17 111,069,152
KTL Z
116,305,200 30.32 0.00 18.06 -0.70 0.14 51.48 59,873,917
182,167,965 20.83 0.00 12.81 -0.74 0.00 66.36 120,886,662
APEXWEAV SME
38,850,000 30.12 0.00 12.94 -0.75 0.01 56.93 22,117,305
IBP B
116,205,178 24.43 0.00 16.94 -0.75 0.00 58.63 68,131,096
658,859,845 76.60 0.00 9.53 -0.78 0.00 13.87 91,383,861
29,603,378 45.81 0.00 5.74 -0.81 0.00 48.45 14,342,837
66,853,500 66.56 0.00 3.40 -0.85 0.00 30.04 20,082,791
ADNTEL A
64,651,666 40.76 0.00 19.92 -0.85 1.78 37.54 24,270,235
7,938,000 30.60 0.00 8.98 -0.86 0.00 60.42 4,796,140
43,079,980 33.25 0.00 30.17 -0.90 0.00 36.58 15,758,657
FEKDIL A
218,744,171 67.20 0.00 2.91 -0.93 0.00 29.89 65,382,633
GHAIL B
215,837,621 30.42 0.00 36.44 -0.99 0.22 32.92 71,053,745
122,393,455 40.71 0.00 15.65 -1.00 0.00 43.64 53,412,504
ICICL A
50,652,766 41.30 0.00 4.15 -1.00 0.00 54.55 27,631,084
NHFIL A
128,734,320 45.57 9.34 13.74 -1.01 0.00 31.35 40,358,209
TILIL B
40,000,000 53.38 0.00 3.81 -1.07 0.00 42.81 17,124,000
224,261,303 8.89 0.00 39.09 -1.10 0.00 52.02 116,660,730
VFSTDL Z
105,580,055 30.77 0.00 11.88 -1.18 0.04 57.31 60,507,930
188,236,267 18.89 0.00 26.43 -1.18 0.00 54.68 102,927,591
500,313,043 36.46 0.00 5.16 -1.20 0.00 58.38 292,082,755
100,000,000 10.00 0.00 39.82 -1.21 0.00 50.18 50,180,000
