screen/holders
Ticker Num Share D% G% I% I-chg% F% P% Float
ACMEPL B
135,000,000 31.80 0.00 27.03 12.99 0.00 41.17 55,579,500
19,000,000 47.28 0.00 16.10 10.49 0.00 36.62 6,957,800
MAMUNAGRO SME
50,000,000 30.06 0.00 25.92 9.57 0.00 44.02 22,010,000
182,167,965 20.83 0.00 19.15 8.69 0.00 60.02 109,337,213
SIMTEX A
79,595,381 31.65 0.00 16.77 7.51 0.00 51.58 41,055,298
50,131,000 19.95 0.00 27.49 6.98 0.00 52.56 26,348,854
239,090,396 15.51 0.00 17.49 6.91 0.00 67.00 160,190,565
68,166,122 36.06 0.00 39.36 5.83 0.01 24.57 16,748,416
SADHESIVE SME
20,000,000 42.50 0.00 18.71 5.80 0.00 38.79 7,758,000
BDTHAI B
127,775,250 29.18 0.00 12.96 5.42 0.63 57.23 73,125,776
4,326,013 30.06 0.00 21.98 5.21 0.00 47.96 2,074,756
30,294,849 30.61 0.00 13.59 4.82 0.08 55.72 16,880,290
60,000,000 25.00 0.00 19.87 4.72 0.04 55.09 33,054,000
DSSL B
210,793,275 32.17 0.00 15.27 4.60 0.00 52.56 110,792,945
171,729,772 30.29 0.00 26.08 4.12 0.00 43.63 74,925,700
120,000,000 16.67 0.00 38.93 4.06 0.00 44.40 53,280,000
PHPMF1 A
281,893,264 11.72 0.00 44.01 3.44 0.00 44.27 124,794,148
102,600,000 30.20 0.00 8.32 3.13 0.04 61.44 63,037,440
44,876,113 32.74 0.00 8.06 3.03 0.00 59.20 26,566,659
59,812,506 31.58 0.00 28.94 2.74 0.16 39.32 23,518,277
42,043,517 39.52 0.00 12.15 2.60 0.00 48.33 20,319,632
SALVO B
65,022,793 30.15 0.00 14.51 2.58 0.00 55.34 35,983,614
NIALCO SME
28,500,000 68.42 0.00 10.54 2.54 0.00 21.04 5,996,400
46,200,000 34.49 0.00 19.22 2.54 0.00 46.29 21,385,980
224,261,303 8.89 0.00 39.88 2.47 0.00 51.23 114,889,066
44,000,000 58.00 0.00 21.64 2.41 0.01 20.35 8,954,000
120,750,000 46.83 0.00 11.84 2.31 0.00 41.33 49,905,975
61,365,150 33.54 0.00 18.02 2.25 0.00 48.44 29,725,279
119,800,844 7.67 0.00 9.05 2.18 0.00 83.28 99,770,143
FASFIN Z
149,077,364 13.20 0.00 11.86 2.18 0.00 74.94 111,718,577
40,551,763 35.32 0.00 12.61 2.16 0.00 52.07 21,115,303
43,079,980 33.25 0.00 33.08 2.12 0.00 33.67 14,505,029
BPPL B
172,995,488 35.76 0.00 9.63 2.07 0.00 54.61 94,472,836
65,520,000 27.57 0.00 22.02 2.05 0.00 50.41 33,028,632
43,095,360 31.43 0.00 34.84 2.05 0.00 33.73 14,536,065
29,981,716 30.00 0.00 5.12 1.89 0.00 64.88 19,452,137
HAMI Z
7,700,000 32.52 0.00 15.16 1.88 1.18 51.14 3,937,780
289,923,349 25.00 0.00 31.48 1.81 0.00 43.52 126,174,641
BBS B
162,929,732 30.01 0.00 25.52 1.73 0.02 44.45 72,422,266
NBL Z
3,219,739,570 17.40 0.00 38.33 1.72 0.51 43.76 1,408,958,036
49,912,262 41.40 0.00 36.33 1.71 0.59 21.68 10,820,978
113,539,932 50.48 0.00 26.59 1.69 0.00 22.93 26,034,706
136,500,000 45.21 0.00 18.12 1.66 0.01 36.66 50,040,900
187,114,614 40.13 0.00 15.62 1.62 0.00 44.25 82,798,217
AMPL SME
20,400,000 69.85 0.00 5.49 1.55 0.00 24.66 5,030,640
EBL A
1,643,687,789 31.44 0.00 42.33 1.49 0.67 25.56 420,126,599
303,586,675 1.51 0.00 34.02 1.41 0.00 64.47 195,722,329
48,402,260 56.98 0.00 13.59 1.38 0.00 29.43 14,244,785
231,000,000 39.86 0.00 38.15 1.35 0.00 21.99 50,796,900
BDPAINTS SME
62,000,000 30.44 0.00 29.22 1.29 0.00 40.34 25,010,800
98,079,877 30.13 0.00 12.83 1.29 0.16 56.88 55,787,834
47,847,200 51.14 0.00 20.45 1.28 0.00 28.41 13,593,390
KTL Z
116,305,200 30.32 0.00 19.03 1.26 0.10 50.55 58,792,279
143,256,343 21.97 0.00 29.46 1.24 0.00 48.57 69,579,606
182,397,902 20.52 0.00 55.91 1.20 0.00 23.57 42,991,186
19,653,046 31.01 0.00 28.82 1.19 0.00 40.17 7,894,629
DGIC B
40,000,000 52.11 0.00 5.00 1.15 0.00 42.89 17,156,000
BNICL A
44,250,000 60.13 0.00 12.78 1.12 0.01 27.08 11,982,900
103,807,000 35.27 0.00 17.62 1.12 0.00 47.11 48,903,478
48,855,000 31.15 0.00 13.79 1.08 0.00 55.06 26,899,563
939,337,630 40.98 0.00 4.43 1.08 0.13 54.46 511,563,273
1,106,575,435 33.62 0.00 27.74 1.07 0.64 38.00 420,498,665
193,600,000 47.34 0.00 15.48 1.03 0.00 37.18 71,980,480
HRTEX Z
29,221,500 34.54 0.00 15.53 1.03 0.00 49.93 14,590,295
299,089,027 10.00 0.00 21.15 1.03 0.00 68.85 205,922,795
1,065,821,887 30.94 0.00 38.32 1.01 0.06 30.68 326,994,155
13,884,750 32.03 0.00 8.31 0.98 0.00 59.66 8,283,642
DBH A
202,867,974 51.32 0.00 32.31 0.96 0.45 15.92 32,296,581
154,046,473 51.48 0.00 23.79 0.93 4.77 19.96 30,747,676
164,063,330 39.74 0.00 14.27 0.93 0.00 45.99 75,452,725
115,216,200 27.84 0.00 34.11 0.93 0.00 38.05 43,839,764
GHAIL B
215,837,621 30.42 0.00 38.03 0.92 0.22 31.33 67,621,927
100,000,000 25.00 0.00 33.53 0.91 0.00 41.47 41,470,000
16,643,166 38.82 0.00 11.65 0.90 0.00 49.53 8,243,360
EGEN B
75,000,000 30.07 0.00 16.40 0.89 0.53 53.00 39,750,000
239,936,580 12.04 0.00 21.05 0.88 0.27 66.64 159,893,737
211,601,700 40.39 0.00 32.39 0.87 0.00 27.22 57,597,983
100,188,194 30.58 0.00 23.82 0.85 4.60 41.00 41,077,160
494,974,555 16.26 0.00 23.19 0.84 0.00 60.55 299,707,093
970,268,872 30.53 0.00 26.82 0.84 0.93 41.72 404,796,173
1,110,423,096 41.55 0.00 26.91 0.83 0.03 31.51 349,894,318
144,754,222 1.38 0.00 61.62 0.81 0.00 37.00 53,559,062
WEBCOATS SME
33,014,100 61.83 0.00 3.02 0.80 0.00 35.15 11,604,456
100,000,000 61.00 0.00 11.14 0.76 0.00 27.86 27,860,000
64,707,442 30.01 0.00 33.52 0.75 0.00 36.47 23,598,804
BGIC A
54,027,255 33.40 0.00 48.40 0.75 0.00 18.20 9,832,960
158,745,000 25.20 0.00 64.54 0.74 0.00 10.26 16,287,237
122,393,455 40.71 0.00 16.86 0.74 0.00 42.43 51,931,543
76,665,411 46.35 0.00 17.72 0.73 0.00 35.93 27,545,882
75,000,000 10.00 0.00 45.74 0.72 0.00 44.26 33,195,000
86,253,790 30.34 0.00 40.19 0.72 0.15 29.32 25,289,611
1,056,932,349 44.25 0.00 11.72 0.71 0.00 44.03 465,367,313
15,240,000 34.82 0.00 29.35 0.65 0.00 35.83 5,460,492
211,709,767 30.12 0.00 24.10 0.65 0.08 45.70 96,751,364
42,659,611 31.00 0.00 35.38 0.64 0.00 33.62 14,342,161
188,236,267 18.89 0.00 26.38 0.63 0.00 54.73 103,021,709
100,000,000 1.00 0.00 55.50 0.62 0.01 43.49 43,490,000
91,476,000 53.23 0.00 27.68 0.62 0.00 19.09 17,462,768
67,150,500 36.32 0.00 10.45 0.59 0.00 53.23 35,744,211
166,481,964 20.60 0.00 5.86 0.58 0.00 73.54 122,430,836
ORYZAAGRO SME
69,088,000 50.56 0.00 12.21 0.57 0.00 37.23 25,721,462
61,698,275 30.09 0.00 14.17 0.56 0.00 55.74 34,390,618
328,633,200 30.94 0.00 7.41 0.55 0.00 61.65 202,602,368
48,482,628 39.87 0.00 9.51 0.53 0.00 50.62 24,541,906
31,243,627 44.68 0.00 25.19 0.50 0.00 30.13 9,413,705
13,973,918 13.92 0.00 23.16 0.50 0.00 62.92 8,792,389
CVOPRL A
30,268,755 43.06 0.00 18.40 0.49 0.15 38.39 11,620,175
39,220,866 41.22 0.00 2.37 0.47 0.00 56.41 22,124,491
3,120,000 23.58 0.00 23.51 0.47 0.00 52.91 1,650,792
102,691,491 39.94 0.00 30.23 0.47 0.00 29.83 30,632,872
1,282,497,546 50.70 0.00 39.01 0.46 0.00 10.29 131,968,997
81,500,000 35.61 0.00 31.40 0.46 0.00 32.99 26,886,850
40,877,498 31.75 0.00 19.86 0.45 0.00 48.39 19,780,621
11,485,418 30.01 0.00 7.56 0.45 0.22 62.21 7,145,079
ITC A
128,592,664 51.09 0.00 17.58 0.43 0.03 31.30 40,249,504
97,490,000 32.72 0.00 46.63 0.43 0.00 20.65 20,131,685
42,405,218 30.11 0.00 18.81 0.43 0.00 51.08 21,660,585
155,680,000 64.23 0.00 2.12 0.42 0.00 33.65 52,386,320
EHL A
93,345,153 50.44 0.00 27.32 0.42 0.03 22.21 20,731,958
FBFIF A
776,147,028 53.97 0.00 29.03 0.41 0.00 17.00 131,944,995
29,603,378 45.81 0.00 6.90 0.40 0.00 47.29 13,999,437
IDLC A
458,307,579 35.12 0.00 51.22 0.39 0.66 13.00 59,579,985
21,800,897 44.60 0.00 13.50 0.38 0.01 41.89 9,132,396
379,338,647 40.06 0.00 17.98 0.36 0.00 41.96 159,170,496
34,821,803 0.05 51.00 6.97 0.35 0.00 41.98 14,618,193
71,039,643 38.26 0.00 1.42 0.34 0.00 60.32 42,851,113
118,666,800 56.86 0.00 6.85 0.34 0.07 36.22 42,981,115
LRBDL Z
145,243,144 35.73 0.00 9.62 0.32 0.00 54.65 79,375,378
167,734,767 65.41 0.00 22.76 0.32 0.25 11.58 19,423,686
40,664,966 48.48 0.00 18.83 0.31 0.04 32.65 13,277,111
105,450,000 42.35 0.00 25.77 0.31 0.01 31.87 33,606,915
113,828,368 31.10 0.00 24.17 0.31 0.00 44.73 50,915,429
22,298,549 30.65 0.01 14.30 0.30 0.00 55.04 12,273,121
BSCPLC A
187,038,843 0.00 76.94 17.52 0.30 0.07 5.47 10,231,025
43,685,576 31.54 0.00 6.28 0.29 0.00 62.18 27,163,691
47,250,000 66.02 0.00 23.36 0.29 0.00 10.62 5,017,950
83,880,581 41.11 0.00 22.48 0.28 0.00 36.41 30,540,920
10,527,877 61.85 0.00 9.15 0.27 0.03 28.97 3,049,926
104,320,000 1.92 0.00 81.13 0.27 0.00 16.95 17,682,240
ILFSL Z
221,810,246 41.55 0.00 16.79 0.26 0.00 41.66 92,406,148
100,000,000 10.03 0.00 41.92 0.26 0.04 48.01 48,010,000
236,867,123 62.68 0.00 11.57 0.25 0.01 25.74 60,969,597
38,200,000 50.00 0.00 5.70 0.25 0.25 44.05 16,827,100
294,400,000 52.45 0.00 29.75 0.24 0.22 17.58 51,755,520
ADVENT Z
93,132,732 30.02 0.00 12.61 0.24 1.01 56.36 52,489,608
100,000,000 10.00 0.00 40.05 0.23 0.00 49.95 49,950,000
OIMEX Z
73,084,781 35.76 0.00 19.90 0.23 0.00 44.34 32,405,792
98,371,100 48.50 0.00 26.14 0.23 0.00 25.36 24,946,911
333,221,177 67.09 0.00 1.09 0.23 0.03 31.79 105,931,012
153,097,333 32.63 0.00 31.48 0.22 0.00 35.89 54,946,633
487,932,065 0.00 90.19 3.32 0.22 0.00 6.49 31,666,791
67,985,119 43.02 0.00 19.91 0.22 0.00 37.07 25,202,084
JHRML B
125,294,120 32.30 0.00 43.51 0.21 0.00 24.19 30,308,648
886,451,010 44.15 0.00 13.61 0.21 15.33 26.91 238,543,967
298,584,626 47.12 0.00 16.21 0.21 16.79 19.88 59,358,624
14,822,618 36.41 0.00 38.15 0.20 0.00 25.44 3,770,874
108,216,108 0.00 58.67 33.11 0.20 0.09 8.13 8,797,970
37,724,317 30.54 0.00 15.38 0.20 0.13 53.95 20,352,269
303,452,109 36.63 0.00 24.17 0.19 0.01 39.19 118,922,882
OAL -
169,526,982 25.81 0.00 15.76 0.19 0.00 58.43 99,054,616
311,080,332 13.57 0.00 59.14 0.19 0.00 27.29 84,893,823
SICL B
40,000,000 50.40 0.00 2.89 0.19 0.00 46.71 18,684,000
130,970,400 63.26 0.00 10.63 0.19 0.03 26.08 34,157,080
26,400,000 8.08 51.00 13.03 0.19 0.00 27.89 7,362,960
EPGL B
190,163,216 54.14 0.00 17.14 0.18 0.00 28.72 54,614,876
1,233,431,133 23.92 0.00 22.22 0.17 0.00 53.86 664,326,008
40,341,572 38.17 0.00 11.95 0.17 0.00 49.88 20,122,376
38,880,000 31.56 0.00 17.81 0.16 0.00 50.63 19,684,944
74,741,479 63.97 0.00 11.63 0.16 0.00 24.40 18,236,921
170,662,263 30.93 0.00 16.95 0.15 0.00 52.12 88,949,171
49,616,331 57.77 0.00 21.34 0.15 0.00 20.89 10,364,852
40,777,893 50.57 0.00 14.41 0.14 0.04 34.98 14,264,107
81,214,559 39.98 0.00 22.01 0.14 0.00 38.01 30,869,654
LHB A
1,161,373,500 63.39 0.00 22.44 0.13 0.78 13.39 155,507,912
75,552,772 42.49 0.00 26.33 0.13 0.00 31.18 23,557,354
NHFIL A
128,734,320 45.57 9.34 14.57 0.13 0.00 30.52 39,289,714
72,983,668 32.26 0.00 14.20 0.13 0.00 53.54 39,075,456
1,115,842,308 33.08 0.00 29.59 0.13 0.00 37.33 416,543,934
2,400,000 77.25 0.00 5.82 0.12 0.00 16.93 406,320
43,110,144 44.86 0.00 28.20 0.12 0.00 26.94 11,613,873
44,500,000 59.90 0.00 20.60 0.12 0.00 19.50 8,677,500
110,424,600 0.00 60.08 30.72 0.12 0.11 9.09 10,037,596
IPDC A
409,128,430 40.00 21.88 19.10 0.11 0.07 18.95 77,529,837
91,272,004 54.50 0.00 4.40 0.11 0.00 41.10 37,512,794
8,000,000 40.15 0.00 28.19 0.11 0.00 31.66 2,532,800
RENATA A
114,696,490 51.29 0.00 22.35 0.10 18.33 8.03 9,210,128
134,895,833 46.95 0.00 40.80 0.10 0.00 12.25 16,524,740
GHCL Z
72,000,000 68.60 0.00 10.80 0.10 0.00 20.60 14,832,000
MJLBD A
316,752,027 71.52 0.00 22.77 0.09 0.02 5.69 18,023,190
98,232,750 2.06 50.35 31.54 0.09 0.03 16.02 15,736,887
INTECH B
31,321,226 30.00 0.00 23.73 0.09 0.12 46.15 14,454,746
115,000,000 30.90 0.00 9.08 0.08 1.71 58.31 67,056,500
427,968,701 72.08 0.00 17.41 0.08 0.16 10.35 44,294,761
120,771,547 48.58 0.00 7.32 0.07 0.00 44.10 53,260,252
828,649,534 59.07 0.00 4.88 0.07 0.00 36.05 298,728,157
268,253,911 54.87 0.00 26.31 0.07 0.00 18.82 50,485,386
UCB Z
1,550,375,898 10.27 0.81 36.74 0.07 0.50 51.68 801,234,264
40,312,237 32.38 0.00 14.55 0.06 0.00 53.07 21,393,704
41,165,215 45.61 0.00 8.67 0.06 0.00 45.72 18,820,736
138,888,606 35.87 0.00 33.66 0.06 0.00 30.47 42,319,358
98,151,000 50.94 0.00 37.46 0.06 0.00 11.60 11,385,516
ACFL A
100,833,333 49.58 0.00 11.50 0.05 0.10 38.82 39,143,500
375,952,500 72.06 0.00 19.28 0.05 0.25 8.41 31,617,605
4,725,000 82.96 3.77 6.80 0.05 0.01 6.46 305,235
1,059,230,365 65.34 0.00 20.24 0.05 0.00 14.42 152,741,019
42,586,977 48.93 0.00 19.73 0.04 0.06 31.28 13,321,206
6,460,650 28.24 0.00 7.38 0.04 0.00 64.38 4,159,366
199,938,886 37.38 0.00 22.00 0.04 27.62 13.00 25,992,055
AIL Z
48,676,835 30.24 0.00 9.99 0.04 0.00 59.77 29,094,144
ROBI A
5,237,932,895 90.00 0.00 2.90 0.04 0.00 7.10 371,893,236
197,252,000 61.83 0.00 24.18 0.04 2.75 11.24 22,171,125
84,700,000 31.23 0.00 26.33 0.03 0.00 42.44 35,946,680
152,601,439 51.57 0.00 6.27 0.03 2.75 39.41 60,140,227
913,806,991 58.50 22.00 14.65 0.03 0.01 4.84 44,228,258
234,000,000 31.98 0.00 20.92 0.03 0.11 46.99 109,956,600
SPCL A
186,631,629 53.38 0.00 16.95 0.03 0.00 29.67 55,373,604
1,609,990,668 0.18 0.00 75.09 0.03 17.91 6.82 109,801,364
GP A
1,350,300,022 90.00 0.00 6.71 0.03 0.51 2.78 37,538,341
235,465,661 29.99 0.00 22.73 0.02 0.00 47.28 111,328,165
10,320,000 33.87 0.00 4.12 0.02 0.00 62.01 6,399,432
13,680,000 70.00 0.00 19.59 0.02 1.07 9.34 1,277,712
33,127,108 0.00 51.00 16.96 0.01 0.00 32.04 10,613,925
7,556,600 33.01 0.00 6.60 0.01 0.00 60.39 4,563,431
1,102,317,324 46.05 0.00 8.78 0.01 0.00 45.17 497,916,735
56,503,580 60.67 0.00 28.61 0.01 0.04 10.68 6,034,582
ETL B
183,744,000 32.94 0.00 12.08 0.01 0.00 54.98 101,022,451
10,000,000 49.89 0.00 30.50 0.01 0.00 19.61 1,961,000
20,000,200 35.95 0.00 6.42 0.00 0.00 57.63 11,526,115
NTC Z
29,750,000 39.43 5.22 31.49 0.00 0.00 23.86 7,098,350
57,367,750 12.01 0.00 9.75 0.00 0.00 78.24 44,884,528
43,349,305 31.01 0.00 2.88 0.00 0.72 65.39 28,346,111
40,125,000 54.81 0.00 12.56 0.00 0.07 32.56 13,064,700
16,000,000 37.43 0.00 6.75 0.00 0.00 55.82 8,931,200
10,848,000 31.02 0.00 8.43 0.00 0.00 60.55 6,568,464
136,269,093 30.00 0.00 5.84 0.00 0.40 63.76 86,885,174
15,218,280 60.00 0.00 21.90 0.00 0.00 18.10 2,754,509
2,142,000 15.09 0.00 0.00 0.00 0.00 84.91 1,818,772
UPGDCL A
579,695,270 90.00 0.00 7.48 0.00 0.00 2.52 14,608,321
32,491,162 16.77 0.00 10.11 0.00 1.30 71.82 23,335,153
8,928,091 37.77 0.00 1.47 0.00 0.05 60.71 5,420,244
KBSEED SME
30,000,000 37.50 0.00 2.48 0.00 0.00 60.02 18,006,000
146,966,055 50.00 0.00 5.58 0.00 0.00 44.42 65,282,322
354,160,388 4.02 0.00 18.41 0.00 0.00 77.57 274,722,213
78,532,650 30.61 0.00 18.33 0.00 0.00 51.06 40,098,771
6,993,049 35.24 0.00 15.24 0.00 0.00 49.52 3,462,958
148,500,000 53.55 0.00 18.58 0.00 0.05 27.82 41,312,700
1,112,968,351 43.08 0.00 24.25 0.00 0.00 32.67 363,606,760
KPCL Z
397,413,179 69.99 0.00 9.13 0.00 0.00 20.88 82,979,872
10,000,000 31.07 0.00 7.87 0.00 0.00 61.06 6,106,000
943,236,262 33.11 0.00 32.60 0.00 0.94 33.35 314,569,293
NURANI Z
122,625,030 30.93 0.00 17.28 0.00 0.00 51.79 63,507,503
BSC A
152,535,040 0.00 52.10 21.34 0.00 0.00 26.56 40,513,307
YPL Z
73,698,817 30.10 0.00 10.93 0.00 0.00 58.97 43,460,192
26,467,056 44.45 0.00 14.07 0.00 0.24 41.24 10,915,014
BPML Z
173,791,441 66.21 0.00 8.91 0.00 0.00 24.88 43,239,311
YUSUFLOUR SME
606,800 53.88 0.07 0.00 0.00 0.00 46.05 279,431
1,700,000 39.82 0.00 23.20 0.00 0.00 36.98 628,660
50,000,000 0.00 0.00 56.44 0.00 0.00 43.56 21,780,000
108,521,981 59.06 0.00 18.31 0.00 0.00 22.63 24,558,524
CRAFTSMAN SME
28,000,000 45.22 0.00 31.25 0.00 0.00 23.53 6,588,400
35,218,055 30.26 0.00 4.89 0.00 0.20 64.65 22,768,473
12,000,000 43.55 0.00 6.35 0.00 0.00 50.10 6,012,000
HIMADRI SME
2,625,000 65.72 1.48 0.00 0.00 0.00 32.80 861,000
53,144,823 39.33 0.04 14.28 -0.01 0.00 46.35 24,632,625
ALIF Z
259,927,022 30.46 0.00 3.70 -0.01 0.00 65.84 171,135,951
19,274,318 92.80 0.00 3.54 -0.01 0.11 3.55 684,238
ICB B
867,258,961 69.20 27.00 1.55 -0.01 0.00 2.25 19,513,327
110,839,284 7.85 0.00 7.82 -0.01 0.01 84.32 93,459,684
30,056,000 79.65 0.00 5.40 -0.01 0.00 14.95 4,493,372
MTB A
1,081,431,720 33.26 0.00 33.91 -0.01 0.00 32.83 355,034,034
150,000,000 8.33 0.00 43.56 -0.01 0.00 48.11 72,165,000
42,218,020 35.00 0.00 25.92 -0.01 0.00 39.08 16,498,802
33,880,000 45.92 0.00 9.99 -0.02 0.00 44.09 14,937,692
30,520,230 36.08 0.00 33.58 -0.02 0.16 30.18 9,211,005
538,838,623 33.77 0.00 22.87 -0.02 0.50 42.86 230,946,234
56,000,000 50.83 0.00 7.81 -0.02 0.05 41.31 23,133,600
BATBC A
540,000,000 72.91 0.64 14.34 -0.02 3.13 8.98 48,492,000
483,883,456 30.22 0.00 19.43 -0.02 0.00 50.35 243,635,320
49,105,991 89.76 0.00 8.26 -0.03 0.01 1.97 967,388
1,990,926,167 46.17 0.00 11.48 -0.03 36.22 6.13 122,043,774
72,556,192 30.03 0.00 12.61 -0.03 0.00 57.36 41,618,232
108,503,401 15.00 0.00 66.36 -0.04 0.00 18.64 20,225,034
690,587,200 55.99 0.00 3.04 -0.04 0.00 40.97 282,933,576
81,828,549 36.94 0.00 21.01 -0.04 0.00 42.05 34,408,905
824,191,650 72.42 0.00 11.83 -0.05 0.00 15.75 129,810,185
DESCO Z
397,569,804 0.00 67.66 23.43 -0.05 0.04 8.87 35,264,442
238,232,538 30.00 0.00 5.48 -0.05 0.00 64.52 153,707,634
966,701,139 83.56 0.00 7.05 -0.05 0.03 9.36 90,483,227
MARICO A
31,500,000 90.00 0.00 6.20 -0.06 1.91 1.89 595,350
FEKDIL A
218,744,171 67.20 0.00 3.96 -0.06 0.00 28.84 63,085,819
IFIC Z
1,922,086,647 0.00 32.75 20.76 -0.06 0.64 45.85 881,276,728
272,916,483 59.14 0.00 7.07 -0.06 0.01 33.78 92,191,188
446,112,089 30.13 0.00 25.82 -0.06 27.08 16.97 75,705,222
2,252,880 34.42 0.00 4.24 -0.06 0.00 61.34 1,381,917
128,612,137 54.55 0.00 4.61 -0.08 0.00 40.84 52,525,197
100,000,000 50.00 0.00 24.79 -0.08 0.00 25.21 25,210,000
989,221,831 0.00 75.00 14.95 -0.08 0.03 10.02 99,120,027
43,296,592 64.28 0.00 9.41 -0.08 0.00 26.31 11,391,333
143,892,507 38.36 0.00 26.25 -0.09 0.41 34.98 50,333,599
ARAMIT A
6,000,000 60.73 0.00 13.48 -0.09 0.00 25.79 1,547,400
EIL B
65,197,464 60.00 0.00 3.28 -0.09 0.00 36.72 23,940,509
92,979,912 33.04 0.00 21.28 -0.10 0.00 45.68 42,473,224
106,653,030 30.04 0.00 7.58 -0.10 0.00 62.38 66,530,160
60,428,358 23.70 0.00 20.65 -0.11 0.00 55.65 33,628,381
66,853,500 66.56 0.00 3.27 -0.11 0.00 30.17 20,169,701
CNATEX Z
239,316,000 7.10 0.00 10.04 -0.11 0.00 82.86 198,297,238
KPPL Z
73,040,000 39.76 0.00 1.11 -0.11 0.00 59.13 43,188,552
105,161,087 67.95 0.00 4.49 -0.12 0.00 27.56 28,982,396
KFL SME
49,500,000 30.61 0.00 2.84 -0.13 0.00 66.55 32,942,250
181,118,901 66.61 0.00 17.73 -0.14 0.00 15.66 28,363,220
9,459,683 70.94 0.00 7.52 -0.14 0.00 21.54 2,037,616
32,945,188 67.51 0.00 6.14 -0.14 0.00 26.35 8,681,057
74,742,751 20.08 0.00 42.71 -0.15 0.00 37.21 27,811,778
1,067,877,239 63.19 0.00 18.18 -0.15 3.65 14.98 159,968,010
109,698,633 31.67 0.00 14.21 -0.15 0.00 54.12 59,368,900
664,702,300 52.76 0.17 20.38 -0.16 0.00 26.69 177,409,044
ICICL A
50,652,766 41.30 0.00 5.29 -0.16 0.00 53.41 27,053,642
ACI A
87,831,843 46.93 0.00 33.89 -0.20 0.00 19.18 16,846,147
ABBANK Z
895,694,749 18.95 0.57 34.73 -0.20 0.54 45.21 404,943,596
SIPLC A
40,000,000 60.00 0.00 16.36 -0.21 0.00 23.64 9,456,000
47,500,000 54.85 0.00 5.70 -0.21 0.00 39.45 18,738,750
98,232,750 30.06 0.00 22.20 -0.21 0.04 47.70 46,857,022
1,337,396,388 31.31 0.00 35.55 -0.21 1.23 31.91 426,763,187
994,079,482 60.00 0.00 22.74 -0.22 0.00 17.26 171,578,119
AOL Z
109,782,000 30.65 0.00 13.72 -0.22 0.07 55.56 60,994,879
HFL Z
91,057,312 51.38 0.00 18.73 -0.25 0.00 29.89 27,217,031
87,153,453 30.10 0.00 16.98 -0.27 0.08 52.84 46,051,885
131,481,504 44.44 0.00 31.89 -0.29 7.82 15.85 20,839,818
105,544,995 29.32 0.00 33.23 -0.29 0.00 37.45 39,526,601
5,702,400 53.39 0.00 5.71 -0.29 0.00 40.90 2,332,282
235,203,769 30.01 0.00 15.39 -0.29 0.00 54.60 128,421,258
17,410,900 2.00 51.00 14.66 -0.30 0.00 32.34 5,630,685
101,803,548 32.01 0.00 12.81 -0.30 0.00 55.18 56,175,198
2,000,000 0.00 51.00 13.97 -0.32 0.00 35.03 700,600
148,775,000 42.40 0.00 13.78 -0.34 0.00 43.82 65,193,205
101,189,088 29.93 0.00 34.02 -0.37 0.00 36.05 36,478,666
33,071,243 61.23 0.00 1.33 -0.40 0.00 37.44 12,381,873
107,416,217 42.20 0.00 10.44 -0.40 19.63 27.73 29,786,517
72,944,500 14.39 0.00 19.02 -0.41 0.00 66.59 48,573,743
BDCOM A
62,937,865 30.00 0.00 10.65 -0.41 0.00 59.35 37,353,623
36,018,698 27.75 0.00 17.33 -0.43 0.00 54.92 19,781,469
40,000,000 26.66 0.00 18.64 -0.44 0.00 54.70 21,880,000
8,288,342 54.99 0.00 6.54 -0.45 0.00 38.47 3,188,525
PDL Z
183,550,143 30.12 0.00 9.51 -0.47 0.01 60.36 110,790,866
100,000,000 10.00 0.00 48.54 -0.49 0.00 41.46 41,460,000
172,573,843 28.94 0.00 16.88 -0.52 0.00 54.18 93,500,508
99,702,838 57.00 0.00 29.22 -0.52 0.00 13.78 13,739,051
CLICL B
37,500,000 60.00 0.00 4.12 -0.53 0.00 35.88 13,455,000
4,400,256 30.00 0.00 7.74 -0.54 0.07 62.19 2,736,519
658,859,845 76.15 0.00 7.83 -0.57 0.00 16.02 105,549,347
32,545,288 40.62 0.00 19.10 -0.59 0.00 40.28 13,109,242
PTL A
179,116,886 60.95 0.00 14.14 -0.62 4.41 20.50 36,718,962
IBP B
116,205,178 24.43 0.00 18.76 -0.66 0.00 56.81 66,016,162
31,588,529 41.90 0.00 34.61 -0.67 0.00 23.49 7,420,145
141,035,910 44.40 0.00 23.78 -0.69 0.01 31.81 44,863,523
APEXWEAV SME
38,850,000 30.12 0.00 12.94 -0.75 0.01 56.93 22,117,305
500,313,043 36.46 0.00 5.53 -0.75 0.45 57.56 287,980,188
100,000,000 20.00 0.00 49.00 -0.84 0.00 31.00 31,000,000
ADNTEL A
64,651,666 40.76 0.00 19.92 -0.85 1.78 37.54 24,270,235
7,938,000 30.60 0.00 8.98 -0.86 0.00 60.42 4,796,140
54,704,156 41.67 0.00 18.91 -0.96 0.00 39.42 21,564,378
68,360,160 32.29 0.00 22.32 -1.02 0.00 45.39 31,028,677
165,874,195 26.01 0.00 18.40 -1.06 0.00 55.59 92,209,465
TILIL B
40,000,000 53.38 0.00 3.81 -1.07 0.00 42.81 17,124,000
90,562,500 34.20 0.00 15.88 -1.16 0.00 49.92 45,208,800
132,970,210 20.72 0.00 9.48 -1.21 0.00 69.80 92,813,207
