Symbol Close D% Volume RSI MACD VO EMA ATR Beta
SONARGAON 65.30 9.93 1,035,332 93.79 220.68 36.60 35.50 2.49 0.97
ACFL 24.40 7.02 536,335 90.30 152.22 39.70 18.30 0.86 0.79
MEGHNAPET 90.90 -0.22 286,449 89.56 313.72 7.25 32.50 4.27 1.24
ANLIMAYARN 32.00 5.96 620,981 88.86 184.91 38.31 20.90 1.39 0.85
GENEXIL 34.10 10.00 10,280,175 87.83 95.11 53.16 27.00 0.98 1.13
REGENTTEX 7.20 9.09 2,640,903 87.30 148.65 48.97 3.90 0.38 1.63
EMERALDOIL 24.80 9.73 1,888,153 86.66 173.19 49.76 17.30 1.11 1.02
APEXWEAV 10.60 6.00 474,117 86.34 105.96 54.04 6.90 0.53 1.06
ISLAMIINS 56.50 5.61 829,697 85.83 205.89 42.91 40.60 1.71 0.79
NORTHRNINS 42.70 9.77 564,868 85.20 132.57 32.46 30.90 1.66 0.85
AOL 19.00 1.60 1,054,369 85.12 95.39 41.86 15.70 0.61 0.96
ONEBANKPLC 8.40 3.70 3,592,330 84.35 90.54 4.68 7.40 0.33 1.25
BSRMLTD 92.10 -0.22 75,375 82.97 97.25 22.13 82.60 1.80 0.58
ASIATICLAB 136.00 1.27 804,080 82.89 175.06 -3.61 72.30 5.96 0.70
NAHEEACP 38.00 -1.04 3,587,689 82.32 240.34 24.69 22.30 1.68 1.41
BNICL 104.90 9.38 741,065 81.95 137.75 -3.37 58.80 4.41 1.03
SONALILIFE 83.10 0.00 790,351 81.80 154.17 25.56 64.60 2.57 0.93
HWAWELLTEX 45.00 4.65 341,871 81.66 48.16 22.19 42.30 0.91 0.51
SILCOPHL 19.20 9.71 6,663,498 81.03 117.60 28.73 14.90 0.67 1.12
SIPLC 84.60 2.79 538,316 80.96 118.56 -5.71 59.90 2.85 0.91
PREMIERCEM 47.00 9.81 3,707,646 80.86 95.94 55.78 41.90 1.47 0.83
WEBCOATS 29.30 -2.66 57,681 80.75 118.81 17.31 17.40 1.72 0.78
NAVANAPHAR 75.40 1.75 2,836,297 80.22 153.60 33.89 57.60 2.69 1.44
LHB 54.30 2.07 2,206,260 80.17 57.52 30.48 51.10 1.05 1.10
BDTHAIFOOD 27.30 -0.36 5,120,881 80.10 147.27 7.29 17.10 1.25 0.80
PROVATIINS 45.70 2.47 1,429,809 79.67 162.72 27.09 33.00 1.90 1.09
SKTRIMS 14.60 3.55 1,242,216 79.01 172.77 35.54 9.70 0.74 0.77
MASTERAGRO 11.10 -2.63 1,071,060 78.77 137.98 47.61 6.90 0.55 0.42
HRTEX 22.30 0.45 301,653 78.67 72.04 41.39 21.10 0.89 1.66
FINEFOODS 578.60 -0.50 66,491 78.49 154.48 2.63 413.90 11.11 0.02
UNIQUEHRL 40.00 2.56 866,092 78.30 50.16 36.92 38.90 0.79 0.89
AAMRANET 17.80 1.71 476,896 78.26 52.06 27.77 18.10 0.46 1.01
EHL 92.20 5.01 1,376,333 78.22 85.83 28.26 78.30 2.53 0.86
STANDARINS 50.80 2.21 565,054 78.06 99.77 11.55 40.80 1.67 1.01
GQBALLPEN 710.20 -1.13 63,855 78.05 123.19 0.71 491.30 20.00 0.31
AMPL 83.60 1.58 58,432 77.92 238.56 -7.24 44.70 3.41 0.41
TAMIJTEX 133.60 2.85 295,505 77.87 57.58 34.86 120.70 4.35 1.02
SHASHADNIM 23.20 3.11 925,598 77.56 107.99 22.59 18.70 0.72 0.96
MAMUNAGRO 22.00 0.92 211,929 77.22 58.15 28.58 21.40 1.08 0.52
RELIANCINS 104.00 9.94 1,454,160 76.90 98.66 -0.56 71.10 4.46 0.92
POPULARLIF 60.70 1.17 1,227,493 76.77 91.97 37.19 49.30 2.02 1.27
MAKSONSPIN 6.20 8.77 1,703,144 76.61 4.82 42.05 5.90 0.25 1.29
BESTHLDNG 15.10 1.34 875,620 76.60 115.28 22.95 14.40 0.46 1.31
SAIFPOWER 7.20 7.46 2,099,722 76.58 4.16 36.84 6.80 0.35 1.47
BSRMSTEEL 77.80 -0.26 249,806 76.53 76.63 20.48 67.20 2.00 0.79
KBSEED 12.00 -1.64 454,241 76.52 78.32 57.60 9.20 0.57 0.44
DSHGARME 148.30 5.33 878,904 76.43 58.70 32.53 111.40 6.97 1.00
EGEN 26.60 0.76 2,593,399 76.29 107.88 18.20 22.40 0.86 1.24
BPPL 19.70 1.03 2,971,958 75.97 150.91 10.43 15.10 0.70 1.06
PADMAOIL 180.10 0.06 44,095 75.94 49.68 1.20 180.20 1.90 0.52
NHFIL 25.70 1.18 962,252 75.58 79.80 32.17 24.10 0.67 1.20
DOREENPWR 32.60 6.54 2,196,667 75.43 61.63 24.94 28.00 0.95 1.08
ACMELAB 79.40 1.66 1,354,438 75.37 47.90 31.94 75.80 1.07 0.77
ARAMITCEM 13.60 0.00 98,684 75.21 77.22 49.03 11.40 0.76 1.48
AGNISYSL 29.60 -1.33 4,948,173 75.19 132.34 22.00 23.80 1.05 1.04
STYLECRAFT 55.80 1.45 54,128 75.07 31.17 28.52 53.70 1.75 1.40
SILVAPHL 13.50 7.14 2,274,191 75.03 95.68 14.95 10.70 0.53 1.03
TECHNODRUG 45.70 -0.65 2,617,107 74.83 140.62 5.65 34.60 1.79 0.91
ICBEPMF1S1 7.30 -1.35 2,114,181 74.74 113.04 17.15 5.00 0.40 0.42
PURABIGEN 33.20 2.79 2,786,889 74.58 128.55 20.02 22.30 1.35 1.25
DOMINAGE 76.20 -0.39 1,469,349 74.18 179.92 -16.86 38.80 2.57 0.30
FUWANGFOOD 11.20 -0.88 1,152,384 73.95 84.24 32.13 11.40 0.35 1.03
OIMEX 15.90 -0.63 554,830 73.83 103.28 27.01 16.50 0.63 1.03
ANWARGALV 109.70 9.92 1,599,656 73.64 33.09 5.58 90.30 3.59 1.27
QUASEMIND 46.20 5.24 4,259,044 73.52 91.09 31.99 39.70 1.36 1.04
PHENIXINS 43.70 0.23 961,976 73.50 89.85 15.83 31.60 1.81 1.14
UTTARAFIN 13.60 0.74 125,922 73.41 20.11 31.80 12.70 0.48 1.47
MONOSPOOL 109.90 5.77 1,869,396 73.39 44.52 19.31 101.20 3.32 0.91
POWERGRID 35.10 1.45 381,898 73.36 83.13 21.56 31.40 0.96 1.05
MEGHNALIFE 59.50 3.12 490,391 73.35 54.45 19.38 54.30 1.54 0.85
MKFOOTWEAR 145.80 -0.41 112,378 73.32 133.85 -7.44 85.10 5.12 0.30
AFCAGRO 7.80 2.63 720,870 73.30 38.39 33.06 7.00 0.34 1.59
KTL 10.10 5.21 1,708,328 73.15 24.65 35.19 10.30 0.33 0.98
TOSRIFA 20.10 0.50 745,740 72.88 91.49 13.64 18.10 0.74 0.70
SALVO 39.50 3.67 3,737,949 72.86 116.10 7.14 31.10 1.31 0.87
ESQUIRENIT 24.70 2.49 786,471 72.81 99.24 9.96 21.70 0.79 0.83
BPML 28.80 1.05 138,200 72.75 25.50 28.68 28.80 1.03 1.25
GEMINISEA 121.50 1.00 56,540 72.73 17.77 31.26 131.70 4.05 1.06
NITOLINS 33.30 4.06 364,770 72.62 52.82 15.65 28.40 1.30 0.74
CROWNCEMNT 52.00 1.76 94,356 72.50 36.33 54.98 49.60 1.47 0.92
MATINSPINN 49.90 -0.60 139,617 72.25 80.82 28.59 47.60 0.93 0.66
MERCINS 30.50 3.74 618,590 72.22 95.11 35.77 25.40 1.22 0.93
PF1STMF 8.40 5.00 2,020,330 72.20 100.85 0.83 5.80 0.39 0.75
SANDHANINS 24.80 2.06 821,775 72.07 119.86 12.97 21.10 0.66 0.97
TAKAFULINS 37.10 7.85 266,059 71.96 55.38 14.57 33.50 1.24 0.93
ISLAMICFIN 11.20 0.90 511,633 71.80 25.12 14.99 9.80 0.37 1.01
TITASGAS 17.00 1.19 519,651 71.68 1.59 16.64 17.60 0.37 0.91
MAGURAPLEX 87.20 3.69 490,799 71.61 11.57 24.23 87.90 1.99 0.98
SHURWID 6.80 1.49 173,455 71.46 16.57 20.29 6.00 0.34 1.90
MPETROLEUM 206.40 -0.48 15,437 71.15 55.74 -3.76 202.60 2.11 0.36
UPGDCL 121.10 0.08 61,255 70.91 25.99 27.99 122.90 2.08 0.91
CENTRALPHL 9.40 1.08 1,328,947 70.78 33.62 27.14 9.30 0.31 1.03
AZIZPIPES 72.10 -0.83 59,976 70.73 120.44 17.08 51.60 3.55 1.48
ICICL 29.10 1.39 1,647,155 70.70 143.50 9.27 23.20 1.08 0.96
BARKAPOWER 8.50 1.19 592,071 70.69 55.04 12.53 8.40 0.28 1.25
IBP 15.20 0.66 4,974,434 70.52 86.41 27.57 12.70 0.57 1.30
ARAMIT 183.80 3.96 53,088 70.40 21.62 26.10 180.10 6.08 0.55
NPOLYMER 33.60 2.44 575,738 70.36 107.32 17.98 29.10 1.21 0.80
NAVANACNG 21.30 0.95 165,680 70.36 38.29 20.93 21.10 0.45 0.57
AAMRATECH 14.30 4.38 565,215 70.33 32.20 32.45 12.90 0.76 1.37
BBS 14.40 -2.04 4,036,288 70.19 104.03 29.64 11.00 0.62 1.11
BDTHAI 14.20 -0.70 3,852,636 70.18 83.01 31.70 12.20 0.55 1.00
DULAMIACOT 144.70 2.33 57,270 70.13 75.50 17.49 122.00 5.23 1.07
FUWANGCER 14.00 0.00 3,237,073 70.03 77.61 24.14 12.40 0.50 1.21
FEKDIL 15.40 2.67 3,519,502 70.02 34.70 12.40 15.30 0.39 0.74
NEWLINE 5.80 0.00 520,857 69.99 7.70 13.13 6.10 0.35 1.58
BDCOM 30.20 1.34 2,389,147 69.91 35.95 17.32 26.80 0.92 0.96
DHAKAINS 43.10 2.62 269,642 69.88 48.73 25.63 38.30 1.48 1.28
ADNTEL 64.00 2.73 1,527,077 69.79 36.86 28.45 64.20 1.83 1.05
RUPALILIFE 92.00 4.55 670,716 69.76 42.27 8.41 87.20 2.62 1.20
SUMITPOWER 14.40 0.70 1,104,238 69.75 37.76 13.47 14.00 0.29 0.83
MONNOAGML 364.30 4.20 75,876 69.65 15.98 6.46 348.90 10.96 1.28
HEIDELBCEM 247.40 -4.96 79,819 69.63 77.14 57.89 226.30 9.62 1.06
DESHBANDHU 20.80 -0.48 1,580,010 69.53 97.73 20.98 17.80 0.88 1.25
GOLDENSON 16.80 -1.18 5,923,437 69.45 96.52 16.61 12.30 0.78 1.26
MJLBD 90.70 1.00 745,520 69.29 20.12 55.27 90.90 1.22 0.42
NURANI 3.40 0.00 324,881 69.10 17.08 18.66 2.80 0.22 1.17
SBACBANK 6.50 4.84 325,010 69.05 -11.51 -0.55 6.70 0.28 1.57
ALLTEX 17.40 0.58 410,452 69.03 110.31 1.23 14.00 0.54 1.05
SONALIPAPR 241.60 1.98 333,828 69.02 16.04 12.69 225.70 8.01 1.03
SINOBANGLA 57.30 2.14 2,125,393 68.91 70.61 14.12 48.30 1.87 1.18
BGIC 40.00 5.26 322,537 68.88 43.56 6.43 34.00 1.52 0.95
FORTUNE 14.40 0.70 669,933 68.83 26.74 21.66 14.80 0.43 1.26
KFL 17.50 -2.23 263,876 68.67 100.15 39.73 12.70 1.07 0.37
LRBDL 11.20 -1.75 489,622 68.55 73.49 26.94 11.30 0.41 1.28
ITC 42.00 -0.47 1,472,545 68.52 85.26 36.07 39.20 0.96 0.81
METROSPIN 10.20 9.68 479,573 68.47 28.60 30.25 9.60 0.44 1.38
BSC 108.60 4.93 1,205,520 68.47 -10.89 18.30 106.20 2.16 0.98
ADVENT 14.70 2.08 612,031 68.45 44.97 15.91 14.30 0.42 0.67
IDLC 39.60 -1.49 829,137 68.45 28.30 37.80 37.70 0.93 1.05
RSRMSTEEL 8.40 0.00 110,141 68.44 38.33 18.00 8.00 0.40 1.17
SHYAMPSUG 169.10 2.86 65,798 68.41 35.58 48.83 154.90 8.27 1.06
SUNLIFEINS 75.80 9.06 2,673,295 68.35 35.79 14.99 59.50 3.59 1.03
FEDERALINS 26.00 1.96 1,335,445 68.23 108.37 9.37 21.10 0.89 0.96
BBSCABLES 24.40 -2.01 4,937,786 68.19 149.06 27.03 18.20 0.92 0.96
IFADAUTOS 25.00 0.40 1,588,521 68.11 84.22 24.93 22.50 0.82 1.18
DELTALIFE 77.90 0.39 460,227 68.07 46.62 29.84 73.80 1.70 1.01
YPL 26.10 2.35 671,154 68.04 141.00 10.65 17.70 1.26 0.78
PRIMEINSUR 39.10 3.99 423,374 67.94 66.16 10.66 33.60 1.52 0.91
SEAPEARL 37.70 2.17 1,994,462 67.89 18.27 12.35 38.50 1.21 1.45
RENWICKJA 554.60 0.67 987 67.62 39.48 40.45 541.70 19.87 0.12
VFSTDL 16.20 1.25 3,806,356 67.59 138.38 18.98 11.30 0.79 1.53
MEGCONMILK 46.80 -4.68 768,619 67.51 109.45 18.27 26.50 2.86 0.99
ICBSONALI1 5.00 0.00 829,755 67.49 46.43 9.01 4.80 0.19 1.32
SADHESIVE 70.70 0.86 103,121 67.32 48.93 19.10 67.20 3.58 0.55
GHAIL 14.10 -0.70 2,146,741 67.11 76.52 18.64 12.10 0.52 1.09
GHCL 21.40 0.47 114,611 67.05 76.68 17.19 20.20 0.84 0.81
PDL 5.70 1.79 410,597 66.98 10.46 1.38 5.40 0.26 1.10
QUEENSOUTH 13.60 0.74 2,256,748 66.85 76.03 22.15 12.10 0.54 1.08
AMANFEED 32.00 0.00 1,436,550 66.79 130.58 3.44 25.50 1.12 0.88
DACCADYE 16.30 4.49 413,785 66.70 -11.54 14.57 17.00 0.60 1.23
BDFINANCE 12.70 7.63 1,091,652 66.22 -27.22 12.97 12.70 0.58 1.35
USMANIAGL 39.90 2.57 63,856 66.17 40.99 12.08 34.50 1.79 0.83
BENGALWTL 27.30 4.60 2,384,001 66.15 80.97 8.99 20.30 1.12 0.95
NIALCO 30.20 -3.21 123,982 66.00 57.63 27.05 24.50 2.10 0.88
BDWELDING 17.10 9.62 354,686 65.94 11.34 14.32 14.20 0.91 1.40
COPPERTECH 27.90 0.36 1,913,774 65.84 115.81 15.43 21.30 1.20 1.20
OLYMPIC 147.10 2.37 251,725 65.84 -6.56 3.64 147.50 2.93 0.91
ROBI 30.60 0.99 2,955,042 65.82 49.59 11.04 29.00 0.63 1.10
SOUTHEASTB 10.40 1.96 2,586,267 65.77 42.39 0.49 9.40 0.29 0.77
PRIMELIFE 43.50 0.69 386,090 65.66 97.59 25.22 37.10 1.70 1.06
KDSALTD 50.90 1.19 1,651,072 65.59 72.44 12.80 43.50 1.72 0.97
MALEKSPIN 29.50 1.37 2,090,073 65.57 50.29 7.78 28.10 0.81 1.32
SICL 38.40 -1.79 940,152 65.53 197.75 -1.43 24.10 1.85 0.70
GPHISPAT 16.80 1.20 1,924,328 65.51 15.83 34.66 17.40 0.47 1.17
CONFIDCEM 63.40 2.09 446,627 65.41 18.47 4.96 58.00 1.70 1.43
OAL 6.30 -1.56 402,462 65.18 24.32 20.13 6.30 0.28 1.49
SPCERAMICS 24.20 1.68 3,181,596 65.17 92.74 6.37 19.00 1.00 0.70
ORIONPHARM 27.30 1.87 537,009 65.13 -12.04 16.04 29.70 0.66 1.08
EIL 29.30 2.45 850,855 65.09 22.15 7.23 31.20 0.89 1.08
MLDYEING 10.10 0.00 1,680,261 65.08 96.03 16.90 8.90 0.42 1.39
ENVOYTEX 50.20 -0.20 490,927 64.98 14.03 33.36 48.60 1.14 0.83
NATLIFEINS 102.70 0.88 158,039 64.56 11.15 28.50 99.90 2.54 0.68
ZAHINTEX 8.60 -2.27 255,006 64.55 69.26 6.44 6.40 0.36 0.89
KPPL 16.30 0.62 840,896 64.53 34.55 26.89 15.60 0.73 1.29
MIRAKHTER 45.50 -3.19 3,729,831 64.52 119.09 14.74 32.00 2.43 0.97
PIONEERINS 63.50 5.83 974,544 64.32 18.64 -16.65 52.10 2.49 1.19
PENINSULA 23.20 0.43 1,176,140 64.23 81.79 16.71 18.30 0.82 1.07
RAHIMTEXT 205.00 2.91 87,264 64.16 -6.27 3.37 189.30 8.06 1.32
AOPLC 12.50 -3.10 1,003,109 64.10 29.01 39.45 12.00 0.87 0.72
LANKABAFIN 14.30 0.00 3,066,782 64.08 -13.02 31.54 14.50 0.45 1.76
MONNOCERA 102.90 5.00 1,979,185 64.05 65.85 3.21 85.30 4.49 1.11
GLOBALINS 34.70 3.58 1,130,148 63.99 67.75 8.26 28.70 1.32 1.17
SAFKOSPINN 22.80 -2.15 399,542 63.96 117.48 18.38 15.60 1.04 1.16
RAKCERAMIC 24.80 -0.40 236,023 63.89 50.56 22.69 23.20 0.65 1.00
RUPALIINS 27.80 -0.36 2,703,783 63.67 101.70 30.91 23.30 1.13 1.17
PADMALIFE 17.80 1.14 82,991 63.60 25.14 15.57 18.00 0.58 0.95
JMISMDL 129.30 2.54 58,756 63.60 8.91 -8.27 127.00 4.27 0.65
BSCPLC 144.30 0.77 68,228 63.52 27.09 -5.31 136.80 2.92 0.87
BXPHARMA 125.30 1.95 1,202,508 63.48 37.68 10.77 113.20 3.56 1.15
KARNAPHULI 34.40 1.78 1,049,517 63.43 64.42 6.35 30.40 1.17 1.02
JHRML 50.20 0.40 418,781 63.38 71.61 0.11 47.00 1.67 0.86
SONALIANSH 189.70 1.07 52,913 62.99 110.02 6.25 186.50 6.13 0.90
ORYZAAGRO 10.80 -4.42 575,871 62.97 51.08 14.42 10.10 0.54 0.66
SONARBAINS 43.60 0.46 1,414,584 62.86 132.20 4.41 30.00 2.50 1.16
EPGL 19.20 0.00 990,238 62.85 68.48 6.18 17.10 0.77 1.46
AFTABAUTO 29.80 -0.67 333,911 62.83 76.62 21.25 31.20 0.74 0.89
IBNSINA 315.90 0.45 15,386 62.74 7.56 -0.54 312.40 4.97 0.39
BENGALBISC 83.20 -4.26 18,850 62.64 155.28 14.35 64.60 3.75 -0.62
PROGRESLIF 42.10 -1.17 16,455 62.57 21.13 -1.85 44.40 1.53 0.82
CITYGENINS 105.40 0.86 82,756 62.56 63.20 -18.70 83.30 1.95 -0.19
AGRANINS 24.80 1.64 205,564 62.53 52.09 -1.72 23.50 0.96 1.06
WMSHIPYARD 9.00 3.45 1,009,682 62.50 11.74 -1.77 8.50 0.33 1.16
TILIL 47.80 2.80 701,455 62.46 21.22 0.49 46.20 1.46 1.21
DBH 38.90 1.83 1,089,754 62.41 -5.30 31.13 37.30 0.79 0.88
GLDNJMF 6.50 1.56 444,568 62.39 32.52 -22.16 6.60 0.21 0.75
WATACHEM 140.90 2.03 170,540 62.37 4.48 5.65 131.60 5.27 1.00
MIRACLEIND 29.40 5.38 271,172 62.31 20.64 2.40 29.30 1.20 1.20
AIL 33.00 0.61 203,197 62.21 57.00 -7.54 39.30 1.21 1.07
MONNOFABR 23.80 -0.83 4,458,620 62.01 35.15 7.21 20.60 0.78 1.35
JANATAINS 36.80 1.38 1,290,322 61.82 46.24 4.29 28.50 1.45 0.68
ACIFORMULA 144.00 1.62 71,876 61.80 6.21 10.63 137.00 3.41 0.88
KAY&QUE 488.40 0.99 149,994 61.75 11.06 -3.42 402.50 15.45 1.37
CNATEX 3.50 6.06 2,650,891 61.74 -3.23 6.66 3.20 0.22 1.23
SQURPHARMA 212.90 -0.14 497,329 61.72 4.74 4.37 213.10 1.98 0.68
EASTLAND 25.60 1.99 646,002 61.62 110.21 -1.29 21.00 0.93 0.77
DESCO 22.90 -0.43 73,404 61.44 -1.54 -9.14 22.40 0.58 0.93
BATASHOE 859.50 0.43 939 61.41 37.52 5.17 840.20 16.82 0.26
NTLTUBES 61.80 0.16 327,193 61.39 5.30 9.88 65.40 1.56 0.64
ECABLES 126.70 0.56 24,699 61.36 -1.83 -17.37 119.20 4.83 0.91
MEGHNAINS 32.40 2.86 1,706,229 61.35 53.29 0.25 28.30 1.36 1.16
BEACHHATCH 30.40 1.33 309,251 61.35 4.27 4.19 41.00 0.78 1.20
SSSTEEL 5.10 2.00 836,645 61.31 8.01 9.60 5.10 0.21 1.69
INDEXAGRO 73.90 1.51 306,316 61.15 36.49 19.90 68.90 2.31 0.68
WONDERTOYS 29.50 -4.22 22,318 61.13 81.34 27.02 24.30 1.63 0.00
SQUARETEXT 47.40 1.28 104,477 60.98 -30.53 20.38 49.30 0.83 0.57
ZEALBANGLA 130.20 -0.15 3,662 60.81 3.24 1.67 119.40 7.04 0.73
ACMEPL 25.60 -1.92 5,994,284 60.79 41.59 0.91 18.80 1.22 0.40
NTC 161.70 0.00 13,461 60.75 -4.70 12.54 169.20 5.78 0.94
PEOPLESINS 52.00 4.21 1,011,182 60.62 22.41 -19.63 40.20 2.28 1.26
AMCL(PRAN) 221.20 1.19 19,101 60.36 21.49 -14.96 214.00 5.31 0.49
INTRACO 18.30 -0.54 433,089 60.36 15.63 17.84 20.30 0.52 0.93
EASTRNLUB 1847.30 -1.27 18,089 60.22 156.72 2.33 1890.30 52.01 0.52
CONTININS 33.50 3.08 813,901 60.21 88.04 -4.35 26.70 1.62 0.80
ICB 42.30 -1.17 261,129 60.16 90.02 18.98 41.60 1.73 1.17
KOHINOOR 507.70 -0.22 16,140 60.13 8.62 9.10 514.80 5.05 0.27
PRIMETEX 20.10 1.01 207,021 60.03 30.46 3.39 16.00 1.02 0.41
ARGONDENIM 18.30 -0.54 924,048 59.97 62.55 8.51 17.50 0.47 0.85
KEYACOSMET 4.90 -2.00 1,783,737 59.96 2.57 8.17 4.70 0.22 1.61
IPDC 19.30 0.00 2,797,823 59.94 13.42 32.01 19.30 0.49 1.25
MITHUNKNIT 16.50 -3.51 207,426 59.90 29.76 32.41 15.40 0.83 1.12
WALTONHIL 369.50 1.04 26,730 59.84 -30.45 -3.48 399.20 5.26 0.62
CAPITECGBF 7.20 0.00 1,835,639 59.78 15.66 -12.93 7.20 0.24 0.88
RDFOOD 29.00 -2.68 5,400,726 59.74 185.75 25.82 22.40 1.43 1.19
VAMLRBBF 6.10 3.39 261,808 59.73 1.69 -2.06 5.70 0.19 0.64
SAPORTL 49.10 2.72 2,469,552 59.69 -33.89 -8.35 42.20 1.81 0.76
ETL 11.60 0.00 5,817,475 59.68 67.40 11.51 10.10 0.47 0.92
AL-HAJTEX 104.30 2.56 423,503 59.60 -45.23 8.75 123.80 4.36 1.03
LIBRAINFU 655.90 3.54 13,752 59.42 18.01 23.73 673.10 18.67 0.77
GREENDELT 60.70 3.06 151,768 59.30 6.42 -19.85 54.30 2.33 0.77
BEACONPHAR 104.00 1.76 396,401 59.22 1.63 -1.06 108.40 2.41 0.95
SINGERBD 83.50 2.45 71,674 59.22 -43.96 4.82 92.20 2.30 0.63
ACTIVEFINE 7.00 0.00 543,133 59.01 13.83 26.07 7.10 0.32 1.19
CENTRALINS 41.50 1.97 504,205 58.91 0.12 -9.70 40.00 1.40 0.88
BANGAS 138.00 0.80 249,029 58.88 5.45 -12.56 121.40 5.56 1.26
IFILISLMF1 4.20 2.44 173,031 58.87 12.43 -15.23 4.00 0.17 0.84
INTECH 37.50 -1.32 943,578 58.87 11.77 0.85 31.60 1.57 0.78
SPCL 55.00 0.00 2,523,583 58.85 48.56 2.59 48.50 1.42 0.89
HAKKANIPUL 80.90 2.02 619,678 58.82 4.93 -11.38 72.40 2.93 0.91
HFL 16.50 3.13 335,866 58.81 73.56 -10.88 10.20 0.99 1.46
EASTERNINS 57.90 3.21 195,687 58.81 11.90 -9.74 52.00 2.30 0.95
ZAHEENSPIN 5.80 -1.69 322,286 58.67 19.28 5.07 5.40 0.23 1.76
ALIF 5.40 1.89 1,197,567 58.46 28.40 -11.44 5.10 0.26 1.59
SALAMCRST 15.80 3.27 402,198 58.39 -13.64 -1.24 16.00 0.64 0.95
FARCHEM 18.70 -1.06 558,040 58.37 78.61 8.95 17.00 0.94 0.92
ASIAPACINS 42.60 2.16 520,792 58.31 42.82 5.63 36.10 1.67 1.24
CRYSTALINS 75.80 5.57 1,256,073 58.30 -21.26 3.24 66.40 3.76 1.15
RANFOUNDRY 157.10 0.06 19,283 58.28 16.18 -21.01 152.30 6.47 0.47
MBL1STMF 3.90 5.41 493,180 58.16 -26.15 -15.75 4.00 0.18 0.84
LRGLOBMF1 3.40 0.00 311,593 58.13 11.97 -22.33 3.20 0.17 1.49
DAFODILCOM 138.50 1.09 325,873 58.11 125.21 5.64 75.20 7.17 0.54
SIMTEX 24.80 0.00 2,790,615 58.11 18.10 -1.55 23.10 0.69 1.12
APEXFOOT 203.80 1.65 118,580 58.10 17.03 -23.25 198.20 5.61 0.57
RENATA 416.00 0.12 43,715 58.03 -16.04 13.61 446.10 6.21 0.91
1JANATAMF 3.10 6.90 1,608,513 57.96 -11.89 -17.02 3.00 0.15 1.51
DSSL 9.80 -1.01 3,114,050 57.78 36.92 10.79 9.30 0.38 1.07
PARAMOUNT 52.50 2.54 409,554 57.77 -6.81 -9.01 47.90 2.08 1.32
GP 242.20 0.50 215,753 57.54 -21.72 8.48 265.30 3.09 0.69
ALARABANK 14.30 1.42 49,613 57.45 -33.77 -45.99 16.00 0.46 0.71
CVOPRL 162.90 1.24 370,487 57.44 16.05 -3.13 156.90 4.65 1.01
PRAGATILIF 192.10 2.84 264,406 57.43 -27.57 -5.66 183.10 8.42 1.68
SHEPHERD 16.50 -1.20 2,998,068 57.37 50.38 6.96 14.70 0.78 1.01
FBFIF 3.10 3.33 1,392,169 57.36 -5.34 -0.30 3.00 0.16 1.68
UNIONINS 38.30 2.41 623,575 57.19 61.47 11.37 34.20 1.72 1.15
ICBIBANK 2.80 7.69 1,107,303 57.07 -29.48 16.19 2.80 0.15 1.64
GBBPOWER 8.70 -1.14 214,505 56.98 42.63 3.90 7.60 0.32 1.54
RUNNERAUTO 41.50 -0.95 1,267,663 56.91 29.37 3.38 35.50 1.82 1.33
PHARMAID 579.80 0.78 10,623 56.90 45.48 -2.78 552.60 16.57 0.95
PTL 60.40 0.83 700,384 56.89 14.82 -8.19 53.80 2.01 0.66
RAHIMAFOOD 106.90 2.69 105,867 56.84 -13.94 -7.44 119.00 5.39 1.32
BERGERPBL 1383.50 -0.10 6,340 56.83 -8.35 27.57 1451.30 8.57 0.28
UNILEVERCL 2067.00 1.57 251 56.78 -38.67 9.97 2213.00 27.65 0.30
STANCERAM 73.20 -0.14 24,591 56.66 22.06 12.62 70.50 3.41 0.86
BDAUTOCA 230.10 -1.16 289,366 56.44 15.71 -6.16 157.30 13.00 1.19
ISNLTD 65.10 -1.96 680,234 56.44 -39.26 9.53 70.30 3.31 0.57
AIBL1STIMF 4.10 2.50 537,790 56.30 -0.62 -9.42 4.30 0.16 1.03
ICBAMCL2ND 6.10 1.67 70,155 56.27 12.86 -28.03 5.90 0.22 0.96
1STPRIMFMF 19.10 -0.52 509,091 56.24 0.88 -7.67 20.00 0.61 0.85
KPCL 10.90 0.00 210,222 56.14 6.56 -18.76 11.00 0.27 0.58
ACI 194.10 0.88 59,601 55.90 -46.76 -15.95 192.90 4.68 1.06
MOSTFAMETL 12.30 -6.82 859,659 55.76 50.24 23.69 10.00 0.67 0.50
NFML 16.70 -1.76 1,877,876 55.57 65.34 6.13 13.90 0.77 0.95
POPULAR1MF 3.10 3.33 1,545,797 55.43 -5.25 -15.09 2.90 0.17 1.85
CITYBANK 29.10 0.00 3,339,611 55.37 -24.21 -11.74 26.90 0.92 1.72
SAMORITA 70.40 0.72 57,714 55.34 9.12 -12.32 68.60 1.89 0.63
UNITEDFIN 12.90 -0.77 807,063 55.06 -5.25 14.49 12.50 0.42 1.27
PRAGATIINS 73.20 4.27 809,510 55.06 -19.94 -8.47 68.20 2.63 1.24
TRUSTBANK 16.50 0.00 2,472,339 54.98 -52.45 18.63 18.00 0.42 0.96
