Symbol Close D% Volume RSI MACD VO EMA ATR Beta
DOMINAGE 54.50 0.74 3,368,759 93.93 253.70 12.33 27.50 1.87 0.37
MKFOOTWEAR 122.90 1.74 285,839 91.70 271.86 -2.59 66.20 5.12 0.28
HFL 16.00 5.26 927,092 86.24 249.05 22.15 8.30 0.79 1.82
DAFODILCOM 101.50 5.07 687,371 84.75 276.51 20.29 56.10 3.97 1.20
MIRAKHTER 36.40 5.81 5,490,007 84.11 101.57 71.17 29.20 1.31 1.26
PF1STMF 6.90 0.00 3,365,337 82.25 127.46 42.33 5.20 0.29 0.66
PHENIXINS 37.60 3.01 684,776 80.79 94.80 46.31 28.50 1.60 1.19
BDAUTOCA 247.20 -0.64 250,140 80.73 243.56 21.73 131.90 11.90 1.42
LEGACYFOOT 76.50 6.25 1,429,265 80.66 159.08 39.13 57.80 3.10 0.83
CAPMBDBLMF 13.00 1.56 2,646,272 75.61 122.38 26.58 10.10 0.56 0.09
GOLDENSON 14.80 -1.99 6,119,753 75.14 159.36 38.21 11.30 0.68 1.37
FINEFOODS 501.10 -0.69 61,609 75.03 112.76 -8.78 365.30 9.23 0.18
GQBALLPEN 607.90 0.73 55,495 74.89 130.31 14.29 432.30 19.64 0.50
APEXSPINN 256.20 3.14 236,162 73.94 124.39 22.03 169.80 11.31 0.79
ASIATICLAB 88.70 0.45 1,202,083 73.78 169.27 -10.30 57.40 3.71 1.02
BBSCABLES 21.40 -1.38 3,902,197 72.77 142.70 32.24 16.90 0.88 1.36
STANDARINS 44.00 1.38 920,714 72.64 49.37 50.04 39.00 1.74 1.30
ACMEPL 26.00 -5.11 10,125,756 72.48 214.93 19.81 16.80 1.21 0.68
AMPL 45.00 3.93 126,418 72.48 47.62 23.47 35.80 2.58 0.66
MEGHNAPET 32.70 3.48 369,638 71.96 65.65 38.57 24.50 1.96 1.47
PTL 59.40 1.02 714,276 71.91 85.55 44.31 51.50 1.82 0.98
CRAFTSMAN 39.60 0.25 188,858 71.17 155.59 22.52 30.20 1.81 0.54
DELTASPINN 6.70 3.08 2,542,524 70.58 53.92 34.91 5.40 0.31 1.46
JANATAINS 33.20 3.11 1,502,079 70.21 147.64 36.77 26.00 1.35 0.90
BENGALWTL 22.40 -2.18 1,304,447 69.82 152.28 45.29 18.40 0.86 1.06
PIONEERINS 60.00 -0.33 1,703,957 69.43 57.43 50.83 48.90 2.36 1.34
BNICL 70.90 -1.66 684,846 69.13 168.03 19.05 49.70 2.97 1.15
SINGERBD 92.70 3.11 60,845 68.73 32.40 26.16 95.60 2.32 0.72
CITYGENINS 100.00 0.00 162,145 68.08 118.36 -16.47 76.10 2.13 -0.15
SAFKOSPINN 18.20 -1.62 286,482 67.96 111.84 22.04 13.70 0.88 1.24
HAMI 176.40 0.28 69,173 67.84 134.26 4.48 126.50 5.88 0.81
BBS 12.90 -2.27 4,839,876 67.62 108.51 36.03 10.40 0.57 1.41
ECABLES 131.80 2.25 37,423 67.29 83.06 28.58 117.70 5.12 1.08
GHAIL 13.50 -1.46 2,491,862 66.75 95.94 35.61 11.70 0.57 1.32
MASTERAGRO 7.90 0.00 154,004 66.64 84.47 25.42 6.30 0.40 0.54
SPCL 52.80 -0.94 2,315,341 66.37 51.80 25.85 46.50 1.59 1.07
CAPMIBBLMF 9.00 -1.10 1,015,497 66.07 63.74 27.71 8.20 0.37 0.85
WEBCOATS 22.90 -1.29 160,428 66.00 134.22 7.08 15.30 1.35 0.69
DSSL 9.90 4.21 7,755,526 65.61 60.45 27.64 9.20 0.41 1.35
NPOLYMER 29.70 -2.62 537,378 65.57 39.98 52.30 28.70 0.98 1.19
EGEN 23.00 3.14 4,759,752 65.26 39.22 22.13 21.80 0.86 1.60
SIPLC 70.30 -1.54 703,104 65.21 128.93 20.07 54.50 2.59 1.17
SHEPHERD 14.60 0.69 1,038,182 65.06 47.37 29.64 14.30 0.57 1.25
WONDERTOYS 27.70 -3.48 5,270 64.36 72.62 29.12 23.30 1.74 0.16
KDSALTD 48.40 0.62 1,280,678 64.24 140.45 42.31 42.00 1.80 1.16
SHASHADNIM 19.90 3.11 386,791 64.22 56.67 -8.75 18.00 0.57 1.16
GREENDELT 56.40 -0.35 39,956 64.01 3.43 5.01 52.30 1.81 1.04
ITC 40.10 3.08 2,072,182 63.95 8.74 22.01 39.10 1.00 0.86
SPCERAMICS 22.00 5.77 8,203,007 63.81 63.54 9.53 18.00 1.11 1.22
SADHESIVE 65.30 -1.21 64,849 63.78 75.81 15.48 67.70 4.09 1.26
DBH 39.30 -1.75 228,593 63.64 46.79 16.71 37.00 0.93 1.05
EXIM1STMF 3.90 -4.88 6,206,949 63.33 97.98 34.84 3.40 0.23 1.62
BDLAMPS 159.10 -1.91 45,746 63.04 80.20 38.71 137.80 7.60 1.15
BDPAINTS 40.10 -1.72 14,338 63.02 104.81 9.39 33.20 2.36 1.20
GENEXIL 28.00 0.00 2,416,479 62.91 25.28 24.00 26.80 1.00 1.23
BANGAS 139.20 -1.90 323,296 62.88 80.15 37.12 116.30 6.30 1.30
MONOSPOOL 101.20 -1.94 821,393 62.50 46.66 38.29 101.30 3.84 1.02
VFSTDL 12.40 5.98 5,563,458 62.41 19.64 24.15 10.50 0.61 1.55
SILVAPHL 11.80 0.85 1,479,879 62.19 94.81 23.39 10.50 0.55 1.26
RELIANCINS 72.80 0.97 104,363 61.83 9.49 20.64 65.50 2.66 0.98
PRIMEBANK 32.80 1.23 1,119,460 61.72 20.85 -5.35 28.90 1.01 1.16
PEOPLESINS 46.00 -1.92 859,234 61.60 101.80 30.67 36.50 2.16 1.35
FARCHEM 17.10 -4.47 470,203 61.29 105.77 34.60 16.90 0.75 1.26
ICBEPMF1S1 5.40 0.00 1,027,255 61.27 74.96 9.96 4.60 0.24 0.65
APEXFOOT 192.50 0.79 165,800 61.19 33.22 15.58 197.20 4.36 0.61
DOREENPWR 28.80 1.05 855,397 61.16 28.60 15.22 27.50 0.91 1.15
BDTHAIFOOD 19.50 -3.94 4,146,240 61.08 77.97 6.75 15.30 1.09 0.86
COPPERTECH 22.00 -4.76 1,189,759 61.08 69.08 37.08 19.80 0.96 1.49
NORTHRNINS 30.70 -1.60 37,229 61.06 11.53 30.26 29.70 1.36 0.84
SAIHAMCOT 20.70 1.47 3,928,891 61.02 13.31 4.48 17.90 0.79 1.51
MEGCONMILK 36.40 0.00 391,146 60.99 103.74 5.18 22.30 2.25 1.34
KARNAPHULI 31.30 0.64 710,425 60.86 32.82 18.08 29.70 0.96 1.26
KFL 14.00 -4.76 341,503 60.84 75.04 35.59 12.00 1.18 0.82
CAPITECGBF 7.00 1.45 1,979,410 60.81 0.94 4.52 7.20 0.26 0.95
SUNLIFEINS 64.30 -3.16 618,976 60.47 107.73 7.73 56.00 2.93 1.30
AMANFEED 24.60 -1.99 816,738 60.38 43.02 30.41 24.10 0.70 1.11
ESQUIRENIT 21.00 5.53 424,745 60.22 -3.87 7.79 21.50 0.75 0.99
YPL 18.40 -3.16 527,042 60.11 48.17 28.26 16.00 0.88 1.16
DESHBANDHU 17.90 -1.65 1,018,248 59.90 43.67 16.85 17.50 0.82 1.54
AGNISYSL 21.80 1.40 2,075,710 59.72 12.93 22.32 22.90 0.66 1.21
MOSTFAMETL 12.00 0.00 407,871 59.54 106.55 10.27 9.50 0.64 0.97
BDCOM 29.60 -2.31 2,570,867 59.32 77.04 28.31 26.20 1.18 1.14
NIALCO 26.70 -1.11 15,656 59.21 38.34 14.50 23.60 1.80 1.15
BDTHAI 13.10 -2.24 2,586,979 59.10 67.76 18.05 12.00 0.67 1.20
TECHNODRUG 35.50 -1.66 1,936,816 59.02 104.64 17.70 32.60 1.42 1.31
IFIC1STMF 4.00 -2.44 3,458,614 58.98 104.29 8.27 3.20 0.28 1.54
FUWANGCER 12.80 -3.03 3,129,192 58.95 51.16 25.27 12.30 0.54 1.46
NRBCBANK 7.20 -1.37 162,829 58.91 75.40 -8.84 6.50 0.25 1.34
IFADAUTOS 22.70 -2.16 632,480 58.82 33.30 39.28 22.30 0.83 1.46
TALLUSPIN 8.30 5.06 1,146,934 58.68 7.75 0.44 6.70 0.37 1.43
GPHISPAT 16.90 1.81 2,014,389 58.65 -0.03 26.92 17.90 0.53 1.28
KAY&QUE 478.00 3.78 171,690 58.64 28.85 -2.74 376.70 18.85 1.50
NAHEEACP 22.40 -2.61 708,431 58.63 42.18 14.63 20.50 1.01 1.71
SKTRIMS 9.50 -2.06 147,938 58.32 52.64 -10.63 9.30 0.43 1.09
QUEENSOUTH 12.00 1.69 1,355,252 58.24 1.57 7.06 12.00 0.45 1.33
MEGHNACEM 33.70 -0.30 3,742 58.20 9.10 -3.19 37.00 1.96 0.71
LRBDL 10.50 -0.94 484,631 58.15 13.51 10.15 11.60 0.46 1.52
SEMLFBSLGF 5.50 1.85 143,064 58.14 18.72 -5.56 5.10 0.24 1.22
ETL 9.90 3.12 3,022,500 58.14 -2.80 7.56 9.70 0.32 1.14
KBPPWBIL 53.30 1.14 5,010,256 57.93 32.61 25.95 79.60 2.46 1.94
NCCBANK 13.10 0.77 494,592 57.92 21.15 -14.70 12.10 0.25 0.78
EASTERNINS 55.50 -0.18 157,557 57.85 30.19 28.65 50.40 2.44 1.18
PURABIGEN 21.40 0.47 188,851 57.78 13.75 0.49 20.10 0.77 1.36
ISLAMIINS 39.10 -1.51 21,585 57.66 8.96 15.24 38.70 1.24 0.91
LRGLOBMF1 3.40 0.00 568,589 57.47 33.38 3.23 3.20 0.20 1.76
ORYZAAGRO 9.60 -1.03 269,276 57.40 48.81 22.18 10.20 0.51 0.55
BEACONPHAR 104.00 1.07 672,953 57.38 -21.54 21.40 110.60 3.08 1.13
SONARBAINS 28.50 0.71 195,628 57.37 8.19 17.99 26.90 1.23 1.59
LOVELLO 74.80 0.40 1,167,157 57.32 63.25 15.81 77.80 2.93 1.28
RDFOOD 20.90 -1.88 1,419,915 57.20 21.46 15.58 21.50 0.75 1.60
RAKCERAMIC 23.40 0.86 249,297 56.94 -15.91 -1.00 23.00 0.71 1.08
AIBL1STIMF 4.10 0.00 411,078 56.92 41.13 -3.36 4.30 0.21 1.30
ICBAGRANI1 6.70 1.52 42,088 56.87 13.68 -25.82 6.60 0.20 0.48
PENINSULA 21.40 -0.47 676,129 56.85 17.64 -4.33 17.10 0.76 1.36
UNITEDINS 42.80 -0.23 121,454 56.62 15.88 33.82 40.80 1.83 1.17
MEGHNAINS 29.30 2.81 2,234,176 56.56 1.47 16.33 27.50 1.23 1.50
EBL1STMF 3.90 0.00 252,928 56.54 24.73 -0.56 3.80 0.23 1.47
POPULAR1MF 3.20 3.23 814,345 56.39 46.97 -6.25 2.90 0.19 1.97
TOSRIFA 17.30 0.58 627,728 56.38 12.68 16.71 18.10 0.60 0.90
GREENDELMF 3.50 2.94 203,674 56.27 26.69 -8.33 3.40 0.20 1.36
SILCOPHL 14.80 0.00 1,352,843 56.24 31.47 14.86 14.60 0.56 1.36
SICL 21.10 0.96 232,968 56.24 22.83 17.23 21.00 0.84 1.10
GLOBALINS 28.70 1.06 363,656 56.22 13.37 12.02 27.30 1.09 1.34
STANCERAM 70.80 4.12 74,711 56.16 -3.73 45.02 70.30 4.20 1.07
RUNNERAUTO 39.20 2.89 1,227,794 56.12 64.56 22.79 33.60 1.93 1.62
APEXFOODS 237.50 -1.53 28,894 56.10 37.96 26.39 227.60 8.27 0.79
SALAMCRST 16.70 -1.18 591,313 56.07 36.09 -2.27 16.20 1.01 1.44
MHSML 18.10 2.26 1,476,393 55.99 0.77 -1.71 16.00 0.77 1.20
KTL 9.70 3.19 780,237 55.96 2.84 3.56 10.60 0.39 1.15
SIMTEX 24.40 2.09 4,655,632 55.91 16.97 9.26 22.60 0.99 1.30
GHCL 19.50 1.56 101,297 55.87 1.40 8.80 20.50 0.91 1.06
APEXTANRY 73.80 -2.25 59,889 55.66 70.86 25.26 67.80 3.25 0.71
ADNTEL 61.30 -2.08 615,742 55.65 18.72 17.04 65.70 2.19 1.35
MONNOCERA 84.30 -2.32 280,346 55.58 10.00 14.42 82.10 2.98 1.35
PRIMEINSUR 33.60 -3.17 39,117 55.55 46.11 14.39 32.60 1.38 1.17
POPULARLIF 49.90 0.40 225,675 55.48 21.51 -3.49 47.40 1.94 1.41
BENGALBISC 63.80 -0.62 3,509 55.32 25.15 17.22 61.10 3.58 -0.32
PREMIERCEM 39.00 0.52 41,128 55.29 2.71 -20.90 42.80 1.22 0.94
SAMATALETH 87.00 -2.36 71,010 55.04 -2.74 9.86 81.80 3.88 0.85
FEKDIL 14.30 0.00 1,050,049 54.85 -2.21 3.47 15.60 0.33 0.79
ZAHEENSPIN 5.80 1.75 282,487 54.76 43.00 -10.61 5.30 0.32 1.86
STYLECRAFT 53.20 1.33 22,133 54.75 32.88 -4.45 54.40 2.50 1.57
ABB1STMF 3.40 0.00 4,817,852 54.68 49.81 3.50 3.10 0.24 1.88
ARGONDENIM 17.10 1.18 609,673 54.65 -6.89 11.68 17.40 0.44 0.93
TRUSTB1MF 3.20 0.00 341,567 54.64 46.45 -15.83 3.00 0.21 1.81
NAVANAPHAR 59.10 0.00 593,105 54.54 0.02 1.09 55.80 2.11 1.49
SAPORTL 49.90 0.40 3,220,547 54.52 65.89 4.89 40.10 1.31 0.69
MBL1STMF 4.10 -2.38 316,548 54.52 13.65 15.13 4.00 0.22 0.85
INDEXAGRO 66.60 -2.49 105,363 54.50 1.99 37.33 68.10 2.19 0.84
QUASEMIND 40.50 -2.88 1,077,255 54.37 18.78 21.62 39.10 1.40 1.43
PDL 5.70 0.00 151,013 54.30 55.83 -19.12 5.40 0.34 1.53
ICBAMCL2ND 5.90 -1.67 157,230 54.16 10.53 8.17 5.80 0.32 1.10
APEXWEAV 7.40 -1.33 114,832 54.01 46.06 26.71 6.60 0.53 1.23
PHPMF1 3.30 -2.94 970,094 53.95 65.77 -8.43 2.90 0.22 1.75
WATACHEM 134.20 -0.81 51,443 53.93 25.72 26.54 129.60 6.04 1.01
DHAKAINS 38.80 0.00 84,015 53.93 3.91 -3.43 37.60 1.40 1.34
PROVATIINS 31.90 -1.24 171,278 53.85 20.08 9.94 31.30 1.25 1.33
DBH1STMF 4.90 0.00 359,626 53.85 -1.76 -18.18 5.30 0.28 0.95
BESTHLDNG 13.20 -1.49 226,447 53.68 3.60 4.41 14.70 0.48 1.38
CONFIDCEM 62.80 2.45 754,892 53.65 -7.59 -1.98 57.00 2.35 1.49
ANWARGALV 96.40 -2.63 746,919 53.55 10.26 7.48 87.10 4.02 1.47
ACI 208.70 -1.37 50,619 53.49 -2.82 -19.98 192.70 6.00 0.90
UNIQUEHRL 38.40 0.79 158,260 53.42 -4.31 -0.38 39.30 1.02 1.02
NTLTUBES 61.70 -2.22 120,512 53.38 20.30 20.19 67.10 2.07 0.81
FASFIN 2.70 -3.57 2,849,674 53.37 39.83 6.05 1.90 0.25 1.50
DULAMIACOT 124.80 -0.32 86,667 53.28 -23.40 9.96 117.60 5.87 1.03
FEDERALINS 20.30 0.00 40,459 53.25 0.02 -1.00 20.10 0.76 1.17
SINOBANGLA 49.40 -1.40 583,766 53.20 18.31 6.26 46.50 1.92 1.51
MERCANBANK 8.80 0.00 575,761 53.08 24.43 -20.73 8.60 0.24 1.12
ICB3RDNRB 4.50 0.00 48,464 53.03 5.37 6.83 4.40 0.22 0.92
1JANATAMF 3.10 0.00 1,687,395 52.94 36.59 -4.87 2.90 0.21 1.79
SAMORITA 69.70 -1.55 53,072 52.87 19.36 17.33 68.30 1.84 0.72
BGIC 33.50 -0.30 26,475 52.76 13.15 2.72 33.00 1.12 1.13
IFILISLMF1 4.10 0.00 186,838 52.75 14.73 -2.43 4.00 0.20 1.13
NAVANACNG 20.70 0.49 72,639 52.74 -4.15 2.43 21.30 0.56 0.87
NFML 15.40 0.65 1,712,516 52.72 0.80 13.84 13.20 0.76 1.00
CONTININS 25.20 -0.40 192,056 52.69 14.84 11.59 25.20 0.85 1.21
JHRML 43.70 -1.80 188,075 52.51 -9.55 13.63 46.90 1.21 1.09
EPGL 16.80 -1.18 495,071 52.42 10.37 -1.21 16.90 0.74 1.64
ASIAINS 40.50 -1.46 510,901 52.36 38.82 2.77 32.50 2.08 1.89
HIMADRI 554.60 0.84 11 52.35 2.37 8.14 847.80 34.14 0.35
EHL 77.00 0.00 147,877 52.35 -16.83 -5.56 76.80 1.70 0.89
BXPHARMA 117.60 0.43 568,943 52.31 -6.54 -8.12 110.70 3.75 1.17
AAMRATECH 13.30 3.10 163,820 52.27 22.91 -9.62 12.90 0.66 1.42
UNIONINS 33.90 -0.88 181,440 52.17 0.53 -5.81 33.50 1.40 1.29
1STPRIMFMF 18.50 -2.12 343,491 52.16 -12.12 12.97 20.40 0.71 1.07
AOL 16.10 0.00 150,171 52.10 17.34 -9.39 15.40 0.59 1.16
FBFIF 3.10 0.00 287,161 52.07 34.99 -14.92 3.00 0.20 1.74
ARAMIT 173.60 -0.86 7,267 52.06 22.01 18.44 182.80 6.64 0.70
JMISMDL 121.80 -1.38 10,174 52.06 7.81 15.30 127.90 3.84 0.73
GLDNJMF 6.10 -3.17 861,870 52.05 1.81 9.21 6.70 0.24 0.94
ZEALBANGLA 134.20 -0.74 9,476 51.99 3.10 8.27 117.40 8.40 0.58
BSRMLTD 82.70 0.12 165,416 51.97 1.61 13.82 81.40 1.96 0.68
GBBPOWER 8.50 -1.16 178,039 51.78 27.46 -10.55 7.40 0.39 1.76
CITYBANK 30.80 2.33 9,193,473 51.73 20.21 0.38 26.20 1.08 1.50
RUPALIINS 22.70 0.00 191,500 51.73 -5.91 7.13 22.40 0.79 1.30
WMSHIPYARD 8.90 0.00 199,201 51.71 34.81 -15.20 8.50 0.46 1.13
PRIME1ICBA 4.50 0.00 204,343 51.58 -0.12 11.93 4.60 0.21 1.12
DGIC 20.60 0.49 124,823 51.58 -6.03 6.64 21.70 0.76 1.33
KPPL 15.80 -1.25 422,099 51.57 3.33 -7.69 15.70 0.91 1.58
ACFL 17.90 -1.10 32,265 51.53 15.76 11.51 17.90 0.59 0.84
EBLNRBMF 3.00 -3.23 899,038 51.50 39.95 -9.28 2.90 0.20 1.61
CVOPRL 157.10 -2.12 351,130 51.49 2.85 14.55 155.70 5.32 1.36
KBSEED 9.80 -2.97 83,995 51.48 47.29 38.50 9.00 0.52 0.97
FAREASTFIN 2.60 -3.70 2,256,889 51.47 29.46 13.26 2.00 0.25 1.62
ASIAPACINS 37.30 -0.80 146,679 51.23 10.17 0.95 34.40 1.97 1.40
FUWANGFOOD 10.30 -2.83 513,804 51.13 8.53 1.31 11.90 0.41 1.29
ACIFORMULA 140.10 -0.28 19,923 51.12 -0.07 -23.30 135.50 3.79 0.99
ILFSL 2.70 -6.90 2,254,193 51.10 54.69 -6.34 2.00 0.25 1.50
NCCBLMF1 4.40 -4.35 68,333 51.06 32.19 -9.38 4.50 0.24 1.17
INTECH 38.60 -1.53 1,407,261 51.03 45.72 -7.64 30.00 2.26 1.36
SALVO 31.70 -0.63 961,720 51.02 14.28 -1.46 29.60 1.31 1.24
IBP 13.30 -0.75 1,295,837 51.02 4.85 -3.25 12.40 0.57 1.48
MLDYEING 8.60 0.00 640,822 50.93 -8.58 -17.47 8.90 0.34 1.62
ISLAMICFIN 10.90 0.93 406,479 50.89 -5.71 -17.21 9.60 0.53 1.25
SAIFPOWER 7.00 0.00 582,903 50.83 28.09 -16.32 7.00 0.41 1.62
BPML 28.00 0.36 108,415 50.83 4.21 0.48 29.40 1.11 1.41
PARAMOUNT 52.00 -0.95 203,570 50.79 7.02 -3.32 46.50 2.62 1.46
MONNOFABR 22.20 -0.45 2,569,844 50.76 -11.14 -6.50 19.80 0.97 1.67
MAGURAPLEX 84.30 -2.43 190,401 50.74 10.93 22.50 89.70 2.98 1.22
CENTRALINS 40.40 -0.25 418,491 50.74 1.66 8.22 39.80 1.68 1.09
DSHGARME 111.20 -2.88 93,404 50.65 23.89 24.59 106.90 5.04 1.16
DESCO 23.20 -1.69 189,720 50.62 39.69 17.70 22.50 0.75 0.74
REGENTTEX 4.40 -2.22 381,478 50.62 9.06 5.20 3.70 0.38 1.70
REPUBLIC 32.20 -0.92 72,611 50.59 -2.92 -14.65 30.60 1.20 1.41
ARAMITCEM 11.60 0.00 12,807 50.54 13.86 -6.11 11.40 0.80 1.68
JAMUNABANK 23.40 0.86 939,637 50.48 -21.83 -10.29 21.80 0.60 1.08
CROWNCEMNT 49.30 1.02 2,760 50.42 1.57 -1.28 49.60 2.15 0.99
SHARPIND 16.50 -1.79 144,611 50.33 35.64 -3.50 15.60 0.77 1.83
ENVOYTEX 49.40 1.02 100,736 50.33 -27.45 -20.11 48.50 1.32 0.94
EMERALDOIL 15.70 -1.26 141,223 50.30 -5.96 -23.41 17.50 0.86 1.31
VAMLRBBF 5.90 0.00 172,700 50.23 8.18 3.52 5.70 0.21 0.69
ADVENT 14.00 -0.71 140,108 50.22 14.03 -9.85 14.50 0.47 0.94
NTC 160.90 0.37 1,569 50.12 -9.84 -7.20 173.30 8.06 1.02
SBACBANK 6.70 0.00 299,846 50.02 -10.50 14.94 6.90 0.30 1.75
KPCL 10.60 1.92 80,635 49.95 -13.81 -15.79 11.10 0.36 0.95
APOLOISPAT 3.60 -2.70 1,098,171 49.93 46.10 -23.16 2.90 0.31 1.99
DELTALIFE 72.10 0.14 61,365 49.88 -9.24 7.14 73.50 1.80 1.12
AAMRANET 16.50 1.85 255,372 49.86 -16.96 5.59 18.70 0.60 1.24
TILIL 44.40 -0.45 245,758 49.84 5.03 0.90 46.20 1.73 1.46
SQUARETEXT 48.30 0.21 20,199 49.84 -23.15 -28.27 50.20 0.91 0.57
ICBSONALI1 4.60 -2.13 725,772 49.83 12.30 -8.45 4.90 0.23 1.41
BPPL 14.70 0.00 1,528,201 49.76 -17.21 -9.36 14.40 0.53 1.21
ANLIMAYARN 19.30 0.52 1,536 49.70 3.48 -36.28 20.40 0.89 0.95
MEGHNALIFE 53.40 0.00 97,206 49.61 -2.14 -7.69 54.00 1.46 1.04
GRAMEENS2 12.40 0.00 54,320 49.60 -0.35 -28.46 12.20 0.33 0.51
CENTRALPHL 9.00 0.00 424,642 49.57 12.85 -4.72 9.60 0.38 1.33
TITASGAS 16.80 -0.59 256,574 49.55 -5.04 -18.62 18.00 0.57 1.14
EIL 27.40 0.37 158,538 49.52 -14.68 -3.13 32.30 0.91 1.24
EASTLAND 20.50 -0.97 174,104 49.51 -4.74 6.50 20.00 0.72 0.92
RSRMSTEEL 8.00 0.00 13,216 49.47 6.09 -24.89 8.10 0.50 1.46
PRAGATIINS 70.40 -1.26 347,266 49.45 -10.57 9.07 66.70 2.90 1.56
RENWICKJA 503.00 1.51 644 49.42 -11.33 6.84 552.40 22.90 0.52
NORTHERN 115.10 -2.04 1,576 49.31 15.86 -24.18 103.50 6.85 1.30
ICICL 21.60 0.47 81,130 49.28 -23.89 -7.49 22.40 0.65 1.12
MALEKSPIN 27.20 0.37 1,102,958 49.28 -30.21 -7.92 28.10 0.85 1.36
IPDC 19.00 0.00 794,663 49.24 -37.25 -18.29 19.50 0.52 1.38
MTB 12.80 0.79 318,245 49.09 -32.55 -44.45 12.70 0.33 1.08
EBL 26.70 -1.84 8,192,342 49.07 16.73 9.62 25.20 0.71 1.03
SONALIPAPR 233.60 -0.55 107,505 49.05 -12.43 -9.90 226.10 8.13 1.36
PRIMETEX 18.60 1.64 63,463 49.03 24.54 -27.70 14.90 1.15 0.70
NITOLINS 28.10 -1.40 61,757 49.02 -1.15 6.82 27.50 1.31 0.79
MERCINS 24.10 -1.63 28,086 48.84 -2.82 2.99 24.80 0.93 0.84
SEMLIBBLSF 6.10 0.00 14,980 48.77 0.92 2.27 6.20 0.19 0.82
RANFOUNDRY 151.20 -1.11 39,345 48.62 29.32 27.23 151.90 5.92 0.55
MARICO 2758.50 0.09 2,691 48.59 -20.19 -21.23 2711.60 36.99 0.38
FORTUNE 14.10 0.71 240,005 48.55 -20.57 -8.78 15.30 0.57 1.67
ATLASBANG 67.70 -1.88 10,855 48.43 57.65 2.73 58.80 4.40 0.87
AOPLC 11.00 -3.51 291,155 48.43 30.30 28.72 12.30 0.70 0.81
TAKAFULINS 31.60 -2.17 26,561 48.43 -5.21 7.17 33.40 1.05 0.84
BSRMSTEEL 69.00 0.29 243,366 48.42 -20.59 -1.58 65.50 1.87 0.83
IDLC 40.00 0.00 470,063 48.41 -14.05 -2.15 37.90 0.99 1.07
FAMILYTEX 3.10 -6.06 1,953,340 48.29 55.01 -15.59 2.10 0.30 1.54
SHURWID 6.50 -1.52 95,061 48.28 8.16 -26.04 6.00 0.41 1.93
FIRSTFIN 5.00 -3.85 222,539 48.20 9.72 -36.45 3.60 0.48 2.59
RINGSHINE 3.50 -2.78 891,154 48.19 17.53 -24.19 3.20 0.26 1.77
UTTARAFIN 13.00 -2.26 15,920 48.06 3.41 -38.63 12.70 0.78 1.38
MAMUNAGRO 18.90 -3.57 146,719 48.04 25.63 16.61 22.10 1.56 0.94
UTTARABANK 25.00 -0.40 911,409 48.01 8.41 -28.19 23.20 0.48 0.80
HAKKANIPUL 78.00 -4.65 973,922 47.98 63.78 13.88 70.20 3.83 1.21
BIFC 5.50 -1.79 212,944 47.94 26.23 -27.86 4.40 0.50 1.71
PREMIERLEA 2.60 -7.14 2,668,878 47.92 27.10 5.74 2.00 0.25 1.54
NBL 4.70 2.17 817,702 47.90 -15.85 -35.51 4.10 0.32 -4.61
SEAPEARL 36.80 -0.81 881,114 47.85 17.19 -13.44 39.70 1.74 1.73
NEWLINE 5.70 -1.72 100,033 47.82 20.10 -24.58 6.40 0.41 1.74
PHARMAID 540.70 -0.09 1,764 47.81 -12.30 -19.65 548.40 17.29 1.10
UPGDCL 117.10 0.09 18,966 47.81 -32.73 -13.05 125.00 2.86 0.86
ZAHINTEX 6.80 -1.45 138,762 47.70 19.05 -12.85 5.80 0.36 0.81
ACMELAB 75.90 0.26 257,351 47.67 -35.37 -27.33 75.60 1.39 0.77
CNATEX 3.50 -2.78 543,171 47.64 29.04 -19.46 3.10 0.30 1.44
MAKSONSPIN 5.90 0.00 144,981 47.50 -0.44 -15.94 6.00 0.35 1.67
AZIZPIPES 48.60 -3.19 48,023 47.45 17.90 -4.51 48.50 2.72 1.63
CRYSTALINS 77.30 -0.90 132,491 47.45 8.90 -9.05 63.80 3.49 1.29
SANDHANINS 20.00 -0.50 186,461 47.42 -14.54 6.19 20.60 0.58 1.10
METROSPIN 9.10 1.11 57,775 47.41 0.07 -19.51 9.80 0.56 1.77
NHFIL 23.10 0.43 313,508 47.39 -39.27 -12.43 24.40 0.64 1.32
BDWELDING 16.10 1.26 72,944 47.33 -26.19 -15.57 13.70 1.08 1.38
PADMALIFE 17.00 -0.58 51,057 47.32 -8.42 17.33 18.20 0.67 1.13
UNITEDFIN 12.30 -0.81 165,079 47.32 -18.43 -17.25 12.40 0.43 1.40
OIMEX 13.10 -1.50 151,084 47.30 1.79 -4.34 17.40 0.62 1.52
OAL 6.30 0.00 188,263 47.26 -3.17 -19.21 6.50 0.34 1.91
BATASHOE 835.30 0.24 679 47.20 6.58 -8.46 841.00 14.98 0.24
TAMIJTEX 113.50 -1.48 35,382 47.13 -8.96 8.39 120.60 3.96 1.30
MPETROLEUM 199.90 0.05 19,627 47.06 -5.89 -3.81 203.20 2.44 0.31
USMANIAGL 34.20 0.00 1,215 47.03 0.50 -25.07 33.80 1.86 1.08
PADMAOIL 176.40 0.06 13,394 47.03 -5.80 -43.45 182.00 2.26 0.56
BDFINANCE 13.00 3.17 529,387 47.01 -25.90 -1.87 13.10 0.65 1.44
ISNLTD 75.70 -2.07 386,887 46.97 -9.14 2.77 72.90 3.62 0.80
