screen/volume
Ticker Close D% Volume %Float VO HHV %Float HHV_C Since
ACMEPL B
26.00 -5.11 10,125,756 13.89% 19.81 12,854,025 17.63% 18.60 138
30.80 2.33 9,193,473 1.28% 0.38 28,131,356 3.91% 29.30 37
22.00 5.77 8,203,007 12.64% 9.53 8,203,007 12.64% 22.00 0
EBL A
26.70 -1.84 8,192,342 1.90% 9.62 12,095,317 2.80% 25.50 146
DSSL B
9.90 4.21 7,755,526 6.37% 27.64 8,139,346 6.69% 11.00 167
3.90 -4.88 6,206,949 8.77% 34.84 13,030,280 18.42% 3.70 35
14.80 -1.99 6,119,753 7.46% 38.21 10,574,017 12.90% 15.10 1
VFSTDL Z
12.40 5.98 5,563,458 9.19% 24.15 5,563,458 9.19% 12.40 0
36.40 5.81 5,490,007 10.18% 71.17 5,490,007 10.18% 36.40 0
53.30 1.14 5,010,256 8.78% 25.95 9,319,682 16.34% 54.20 5
BBS B
12.90 -2.27 4,839,876 6.26% 36.03 6,797,440 8.79% 12.30 2
3.40 0.00 4,817,852 2.68% 3.50 20,621,972 11.49% 3.60 14
EGEN B
23.00 3.14 4,759,752 11.42% 22.13 7,372,541 17.68% 28.20 144
SIMTEX A
24.40 2.09 4,655,632 10.41% 9.26 12,008,179 26.86% 23.50 82
19.50 -3.94 4,146,240 15.29% 6.75 10,747,067 39.64% 16.70 82
20.70 1.47 3,928,891 6.28% 4.48 12,131,386 19.38% 20.70 37
21.40 -1.38 3,902,197 3.90% 32.24 6,067,078 6.06% 21.70 1
4.00 -2.44 3,458,614 2.86% 8.27 15,296,382 12.65% 4.20 11
54.50 0.74 3,368,759 5.63% 12.33 12,112,322 20.24% 22.20 119
6.90 0.00 3,365,337 9.24% 42.33 7,575,704 20.81% 6.90 1
49.90 0.40 3,220,547 5.09% 4.89 8,654,698 13.67% 41.00 129
12.80 -3.03 3,129,192 3.59% 25.27 9,572,717 10.97% 14.70 145
ETL B
9.90 3.12 3,022,500 2.98% 7.56 9,104,227 8.97% 11.00 148
FASFIN Z
2.70 -3.57 2,849,674 2.46% 6.05 7,068,203 6.11% 3.70 16
2.60 -7.14 2,668,878 3.54% 5.74 8,155,173 10.82% 2.60 23
13.00 1.56 2,646,272 9.13% 26.58 4,512,531 15.57% 12.90 140
BDTHAI B
13.10 -2.24 2,586,979 3.20% 18.05 7,417,679 9.16% 13.50 82
BDCOM A
29.60 -2.31 2,570,867 6.81% 28.31 6,023,661 15.95% 32.80 144
22.20 -0.45 2,569,844 3.85% -6.50 8,427,000 12.63% 25.10 35
6.70 3.08 2,542,524 2.05% 34.91 3,564,073 2.88% 6.40 2
GHAIL B
13.50 -1.46 2,491,862 3.51% 35.61 5,216,209 7.34% 13.70 1
28.00 0.00 2,416,479 3.98% 24.00 3,929,356 6.46% 27.90 2
SPCL A
52.80 -0.94 2,315,341 4.87% 25.85 3,853,562 8.10% 54.50 88
2.60 -3.70 2,256,889 2.87% 13.26 7,056,007 8.98% 2.30 6
ILFSL Z
2.70 -6.90 2,254,193 2.76% -6.34 12,093,433 14.81% 3.90 16
29.30 2.81 2,234,176 10.21% 16.33 4,360,821 19.93% 31.30 35
IFIC B
5.20 0.00 2,136,806 0.24% -20.85 39,421,748 4.49% 6.60 36
21.80 1.40 2,075,710 4.90% 22.32 9,678,681 22.84% 29.50 144
ITC A
40.10 3.08 2,072,182 4.91% 22.01 5,614,511 13.30% 47.80 144
16.90 1.81 2,014,389 1.07% 26.92 3,128,857 1.67% 20.40 149
7.00 1.45 1,979,410 3.73% 4.52 8,245,770 15.55% 8.50 112
3.10 -6.06 1,953,340 0.71% -15.59 13,646,358 4.97% 2.90 23
35.50 -1.66 1,936,816 4.55% 17.70 6,362,070 14.93% 38.20 137
4.00 -2.44 1,725,404 1.88% -22.64 8,099,662 8.82% 3.70 29
NFML Z
15.40 0.65 1,712,516 3.06% 13.84 3,677,575 6.58% 15.90 30
60.00 -0.33 1,703,957 5.56% 50.83 3,033,021 9.90% 52.00 122
3.10 0.00 1,687,395 1.29% -4.87 7,992,168 6.13% 3.40 14
ABBANK B
5.90 0.00 1,644,131 0.41% -15.23 16,684,939 4.13% 6.90 35
BPPL B
14.70 0.00 1,528,201 1.57% -9.36 9,838,591 10.08% 15.40 92
3.30 -2.94 1,522,210 0.50% -20.97 13,367,338 4.38% 3.40 25
33.20 3.11 1,502,079 5.98% 36.77 3,056,591 12.17% 32.00 8
11.80 0.85 1,479,879 2.80% 23.39 4,637,245 8.78% 11.80 160
MHSML B
18.10 2.26 1,476,393 3.79% -1.71 5,562,081 14.29% 18.00 149
76.50 6.25 1,429,265 9.07% 39.13 1,526,442 9.69% 67.70 160
RDFOOD B
20.90 -1.88 1,419,915 3.56% 15.58 4,915,351 12.32% 25.00 155
INTECH B
38.60 -1.53 1,407,261 7.50% -7.64 5,694,832 30.37% 41.20 145
12.00 1.69 1,355,252 2.26% 7.06 4,450,818 7.42% 13.60 179
14.80 0.00 1,352,843 2.69% 14.86 5,246,589 10.44% 18.10 130
21.10 -0.94 1,333,548 0.96% -12.52 11,978,444 8.58% 19.50 168
22.40 -2.18 1,304,447 7.01% 45.29 2,433,672 13.09% 20.70 161
18.50 -0.54 1,297,781 2.78% -0.10 7,089,314 15.18% 23.90 37
IBP B
13.30 -0.75 1,295,837 1.90% -3.25 6,541,256 9.60% 14.10 184
48.40 0.62 1,280,678 6.88% 42.31 3,632,190 19.52% 51.50 3
11.90 -0.83 1,278,467 0.26% -36.57 28,761,906 5.77% 14.80 37
39.20 2.89 1,227,794 4.29% 22.79 2,872,488 10.04% 44.20 89
88.70 0.45 1,202,083 2.25% -10.30 4,801,532 8.99% 65.20 34
22.00 -4.76 1,189,759 3.36% 37.08 3,101,655 8.76% 22.80 174
74.80 0.40 1,167,157 2.68% 15.81 4,247,278 9.76% 74.90 6
8.30 5.06 1,146,934 2.68% 0.44 1,877,509 4.39% 7.50 64
32.80 1.23 1,119,460 0.41% -5.35 7,558,787 2.79% 28.20 172
27.20 0.37 1,102,958 1.49% -7.92 11,631,687 15.70% 33.50 153
3.60 -2.70 1,098,171 0.47% -23.16 6,426,099 2.72% 3.70 25
40.50 -2.88 1,077,255 2.51% 21.62 4,007,489 9.32% 45.80 148
FEKDIL A
14.30 0.00 1,050,049 1.61% 3.47 10,370,846 15.86% 20.60 129
14.60 0.69 1,038,182 3.11% 29.64 5,318,810 15.93% 19.30 151
5.40 0.00 1,027,255 2.95% 9.96 2,864,306 8.22% 4.20 41
17.90 -1.65 1,018,248 3.21% 16.85 4,899,123 15.42% 24.00 138
ROBI A
28.50 0.35 1,017,813 0.25% -29.53 23,621,416 5.86% 32.40 142
9.00 -1.10 1,015,497 5.06% 27.71 2,169,840 10.80% 9.70 140
15.80 -0.63 1,003,451 1.10% -8.08 9,805,129 10.73% 18.80 43
78.00 -4.65 973,922 10.39% 13.88 1,775,572 18.94% 83.80 5
PHPMF1 A
3.30 -2.94 970,094 0.74% -8.43 8,683,864 6.61% 3.60 13
SALVO B
31.70 -0.63 961,720 2.40% -1.46 3,905,028 9.75% 34.10 11
23.40 0.86 939,637 0.18% -10.29 17,176,430 3.36% 20.90 170
4.90 0.00 934,275 0.14% -39.23 12,372,018 1.87% 5.70 36
HFL Z
16.00 5.26 927,092 3.41% 22.15 1,365,704 5.02% 11.20 14
44.00 1.38 920,714 8.39% 50.04 1,380,343 12.58% 44.10 77
25.00 -0.40 911,409 0.20% -28.19 19,895,382 4.33% 22.70 168
3.00 -3.23 899,038 0.77% -9.28 11,171,396 9.58% 3.30 14
3.50 -2.78 891,154 0.31% -24.19 6,199,888 2.12% 4.10 16
36.80 -0.81 881,114 1.65% -13.44 5,364,927 10.04% 52.70 135
6.10 -3.17 861,870 3.03% 9.21 3,776,193 13.26% 7.70 143
46.00 -1.92 859,234 3.71% 30.67 2,071,592 8.96% 40.00 117
28.80 1.05 855,397 3.05% 15.22 2,716,825 9.70% 32.60 88
101.20 -1.94 821,393 3.70% 38.29 2,694,755 12.14% 132.30 105
11.80 -1.67 818,045 3.63% -16.45 6,000,686 26.66% 14.70 43
NBL Z
4.70 2.17 817,702 0.06% -35.51 28,079,920 1.92% 4.90 36
24.60 -1.99 816,738 2.29% 30.41 1,826,997 5.13% 27.70 149
3.20 3.23 814,345 0.41% -6.25 9,681,366 4.82% 3.30 14
IPDC A
19.00 0.00 794,663 1.04% -18.29 11,714,934 15.28% 21.60 145
KTL Z
9.70 3.19 780,237 1.30% 3.56 6,105,615 10.20% 14.20 152
62.80 2.45 754,892 2.71% -1.98 1,781,278 6.40% 64.80 146
96.40 -2.63 746,919 4.98% 7.48 2,761,949 18.42% 99.80 105
4.60 -2.13 725,772 1.65% -8.45 5,141,615 11.66% 5.50 164
PTL A
59.40 1.02 714,276 2.00% 44.31 3,370,432 9.43% 59.00 3
31.30 0.64 710,425 2.54% 18.08 4,336,973 15.53% 32.60 171
22.40 -2.61 708,431 2.15% 14.63 2,833,621 8.60% 26.70 136
SIPLC A
70.30 -1.54 703,104 6.23% 20.07 2,450,419 21.71% 58.90 123
101.50 5.07 687,371 5.76% 20.29 807,876 6.77% 91.10 6
BNICL A
70.90 -1.66 684,846 5.49% 19.05 2,175,991 17.43% 64.40 10
37.60 3.01 684,776 3.52% 46.31 1,618,098 8.31% 33.90 3
21.40 -0.47 676,129 1.54% -4.33 3,070,179 7.01% 20.20 48
104.00 1.07 672,953 1.34% 21.40 2,397,914 4.76% 138.30 152
14.30 0.00 668,362 0.28% -17.25 7,446,083 3.08% 18.20 167
9.10 -1.09 660,575 0.17% -6.10 9,852,618 2.56% 10.00 159
8.60 0.00 640,822 0.48% -17.47 7,298,137 5.47% 9.60 189
UCB A
9.10 1.11 637,000 0.08% -14.47 11,675,586 1.42% 10.60 137
22.70 -2.16 632,480 1.23% 39.28 2,509,388 4.89% 23.20 1
17.30 0.58 627,728 2.49% 16.71 2,729,316 10.84% 22.00 131
64.30 -3.16 618,976 3.17% 7.73 2,514,608 12.87% 56.00 14
5.00 -1.96 617,527 0.30% -16.62 4,611,588 2.25% 5.80 16
ADNTEL A
61.30 -2.08 615,742 2.54% 17.04 2,293,088 9.45% 63.20 47
71.00 0.42 612,645 0.49% -21.90 7,404,959 5.92% 62.70 179
17.10 1.18 609,673 1.45% 11.68 4,534,920 10.75% 20.80 129
4.90 0.00 594,250 0.12% -21.79 8,838,869 1.76% 5.80 36
59.10 0.00 593,105 1.33% 1.09 2,238,363 5.00% 63.60 149
16.70 -1.18 591,313 2.25% -2.27 5,575,112 21.18% 21.70 140
49.40 -1.40 583,766 2.95% 6.26 3,870,276 19.54% 58.10 148
7.00 0.00 582,903 0.36% -16.32 5,567,488 3.46% 6.50 35
8.80 0.00 575,761 0.13% -20.73 10,755,762 2.43% 10.60 168
117.60 0.43 568,943 0.72% -8.12 3,724,208 4.74% 129.70 157
3.40 0.00 568,589 0.67% 3.23 1,709,190 2.00% 3.50 14
CNATEX Z
3.50 -2.78 543,171 0.27% -19.46 6,568,880 3.31% 4.10 14
7.00 0.00 542,947 0.14% -34.84 15,349,179 4.09% 8.60 169
29.70 -2.62 537,378 1.38% 52.30 2,433,866 6.26% 34.20 151
13.00 3.17 529,387 0.51% -1.87 2,039,288 1.98% 14.60 123
4.50 -6.25 527,111 0.65% -31.55 3,912,705 4.81% 4.00 35
YPL Z
18.40 -3.16 527,042 1.21% 28.26 1,962,186 4.51% 16.50 162
ALIF Z
4.80 -2.04 515,666 0.30% -15.75 2,567,504 1.50% 5.00 24
10.30 -2.83 513,804 0.55% 1.31 6,443,012 6.89% 16.00 146
40.50 -1.46 510,901 2.14% 2.77 2,520,964 10.58% 37.90 48
EPGL B
16.80 -1.18 495,071 0.88% -1.21 6,694,478 11.92% 22.50 149
13.10 0.77 494,592 0.14% -14.70 9,437,925 2.59% 13.00 169
18.00 0.00 492,935 1.05% 2.36 6,649,760 14.19% 28.10 146
LRBDL Z
10.50 -0.94 484,631 0.61% 10.15 1,333,197 1.67% 10.40 24
17.10 -4.47 470,203 0.85% 34.60 1,864,081 3.36% 23.20 153
IDLC A
40.00 0.00 470,063 0.81% -2.15 4,329,320 7.46% 40.90 174
21.00 5.53 424,745 2.51% 7.79 1,491,518 8.82% 28.50 143
9.00 0.00 424,642 0.41% -4.72 4,194,307 4.08% 12.10 176
KPPL Z
15.80 -1.25 422,099 0.98% -7.69 2,675,408 6.19% 14.10 91
40.40 -0.25 418,491 1.70% 8.22 5,144,490 20.88% 43.70 154
4.10 0.00 411,078 0.82% -3.36 5,007,558 9.98% 4.30 14
12.00 0.00 407,871 1.52% 10.27 2,678,567 9.96% 11.30 11
10.90 0.93 406,479 0.68% -17.21 1,803,267 3.02% 8.80 188
LHB A
50.50 -0.20 404,764 0.25% -8.51 3,501,840 2.20% 56.10 36
5.10 -1.92 401,722 0.10% -31.19 11,252,524 2.69% 7.70 168
36.40 0.00 391,146 4.38% 5.18 1,149,426 12.87% 22.00 46
17.50 0.00 387,216 0.11% 4.92 3,142,705 0.86% 18.90 169
ISNLTD B
75.70 -2.07 386,887 5.49% 2.77 3,027,596 42.99% 72.60 154
19.90 3.11 386,791 0.88% -8.75 2,724,022 6.21% 21.10 129
4.40 -2.22 381,478 0.73% 5.20 1,072,032 2.04% 4.30 37
32.70 3.48 369,638 6.15% 38.57 408,754 6.80% 31.60 1
17.60 0.00 363,896 0.20% -36.38 10,603,841 5.70% 22.20 169
28.70 1.06 363,656 1.64% 12.02 1,632,632 7.38% 29.40 198
4.90 0.00 359,626 0.62% -18.18 5,739,229 9.87% 6.20 177
211.90 -0.24 353,259 0.15% -21.41 2,841,805 1.17% 231.90 36
CVOPRL A
157.10 -2.12 351,130 3.09% 14.55 1,344,844 11.83% 201.80 122
13.70 0.00 351,015 0.22% -25.11 5,102,105 3.20% 15.90 141
70.40 -1.26 347,266 1.22% 9.07 2,573,491 9.03% 80.70 124
18.50 -2.12 343,491 2.05% 12.97 3,281,256 19.62% 23.60 179
3.20 0.00 341,567 0.17% -15.83 5,426,673 2.76% 3.40 14
KFL SME
14.00 -4.76 341,503 1.04% 35.59 1,424,117 4.32% 10.80 123
BANGAS B
139.20 -1.90 323,296 6.39% 37.12 817,810 16.17% 141.30 147
5.00 -1.96 322,042 0.35% -37.52 4,376,133 4.81% 6.80 25
MTB A
12.80 0.79 318,245 0.09% -44.45 7,216,329 1.94% 13.50 174
4.10 -2.38 316,548 0.77% 15.13 2,277,664 5.56% 4.20 37
30.20 -0.66 315,206 1.63% -2.62 7,016,845 36.20% 53.20 157
NHFIL A
23.10 0.43 313,508 0.78% -12.43 2,825,917 7.00% 28.30 144
BSC A
107.20 -0.56 306,838 0.76% -21.47 3,536,835 8.73% 123.80 156
6.70 0.00 299,846 0.23% 14.94 5,537,594 4.27% 8.00 177
CLICL B
57.90 -0.17 294,489 2.19% -3.84 2,011,101 14.95% 60.90 51
AOPLC SME
11.00 -3.51 291,155 1.33% 28.72 1,089,156 4.98% 15.00 187
3.10 -6.06 288,231 0.43% -22.55 1,851,867 2.78% 3.40 23
FBFIF A
3.10 0.00 287,161 0.22% -14.92 4,540,502 3.47% 3.40 14
18.20 -1.62 286,482 1.45% 22.04 1,527,576 7.75% 16.10 145
122.90 1.74 285,839 2.10% -2.59 1,698,600 12.50% 58.90 125
5.80 1.75 282,487 0.55% -10.61 3,372,252 6.58% 7.40 144
84.30 -2.32 280,346 1.41% 14.42 1,865,003 9.41% 92.60 180
37.70 -0.79 275,746 2.16% -14.98 2,509,995 19.69% 35.60 161
6.80 -1.45 271,954 0.17% -17.09 3,266,938 2.04% 6.30 39
ORYZAAGRO SME
9.60 -1.03 269,276 1.05% 22.18 1,324,676 5.15% 10.00 4
38.00 -0.26 266,156 0.24% -34.00 4,403,679 3.99% 49.50 37
2.90 -3.33 265,596 0.15% -36.95 3,870,438 2.18% 3.30 28
75.90 0.26 257,351 0.45% -27.33 3,267,792 5.69% 82.30 36
16.80 -0.59 256,574 0.26% -18.62 2,746,536 2.75% 23.00 166
16.50 1.85 255,372 0.60% 5.59 1,754,830 4.14% 21.10 149
3.90 0.00 252,928 0.48% -0.56 4,304,864 8.11% 5.00 183
247.20 -0.64 250,140 9.31% 21.73 631,206 23.50% 222.00 4
23.40 0.86 249,297 0.55% -1.00 2,215,509 4.87% 24.90 148
6.90 0.00 246,041 0.09% -9.90 7,865,622 2.76% 9.90 169
5.00 -1.96 245,831 0.30% -24.50 2,002,960 2.46% 4.90 147
TILIL B
44.40 -0.45 245,758 1.44% 0.90 4,725,463 27.60% 57.50 133
69.00 0.29 243,366 0.75% -1.58 2,017,273 6.25% 70.00 115
14.10 0.71 240,005 0.27% -8.78 2,124,461 2.37% 16.90 183
256.20 3.14 236,162 8.67% 22.03 471,962 17.33% 125.40 180
SICL B
21.10 0.96 232,968 1.25% 17.23 1,770,845 9.48% 26.00 144
DBH A
39.30 -1.75 228,593 0.69% 16.71 2,500,658 7.54% 37.90 52
13.20 -1.49 226,447 0.15% 4.41 7,455,704 4.92% 18.20 150
49.90 0.40 225,675 0.67% -3.49 2,977,236 8.85% 54.70 148
5.00 -3.85 222,539 0.49% -36.45 1,828,222 4.06% 4.80 35
6.90 -1.43 221,430 0.51% 4.18 762,960 1.74% 7.40 8
NURANI Z
3.20 -3.03 219,457 0.35% -25.96 2,333,691 3.67% 2.90 35
BIFC -
5.50 -1.79 212,944 1.15% -27.86 2,060,953 11.15% 3.90 34
17.50 1.74 209,534 0.63% -14.38 4,507,365 13.62% 24.30 138
27.80 -0.36 207,054 0.19% -10.48 4,140,836 3.75% 39.80 148
328.40 -1.05 206,741 2.17% -14.63 1,243,055 13.06% 449.00 160
4.50 0.00 204,343 0.67% 11.93 1,275,992 4.20% 4.90 14
3.50 2.94 203,674 0.28% -8.33 2,641,303 3.66% 3.70 14
52.00 -0.95 203,570 1.58% -3.32 1,943,246 15.05% 58.20 47
7.60 0.00 202,498 0.18% -19.08 7,528,006 6.78% 12.10 144
8.90 0.00 199,201 0.16% -15.20 4,792,488 3.73% 9.40 144
28.50 0.71 195,628 0.91% 17.99 1,405,774 6.54% 28.90 169
25.20 -0.40 192,056 0.71% 11.59 2,518,012 9.29% 29.10 151
27.90 0.00 191,612 0.48% -15.44 3,480,057 8.77% 37.30 93
22.70 0.00 191,500 0.68% 7.13 1,211,900 4.30% 23.70 153
84.30 -2.43 190,401 1.33% 22.50 1,569,309 10.94% 95.40 180
DESCO Z
23.20 -1.69 189,720 0.54% 17.70 675,300 1.92% 19.40 96
CRAFTSMAN SME
39.60 0.25 188,858 2.87% 22.52 1,062,195 16.12% 30.50 13
21.40 0.47 188,851 0.74% 0.49 1,308,555 5.11% 23.00 49
OAL Z
6.30 0.00 188,263 0.19% -19.21 2,162,403 2.16% 6.60 23
JHRML B
43.70 -1.80 188,075 0.61% 13.63 2,179,807 7.05% 61.90 145
4.10 0.00 186,838 0.42% -2.43 4,414,807 9.93% 5.20 180
20.00 -0.50 186,461 0.31% 6.19 3,890,611 6.55% 23.40 153
33.90 -0.88 181,440 1.24% -5.81 2,741,900 18.81% 37.00 75
ALLTEX Z
13.30 0.00 180,141 0.65% -16.19 2,281,209 8.28% 15.10 39
8.50 -1.16 178,039 0.32% -10.55 2,152,733 3.82% 7.90 44
20.50 -0.97 174,104 0.57% 6.50 1,779,668 5.83% 23.10 49
5.90 0.00 172,700 0.99% 3.52 616,196 3.54% 6.20 184
478.00 3.78 171,690 4.96% -2.74 448,297 12.95% 401.60 127
31.90 -1.24 171,278 0.79% 9.94 1,574,973 7.31% 35.60 172
16.10 -0.62 168,654 0.37% -11.87 2,663,666 5.78% 21.00 37
113.00 -1.57 167,808 1.36% 4.90 651,510 5.28% 143.10 66
192.50 0.79 165,800 2.09% 15.58 625,235 7.90% 240.30 128
82.70 0.12 165,416 0.28% 13.82 544,711 0.91% 91.20 167
12.30 -0.81 165,079 0.19% -17.25 2,244,244 2.60% 13.60 26
13.30 3.10 163,820 0.68% -9.62 801,100 3.32% 14.60 17
7.20 -1.37 162,829 0.05% -8.84 3,001,384 0.99% 6.50 127
100.00 0.00 162,145 0.90% -16.47 1,222,794 6.78% 79.50 73
WEBCOATS SME
22.90 -1.29 160,428 1.38% 7.08 765,387 6.60% 22.60 6
EIL B
27.40 0.37 158,538 0.67% -3.13 4,729,502 19.94% 38.80 173
38.40 0.79 158,260 0.30% -0.38 1,462,376 2.77% 43.70 150
55.50 -0.18 157,557 1.35% 28.65 841,723 7.22% 58.70 46
5.90 -1.67 157,230 0.72% 8.17 1,759,362 8.03% 6.30 36
7.90 0.00 154,004 0.43% 25.42 739,105 2.07% 8.10 4
OIMEX Z
13.10 -1.50 151,084 0.46% -4.34 6,028,287 18.54% 26.50 142
PDL Z
5.70 0.00 151,013 0.14% -19.12 2,664,568 2.42% 6.20 16
AOL Z
16.10 0.00 150,171 0.24% -9.39 2,118,234 3.45% 17.80 37
9.50 -2.06 147,938 0.41% -10.63 374,348 1.03% 9.80 14
EHL A
77.00 0.00 147,877 0.66% -5.56 1,939,791 8.62% 88.00 164
MAMUNAGRO SME
18.90 -3.57 146,719 0.67% 16.61 1,679,710 7.63% 30.30 188
37.30 -0.80 146,679 0.97% 0.95 1,041,563 6.89% 38.40 49
5.90 0.00 144,981 0.09% -15.94 1,880,683 1.22% 6.90 168
16.50 -1.79 144,611 0.12% -3.50 2,107,941 1.73% 19.40 182
5.50 1.85 143,064 0.29% -5.56 1,304,420 2.66% 5.70 15
81.10 -0.49 142,162 0.93% -16.60 2,096,987 13.77% 114.90 127
15.70 -1.26 141,223 0.38% -23.41 1,388,405 3.69% 17.60 27
ADVENT Z
14.00 -0.71 140,108 0.27% -9.85 1,480,976 2.83% 16.60 146
6.80 -1.45 138,762 0.40% -12.85 1,041,396 3.03% 5.30 154
3.80 -5.00 133,478 0.15% -31.99 2,554,602 2.81% 4.90 25
77.30 -0.90 132,491 1.05% -9.05 3,017,376 23.84% 51.50 154
BSCPLC A
137.90 -1.50 129,029 1.05% -5.12 1,154,826 9.41% 149.80 167
AMPL SME
45.00 3.93 126,418 2.51% 23.47 334,605 6.65% 32.50 117
DGIC B
20.60 0.49 124,823 0.71% 6.64 2,181,362 12.35% 25.50 174
185.80 -0.21 123,975 0.95% -18.78 875,246 6.68% 259.30 34
42.80 -0.23 121,454 1.36% 33.82 551,726 6.16% 40.60 168
61.70 -2.22 120,512 0.82% 20.19 977,549 6.69% 84.50 148
AIL Z
28.80 -0.35 117,455 0.40% -20.68 4,516,145 15.52% 58.50 154
ACHIASF SME
36.60 -1.35 116,270 0.75% 25.08 1,895,584 12.22% 37.10 5
APEXWEAV SME
7.40 -1.33 114,832 0.52% 26.71 539,831 2.44% 7.10 59
BPML Z
28.00 0.36 108,415 0.25% 0.48 2,429,164 5.61% 38.70 151
233.60 -0.55 107,505 1.28% -9.90 1,015,487 12.05% 250.80 151
66.60 -2.49 105,363 1.01% 37.33 746,796 7.15% 86.30 146
40.20 -1.23 105,014 0.12% -27.95 1,705,583 1.87% 41.00 61
72.80 0.97 104,363 0.36% 20.64 767,461 2.65% 73.40 3
GHCL Z
19.50 1.56 101,297 0.68% 8.80 551,658 3.68% 23.60 148
49.40 1.02 100,736 0.47% -20.11 3,119,876 14.46% 58.30 135
5.70 -1.72 100,033 0.25% -24.58 1,680,327 4.19% 5.70 25
53.40 0.00 97,206 0.45% -7.69 2,076,063 9.58% 56.00 173
6.50 -1.52 95,061 0.21% -26.04 752,803 1.68% 6.70 34
111.20 -2.88 93,404 2.78% 24.59 592,701 17.66% 140.00 147
144.00 0.63 91,005 0.35% -27.06 2,377,602 9.23% 159.90 32
27.10 0.00 89,670 0.39% 2.39 1,482,338 6.51% 37.60 123
124.80 -0.32 86,667 1.90% 9.96 137,535 3.01% 106.20 158
38.80 0.00 84,015 0.63% -3.43 568,597 4.24% 43.30 144
KBSEED SME
9.80 -2.97 83,995 0.47% 38.50 405,813 2.25% 10.60 4
ICICL A
21.60 0.47 81,130 0.29% -7.49 1,167,723 4.23% 23.50 172
KPCL Z
10.60 1.92 80,635 0.10% -15.79 2,532,409 3.06% 12.20 142
70.80 4.12 74,711 1.83% 45.02 122,333 2.99% 98.80 159
16.10 1.26 72,944 0.26% -15.57 1,159,339 4.09% 15.00 62
20.70 0.49 72,639 0.31% 2.43 1,859,488 7.82% 25.20 128
32.20 -0.92 72,611 0.33% -14.65 2,045,614 9.26% 36.00 152
21.00 0.48 71,175 0.36% 4.10 726,247 3.70% 27.30 147
87.00 -2.36 71,010 1.13% 9.86 539,996 8.56% 91.10 161
HAMI Z
176.40 0.28 69,173 1.61% 4.48 283,359 6.58% 122.60 139
4.40 -4.35 68,333 0.34% -9.38 628,696 3.12% 4.60 14
41.00 -0.73 66,329 0.29% -14.73 686,980 2.97% 44.90 20
ICB B
36.90 0.27 64,938 0.33% 1.70 1,367,763 7.04% 57.40 143
SADHESIVE SME
65.30 -1.21 64,849 0.84% 15.48 593,919 7.66% 69.50 180
57.10 -3.38 64,619 0.34% 0.30 945,415 5.05% 81.80 135
18.60 1.64 63,463 0.38% -27.70 1,019,334 6.02% 21.30 19
28.10 -1.40 61,757 0.37% 6.82 884,302 5.36% 29.20 123
501.10 -0.69 61,609 0.68% -8.78 420,278 4.61% 243.40 183
72.10 0.14 61,365 0.14% 7.14 818,286 1.87% 84.10 153
29.30 -0.68 61,009 0.14% -0.89 2,022,843 4.49% 31.90 99
92.70 3.11 60,845 0.44% 26.16 274,932 2.00% 108.80 166
BATBC A
216.20 -0.09 60,027 0.13% -21.50 1,329,294 2.80% 296.20 172
73.80 -2.25 59,889 1.10% 25.26 289,745 5.33% 75.60 180
MJLBD A
87.30 0.34 59,880 0.30% -10.43 2,634,819 13.14% 102.50 142
9.10 1.11 57,775 0.17% -19.51 1,397,978 4.04% 11.80 136
15.50 -0.64 56,493 0.01% -55.39 3,065,944 0.45% 17.20 42
6.00 -1.64 56,258 0.11% -22.06 406,791 0.81% 7.30 19
607.90 0.73 55,495 1.06% 14.29 227,296 4.35% 215.00 182
GP A
242.80 0.04 54,446 0.15% -22.63 519,077 1.38% 262.10 27
12.40 0.00 54,320 0.12% -28.46 1,409,568 3.03% 12.90 27
33.50 0.60 53,591 0.58% 20.81 715,510 7.77% 51.80 144
69.70 -1.55 53,072 0.56% 17.33 604,941 6.43% 64.40 175
36.60 0.55 52,622 0.01% -23.19 7,254,590 1.27% 30.10 169
134.20 -0.81 51,443 1.34% 26.54 259,464 6.78% 139.10 4
17.00 -0.58 51,057 0.26% 17.33 730,877 3.71% 21.70 150
ACI A
208.70 -1.37 50,619 0.30% -19.98 1,550,629 9.20% 225.00 35
45.30 0.22 50,560 0.24% 1.30 885,547 4.22% 56.20 134
113.50 -0.61 49,252 0.43% -37.82 982,460 8.52% 154.40 121
4.50 0.00 48,464 0.10% 6.83 870,795 1.79% 4.60 36
48.60 -3.19 48,023 1.10% -4.51 181,763 4.18% 53.90 29
159.10 -1.91 45,746 1.50% 38.71 200,219 6.56% 164.70 4
6.70 1.52 42,088 0.37% -25.82 931,270 8.19% 6.20 37
39.00 0.52 41,128 0.13% -20.90 1,546,523 4.74% 53.40 184
20.30 0.00 40,459 0.09% -1.00 1,197,769 2.77% 22.10 170
