screen/position_size
Equity = 100000Tk; Risk = 1%; Risk Size = 1000Tk
Ticker RSI VO EMA S/R ATR Buy Portfolio R2 Beta Alpha
93.79 36.60 35.50 59.40 2.49 170 11.1% 0.30 0.97 0.78
ACFL A
90.30 39.70 18.30 23.00 0.86 710 17.3% 0.11 0.79 0.24
89.56 7.25 32.50 84.90 4.27 170 15.5% 0.09 1.24 1.41
88.86 38.31 20.90 25.70 1.39 160 5.1% 0.07 0.85 0.43
87.83 53.16 27.00 31.50 0.98 380 13.0% 0.31 1.13 0.14
87.30 48.97 3.90 6.60 0.38 1670 12.0% 0.16 1.63 0.64
86.66 49.76 17.30 22.60 1.11 450 11.2% 0.23 1.02 0.48
APEXWEAV SME
86.34 54.04 6.90 9.40 0.53 830 8.8% 0.24 1.06 0.63
85.83 42.91 40.60 53.50 1.71 330 18.6% 0.10 0.79 0.36
85.20 32.46 30.90 38.10 1.66 220 9.4% 0.14 0.85 0.38
AOL Z
85.12 41.86 15.70 18.00 0.61 1000 19.0% 0.43 0.96 0.22
84.35 4.68 7.40 8.10 0.33 3330 28.0% 0.46 1.25 0.07
82.97 22.13 82.60 89.30 1.80 360 33.2% 0.46 0.58 0.14
82.89 -3.61 72.30 130.50 5.96 180 24.5% 0.14 0.70 0.97
82.32 24.69 22.30 37.40 1.68 1670 63.5% 0.17 1.41 0.67
BNICL A
81.95 -3.37 58.80 96.40 4.41 120 12.6% 0.13 1.03 0.79
81.80 25.56 64.60 81.00 2.57 480 39.9% 0.08 0.93 0.24
81.66 22.19 42.30 43.20 0.91 560 25.2% 0.13 0.51 0.05
81.03 28.73 14.90 17.50 0.67 590 11.3% 0.14 1.12 0.26
SIPLC A
80.96 -5.71 59.90 82.00 2.85 380 32.1% 0.17 0.91 0.40
80.86 55.78 41.90 42.80 1.47 240 11.3% 0.11 0.83 0.06
WEBCOATS SME
80.75 17.31 17.40 27.20 1.72 480 14.1% 0.22 0.78 0.98
80.22 33.89 57.60 69.20 2.69 160 12.1% 0.54 1.44 0.24
LHB A
80.17 30.48 51.10 51.80 1.05 400 21.7% 0.76 1.10 -0.01
80.10 7.29 17.10 26.00 1.25 770 21.0% 0.19 0.80 0.66
79.67 27.09 33.00 44.30 1.90 710 32.4% 0.21 1.09 0.39
79.01 35.54 9.70 13.00 0.74 630 9.2% 0.12 0.77 0.55
78.77 47.61 6.90 10.70 0.55 2500 27.8% 0.15 0.42 0.90
HRTEX Z
78.67 41.39 21.10 19.70 0.89 380 8.5% 0.24 1.66 0.07
78.49 2.63 413.90 583.30 11.11 90 52.1% 0.24 0.02 0.42
78.30 36.92 38.90 39.00 0.79 1000 40.0% 0.09 0.89 -0.04
78.26 27.77 18.10 16.80 0.46 1000 17.8% 0.00 1.01 -0.09
EHL A
78.22 28.26 78.30 88.20 2.53 250 23.1% 0.39 0.86 0.14
78.06 11.55 40.80 48.40 1.67 420 21.3% 0.06 1.01 0.17
78.05 0.71 491.30 698.90 20.00 90 63.9% 0.07 0.31 0.45
AMPL SME
77.92 -7.24 44.70 84.60 3.41 290 24.2% 0.04 0.41 1.12
77.87 34.86 120.70 124.00 4.35 100 13.4% 0.01 1.02 -0.01
77.56 22.59 18.70 21.60 0.72 630 14.6% 0.29 0.96 0.28
MAMUNAGRO SME
77.22 28.58 21.40 22.60 1.08 930 20.5% 0.17 0.52 0.10
76.90 -0.56 71.10 94.00 4.46 100 10.4% 0.16 0.92 0.40
76.77 37.19 49.30 59.40 2.02 770 46.7% 0.41 1.27 0.26
76.61 42.05 5.90 5.80 0.25 2500 15.5% 0.40 1.29 0.17
76.60 22.95 14.40 15.10 0.46 2170 32.8% 0.32 1.31 -0.01
76.58 36.84 6.80 6.20 0.35 1000 7.2% 0.33 1.47 0.25
76.53 20.48 67.20 73.60 2.00 240 18.7% 0.66 0.79 0.13
KBSEED SME
76.52 57.60 9.20 10.30 0.57 590 7.1% 0.33 0.44 0.72
76.43 32.53 111.40 130.00 6.97 50 7.4% 0.01 1.00 0.16
EGEN B
76.29 18.20 22.40 26.20 0.86 2500 66.5% 0.29 1.24 0.15
BPPL B
75.97 10.43 15.10 19.80 0.70 1430 28.2% 0.22 1.06 0.18
75.94 1.20 180.20 178.40 1.90 590 106.3% 0.80 0.52 0.01
NHFIL A
75.58 32.17 24.10 24.30 0.67 710 18.2% 0.22 1.20 0.00
75.43 24.94 28.00 31.00 0.95 620 20.2% 0.27 1.08 0.04
75.37 31.94 75.80 78.20 1.07 830 65.9% 0.89 0.77 0.03
75.21 49.03 11.40 14.90 0.76 1320 18.0% 0.67 1.48 0.31
75.19 22.00 23.80 29.10 1.05 2000 59.2% 0.10 1.04 0.26
75.07 28.52 53.70 51.50 1.75 230 12.8% 0.35 1.40 0.02
75.03 14.95 10.70 12.60 0.53 1110 15.0% 0.08 1.03 0.28
74.83 5.65 34.60 45.30 1.79 2500 114.3% 0.08 0.91 0.38
74.74 17.15 5.00 7.30 0.40 2500 18.3% 0.34 0.42 0.77
74.58 20.02 22.30 29.50 1.35 270 9.0% 0.11 1.25 0.45
74.18 -16.86 38.80 76.50 2.57 390 29.7% 0.09 0.30 0.98
73.95 32.13 11.40 10.80 0.35 2500 28.0% 0.10 1.03 -0.10
OIMEX Z
73.83 27.01 16.50 16.00 0.63 1590 25.3% 0.00 1.03 -0.06
73.64 5.58 90.30 99.80 3.59 100 11.0% 0.49 1.27 0.13
73.52 31.99 39.70 44.00 1.36 450 20.8% 0.22 1.04 0.03
73.50 15.83 31.60 41.30 1.81 420 18.4% 0.15 1.14 0.39
73.41 31.80 12.70 12.70 0.48 1110 15.1% 0.63 1.47 0.23
73.39 19.31 101.20 104.60 3.32 190 20.9% 0.10 0.91 0.06
73.36 21.56 31.40 33.00 0.96 480 16.8% 0.62 1.05 0.15
73.35 19.38 54.30 57.80 1.54 590 35.1% 0.44 0.85 0.11
73.32 -7.44 85.10 148.70 5.12 200 29.2% 0.07 0.30 0.89
73.30 33.06 7.00 7.20 0.34 1670 13.0% 0.45 1.59 0.27
KTL Z
73.15 35.19 10.30 9.70 0.33 2500 25.3% 0.05 0.98 -0.23
72.88 13.64 18.10 19.40 0.74 1430 28.7% 0.12 0.70 0.10
SALVO B
72.86 7.14 31.10 38.40 1.31 910 35.9% 0.12 0.87 0.17
72.81 9.96 21.70 24.30 0.79 2500 61.8% 0.06 0.83 0.12
BPML Z
72.75 28.68 28.80 28.00 1.03 1250 36.0% 0.57 1.25 0.02
72.73 31.26 131.70 116.00 4.05 180 21.9% 0.02 1.06 -0.24
72.62 15.65 28.40 32.20 1.30 910 30.3% 0.22 0.74 0.11
72.50 54.98 49.60 51.40 1.47 1670 86.8% 0.81 0.92 0.02
72.25 28.59 47.60 48.90 0.93 1000 49.9% 0.31 0.66 0.02
72.22 35.77 25.40 29.20 1.22 770 23.5% 0.09 0.93 0.15
72.20 0.83 5.80 8.30 0.39 10000 84.0% 0.06 0.75 0.47
72.07 12.97 21.10 24.30 0.66 2000 49.6% 0.19 0.97 0.15
71.96 14.57 33.50 34.60 1.24 400 14.8% 0.05 0.93 0.00
71.80 14.99 9.80 10.90 0.37 3330 37.3% 0.73 1.01 0.20
71.68 16.64 17.60 16.80 0.37 5000 85.0% 0.71 0.91 -0.01
71.61 24.23 87.90 84.20 1.99 330 28.8% 0.34 0.98 -0.05
71.46 20.29 6.00 6.20 0.34 1670 11.4% 0.44 1.90 0.28
71.15 -3.76 202.60 204.50 2.11 530 109.4% 0.72 0.36 0.04
UPGDCL A
70.91 27.99 122.90 118.40 2.08 370 44.8% 0.38 0.91 -0.06
70.78 27.14 9.30 8.90 0.31 2000 18.8% 0.30 1.03 0.00
70.73 17.08 51.60 78.60 3.55 280 20.2% 0.17 1.48 0.40
ICICL A
70.70 9.27 23.20 28.70 1.08 2500 72.8% 0.01 0.96 0.18
70.69 12.53 8.40 8.40 0.28 10000 85.0% 0.59 1.25 0.11
IBP B
70.52 27.57 12.70 15.10 0.57 10000 152.0% 0.55 1.30 0.16
ARAMIT A
70.40 26.10 180.10 169.40 6.08 70 12.9% 0.01 0.55 -0.07
70.36 17.98 29.10 32.50 1.21 910 30.6% 0.19 0.80 0.17
70.36 20.93 21.10 21.00 0.45 3330 70.9% 0.09 0.57 -0.07
70.33 32.45 12.90 13.70 0.76 1670 23.9% 0.16 1.37 0.14
BBS B
70.19 29.64 11.00 14.80 0.62 1610 23.2% 0.18 1.11 0.37
BDTHAI B
70.18 31.70 12.20 14.50 0.55 1820 25.8% 0.17 1.00 0.17
70.13 17.49 122.00 144.50 5.23 5000 723.5% 0.13 1.07 -0.04
70.03 24.14 12.40 14.30 0.50 2000 28.0% 0.19 1.21 0.10
FEKDIL A
70.02 12.40 15.30 15.10 0.39 3330 51.3% 0.21 0.74 0.01
69.99 13.13 6.10 5.40 0.35 2500 14.5% 0.29 1.58 0.24
BDCOM A
69.91 17.32 26.80 28.90 0.92 770 23.3% 0.18 0.96 0.08
69.88 25.63 38.30 40.90 1.48 450 19.4% 0.43 1.28 0.05
ADNTEL A
69.79 28.45 64.20 62.60 1.83 710 45.4% 0.57 1.05 -0.02
69.76 8.41 87.20 88.10 2.62 260 23.9% 0.30 1.20 0.05
69.75 13.47 14.00 14.20 0.29 5000 72.0% 0.58 0.83 0.07
69.65 6.46 348.90 354.00 10.96 100 36.4% 0.21 1.28 -0.15
69.63 57.89 226.30 230.70 9.62 60 14.8% 0.15 1.06 0.05
69.53 20.98 17.80 20.30 0.88 2000 41.6% 0.11 1.25 0.09
69.45 16.61 12.30 17.00 0.78 1280 21.5% 0.08 1.26 0.41
MJLBD A
69.29 55.27 90.90 89.80 1.22 1110 100.7% 0.04 0.42 -0.01
NURANI Z
69.10 18.66 2.80 3.10 0.22 3330 11.3% 0.23 1.17 0.49
69.05 -0.55 6.70 6.20 0.28 3330 21.6% 0.20 1.57 -0.10
ALLTEX Z
69.03 1.23 14.00 17.30 0.54 10000 174.0% 0.23 1.05 0.16
69.02 12.69 225.70 226.30 8.01 70 16.9% 0.33 1.03 0.00
68.91 14.12 48.30 56.40 1.87 1110 63.6% 0.33 1.18 0.14
BGIC A
68.88 6.43 34.00 38.30 1.52 590 23.6% 0.21 0.95 0.17
68.83 21.66 14.80 13.90 0.43 2000 28.8% 0.30 1.26 -0.09
KFL SME
68.67 39.73 12.70 19.00 1.07 930 16.3% 0.16 0.37 0.92
LRBDL Z
68.55 26.94 11.30 11.40 0.41 2440 27.3% 0.18 1.28 0.00
ITC A
68.52 36.07 39.20 41.50 0.96 2000 84.0% 0.19 0.81 0.01
68.47 30.25 9.60 9.40 0.44 1250 12.8% 0.20 1.38 0.09
BSC A
68.47 18.30 106.20 103.50 2.16 200 21.7% 0.04 0.98 -0.14
ADVENT Z
68.45 15.91 14.30 14.70 0.42 2380 35.0% 0.47 0.67 0.05
IDLC A
68.45 37.80 37.70 37.50 0.93 480 19.0% 0.26 1.05 -0.01
68.44 18.00 8.00 8.80 0.40 2500 21.0% 0.46 1.17 0.21
68.41 48.83 154.90 165.00 8.27 240 40.6% 0.58 1.06 0.05
68.35 14.99 59.50 69.70 3.59 160 12.1% 0.06 1.03 0.26
68.23 9.37 21.10 24.60 0.89 710 18.5% 0.16 0.96 0.23
68.19 27.03 18.20 25.00 0.92 1090 26.6% 0.12 0.96 0.39
68.11 24.93 22.50 24.60 0.82 2500 62.5% 0.16 1.18 0.02
68.07 29.84 73.80 75.20 1.70 370 28.8% 0.51 1.01 0.05
YPL Z
68.04 10.65 17.70 26.80 1.26 790 20.6% 0.05 0.78 0.33
67.94 10.66 33.60 37.60 1.52 670 26.2% 0.11 0.91 0.19
67.89 12.35 38.50 35.80 1.21 530 20.0% 0.11 1.45 0.00
67.62 40.45 541.70 502.10 19.87 20 11.1% 0.12 0.12 0.02
VFSTDL B
67.59 18.98 11.30 16.30 0.79 1270 20.6% 0.01 1.53 0.11
67.51 18.27 26.50 45.50 2.86 770 36.0% 0.31 0.99 1.18
67.49 9.01 4.80 5.00 0.19 5260 26.3% 0.40 1.32 0.05
SADHESIVE SME
67.32 19.10 67.20 70.90 3.58 280 19.8% 0.01 0.55 0.08
GHAIL B
67.11 18.64 12.10 14.30 0.52 1920 27.1% 0.14 1.09 0.17
GHCL Z
67.05 17.19 20.20 21.60 0.84 1190 25.5% 0.01 0.81 -0.04
PDL Z
66.98 1.38 5.40 5.50 0.26 5000 28.5% 0.11 1.10 0.17
66.85 22.15 12.10 13.60 0.54 1850 25.2% 0.09 1.08 0.05
66.79 3.44 25.50 30.70 1.12 770 24.6% 0.09 0.88 0.25
66.70 14.57 17.00 15.80 0.60 2000 32.6% 0.02 1.23 -0.29
66.22 12.97 12.70 11.90 0.58 1250 15.9% 0.00 1.35 -0.14
66.17 12.08 34.50 38.60 1.79 770 30.7% 0.23 0.83 0.16
66.15 8.99 20.30 26.50 1.12 1250 34.1% 0.08 0.95 0.37
NIALCO SME
66.00 27.05 24.50 34.20 2.10 480 14.5% 0.05 0.88 0.37
65.94 14.32 14.20 15.90 0.91 830 14.2% 0.09 1.40 0.06
65.84 3.64 147.50 144.00 2.93 320 47.1% 0.58 0.91 -0.02
65.84 15.43 21.30 28.90 1.20 830 23.2% 0.06 1.20 0.30
ROBI A
65.82 11.04 29.00 30.80 0.63 1590 48.7% 0.42 1.10 -0.04
65.77 0.49 9.40 10.20 0.29 5000 52.0% 0.23 0.77 0.09
65.66 25.22 37.10 43.90 1.70 590 25.7% 0.16 1.06 0.19
65.59 12.80 43.50 51.80 1.72 580 29.5% 0.06 0.97 0.14
65.57 7.78 28.10 29.10 0.81 2500 73.8% 0.00 1.32 -0.13
SICL B
65.53 -1.43 24.10 40.50 1.85 540 20.7% 0.05 0.70 0.70
65.51 34.66 17.40 16.30 0.47 2000 33.6% 0.52 1.17 -0.08
65.41 4.96 58.00 62.90 1.70 2000 126.8% 0.78 1.43 0.12
OAL -
65.18 20.13 6.30 6.20 0.28 10000 63.0% 0.35 1.49 0.01
65.17 6.37 19.00 24.10 1.00 10000 242.0% 0.14 0.70 0.50
65.13 16.04 29.70 27.00 0.66 3330 90.9% 0.16 1.08 -0.14
EIL B
65.09 7.23 31.20 28.60 0.89 1430 41.9% 0.02 1.08 -0.07
65.08 16.90 8.90 9.80 0.42 3330 33.6% 0.20 1.39 0.04
64.98 33.36 48.60 49.90 1.14 3330 167.2% 0.10 0.83 -0.03
64.56 28.50 99.90 99.20 2.54 290 29.8% 0.38 0.68 0.10
64.55 6.44 6.40 8.40 0.36 5000 43.0% 0.12 0.89 0.33
KPPL Z
64.53 26.89 15.60 16.80 0.73 1370 22.3% 0.27 1.29 -0.07
64.52 14.74 32.00 44.30 2.43 830 37.8% 0.09 0.97 0.45
64.32 -16.65 52.10 59.60 2.49 260 16.5% 0.18 1.19 0.18
64.23 16.71 18.30 23.00 0.82 5000 116.0% 0.55 1.07 0.22
64.16 3.37 189.30 200.00 8.06 200 41.0% 0.06 1.32 -0.24
AOPLC SME
64.10 39.45 12.00 13.90 0.87 1150 14.4% 0.00 0.72 0.24
64.08 31.54 14.50 13.00 0.45 770 11.0% 0.58 1.76 -0.03
64.05 3.21 85.30 98.20 4.49 210 21.6% 0.13 1.11 0.11
63.99 8.26 28.70 33.50 1.32 830 28.8% 0.29 1.17 0.20
63.96 18.38 15.60 23.50 1.04 960 21.9% 0.09 1.16 0.43
63.89 22.69 23.20 24.20 0.65 1670 41.4% 0.47 1.00 0.03
63.67 30.91 23.30 28.40 1.13 880 24.5% 0.15 1.17 0.17
63.60 15.57 18.00 17.40 0.58 2500 44.5% 0.56 0.95 0.01
63.60 -8.27 127.00 126.20 4.27 320 41.4% 0.31 0.65 0.03
BSCPLC A
63.52 -5.31 136.80 143.00 2.92 770 111.1% 0.89 0.87 0.02
63.48 10.77 113.20 122.40 3.56 340 42.6% 0.79 1.15 0.03
63.43 6.35 30.40 33.30 1.17 910 31.3% 0.16 1.02 0.08
JHRML B
63.38 0.11 47.00 49.50 1.67 1430 71.8% 0.18 0.86 0.07
62.99 6.25 186.50 193.80 6.13 160 30.4% 0.04 0.90 -0.08
ORYZAAGRO SME
62.97 14.42 10.10 10.20 0.54 1670 18.0% 0.01 0.66 0.32
62.86 4.41 30.00 45.00 2.50 400 17.4% 0.10 1.16 0.49
EPGL B
62.85 6.18 17.10 19.60 0.77 1300 25.0% 0.18 1.46 0.09
62.83 21.25 31.20 29.50 0.74 3330 99.2% 0.18 0.89 -0.20
62.74 -0.54 312.40 313.00 4.97 340 107.4% 0.06 0.39 -0.04
62.64 14.35 64.60 87.90 3.75 270 22.5% 0.07 -0.62 0.64
62.57 -1.85 44.40 42.90 1.53 650 27.4% 0.05 0.82 -0.19
62.56 -18.70 83.30 104.40 1.95 1000 105.4% 0.09 -0.19 0.30
62.53 -1.72 23.50 23.70 0.96 910 22.6% 0.08 1.06 0.04
62.50 -1.77 8.50 8.70 0.33 3330 30.0% 0.17 1.16 -0.01
TILIL B
62.46 0.49 46.20 46.50 1.46 770 36.8% 0.03 1.21 -0.02
DBH A
62.41 31.13 37.30 38.40 0.79 2000 77.8% 0.60 0.88 0.02
62.39 -22.16 6.60 6.40 0.21 10000 65.0% 0.12 0.75 -0.02
62.37 5.65 131.60 138.90 5.27 500 70.5% 0.01 1.00 -0.10
62.31 2.40 29.30 27.90 1.20 670 19.7% 0.01 1.20 -0.14
AIL Z
62.21 -7.54 39.30 31.80 1.21 830 27.4% 0.13 1.07 -0.30
62.01 7.21 20.60 23.30 0.78 2000 47.6% 0.59 1.35 -0.03
61.82 4.29 28.50 34.80 1.45 500 18.4% 0.08 0.68 0.40
61.80 10.63 137.00 139.80 3.41 240 34.6% 0.78 0.88 0.01
61.75 -3.42 402.50 467.90 15.45 50 24.4% 0.62 1.37 0.13
CNATEX Z
61.74 6.66 3.20 3.30 0.22 5000 17.5% 0.18 1.23 0.36
61.72 4.37 213.10 212.00 1.98 1110 236.3% 0.65 0.68 -0.02
61.62 -1.29 21.00 25.80 0.93 1080 27.6% 0.23 0.77 0.25
DESCO Z
61.44 -9.14 22.40 22.10 0.58 1250 28.6% 0.54 0.93 0.01
61.41 5.17 840.20 848.80 16.82 90 77.4% 0.49 0.26 0.04
61.39 9.88 65.40 61.00 1.56 1250 77.3% 0.06 0.64 -0.05
61.36 -17.37 119.20 120.20 4.83 150 19.0% 0.07 0.91 0.02
61.35 4.19 41.00 30.00 0.78 2500 76.0% 0.25 1.20 -0.55
61.35 0.25 28.30 31.50 1.36 1110 36.0% 0.09 1.16 0.03
61.31 9.60 5.10 5.00 0.21 10000 51.0% 0.28 1.69 0.13
61.15 19.90 68.90 71.60 2.31 430 31.8% 0.24 0.68 0.03
61.13 27.02 24.30 31.90 1.63 610 18.0% 0.14 0.00 0.57
60.98 20.38 49.30 46.90 0.83 2000 94.8% 0.00 0.57 -0.10
60.81 1.67 119.40 125.50 7.04 210 27.3% 0.01 0.73 -0.19
ACMEPL B
60.79 0.91 18.80 24.70 1.22 1110 28.4% 0.06 0.40 0.48
NTC Z
60.75 12.54 169.20 171.00 5.78 170 27.5% 0.03 0.94 -0.15
60.62 -19.63 40.20 50.20 2.28 560 29.1% 0.14 1.26 0.26
60.36 17.84 20.30 18.00 0.52 3330 60.9% 0.08 0.93 -0.23
60.36 -14.96 214.00 218.10 5.31 320 70.8% 0.28 0.49 0.03
60.22 2.33 1890.30 1940.00 52.01 20 36.9% 0.01 0.52 0.04
60.21 -4.35 26.70 32.50 1.62 1000 33.5% 0.07 0.80 0.28
ICB B
60.16 18.98 41.60 42.70 1.73 580 24.5% 0.32 1.17 0.02
60.13 9.10 514.80 507.30 5.05 2500 1,269.3% 0.62 0.27 0.00
60.03 3.39 16.00 20.80 1.02 980 19.7% 0.12 0.41 0.42
59.97 8.51 17.50 18.00 0.47 3330 60.9% 0.01 0.85 -0.06
59.96 8.17 4.70 4.70 0.22 5000 24.5% 0.50 1.61 -0.03
IPDC A
59.94 32.01 19.30 18.70 0.49 1670 32.2% 0.19 1.25 -0.12
59.90 32.41 15.40 17.60 0.83 1200 19.8% 0.30 1.12 0.05
59.84 -3.48 399.20 365.90 5.26 280 103.5% 0.23 0.62 -0.08
59.78 -12.93 7.20 7.10 0.24 10000 72.0% 0.16 0.88 -0.03
RDFOOD B
59.74 25.82 22.40 30.90 1.43 700 20.3% 0.06 1.19 0.25
59.73 -2.06 5.70 5.90 0.19 5000 30.5% 0.45 0.64 0.07
59.69 -8.35 42.20 46.20 1.81 340 16.7% 0.17 0.76 0.07
ETL B
59.68 11.51 10.10 12.00 0.47 2130 24.7% 0.07 0.92 0.07
59.60 8.75 123.80 97.70 4.36 150 15.6% 0.03 1.03 -0.42
59.42 23.73 673.10 669.00 18.67 50 32.8% 0.23 0.77 -0.03
59.30 -19.85 54.30 58.90 2.33 560 34.0% 0.17 0.77 0.07
59.22 -1.06 108.40 102.20 2.41 560 58.2% 0.12 0.95 -0.13
59.22 4.82 92.20 82.00 2.30 670 55.9% 0.10 0.63 -0.10
59.01 26.07 7.10 6.90 0.32 10000 70.0% 0.43 1.19 0.08
58.91 -9.70 40.00 40.90 1.40 1670 69.3% 0.00 0.88 -0.01
BANGAS B
58.88 -12.56 121.40 133.70 5.56 230 31.7% 0.05 1.26 -0.06
58.87 -15.23 4.00 4.20 0.17 5880 24.7% 0.51 0.84 0.15
INTECH B
58.87 0.85 31.60 38.80 1.57 640 24.0% 0.10 0.78 0.19
SPCL A
58.85 2.59 48.50 55.50 1.42 700 38.5% 0.24 0.89 0.10
58.82 -11.38 72.40 76.60 2.93 230 18.6% 0.09 0.91 0.10
58.81 -9.74 52.00 56.10 2.30 560 32.4% 0.20 0.95 0.08
HFL Z
58.81 -10.88 10.20 16.80 0.99 1010 16.7% 0.07 1.46 0.89
58.67 5.07 5.40 5.90 0.23 4350 25.2% 0.37 1.76 0.20
ALIF Z
58.46 -11.44 5.10 5.40 0.26 3850 20.8% 0.21 1.59 0.15
58.39 -1.24 16.00 15.50 0.64 3330 52.6% 0.23 0.95 0.00
58.37 8.95 17.00 18.70 0.94 1060 19.8% 0.04 0.92 0.19
58.31 5.63 36.10 40.80 1.67 560 23.9% 0.44 1.24 0.23
58.30 3.24 66.40 72.40 3.76 290 22.0% 0.34 1.15 0.24
58.28 -21.01 152.30 169.20 6.47 150 23.6% 0.14 0.47 0.05
58.16 -15.75 4.00 3.80 0.18 10000 39.0% 0.42 0.84 0.05
58.13 -22.33 3.20 3.30 0.17 10000 34.0% 0.25 1.49 0.07
58.11 5.64 75.20 142.30 7.17 140 19.4% 0.10 0.54 1.36
SIMTEX A
58.11 -1.55 23.10 24.30 0.69 2000 49.6% 0.51 1.12 0.00
58.10 -23.25 198.20 200.50 5.61 300 61.1% 0.32 0.57 0.05
RENATA A
58.03 13.61 446.10 414.00 6.21 500 208.0% 0.69 0.91 -0.05
57.96 -17.02 3.00 3.00 0.15 10000 31.0% 0.22 1.51 0.06
DSSL B
57.78 10.79 9.30 10.20 0.38 2630 25.8% 0.15 1.07 0.04
57.77 -9.01 47.90 51.20 2.08 770 40.4% 0.42 1.32 0.08
GP A
57.54 8.48 265.30 241.00 3.09 830 201.0% 0.01 0.69 -0.15
57.45 -45.99 16.00 14.10 0.46 5000 71.5% 0.18 0.71 -0.11
CVOPRL A
57.44 -3.13 156.90 161.00 4.65 530 86.3% 0.63 1.01 -0.01
57.43 -5.66 183.10 182.80 8.42 110 21.1% 0.63 1.68 0.10
57.37 6.96 14.70 17.20 0.78 1280 21.1% 0.09 1.01 0.14
FBFIF A
57.36 -0.30 3.00 3.10 0.16 6250 19.4% 0.28 1.68 0.03
57.19 11.37 34.20 37.00 1.72 770 29.5% 0.00 1.15 -0.06
57.07 16.19 2.80 2.70 0.15 10000 28.0% 0.22 1.64 0.14
56.98 3.90 7.60 9.00 0.32 3130 27.2% 0.59 1.54 0.21
56.91 3.38 35.50 41.90 1.82 550 22.8% 0.01 1.33 0.04
56.90 -2.78 552.60 584.80 16.57 60 34.8% 0.66 0.95 0.06
PTL A
56.89 -8.19 53.80 61.00 2.01 500 30.2% 0.11 0.66 0.10
56.84 -7.44 119.00 105.00 5.39 530 56.7% 0.08 1.32 -0.52
56.83 27.57 1451.30 1385.20 8.57 120 166.0% 0.23 0.28 -0.04
56.78 9.97 2213.00 2080.00 27.65 40 82.7% 0.01 0.30 -0.10
56.66 12.62 70.50 70.70 3.41 400 29.3% 0.24 0.86 -0.09
56.44 -6.16 157.30 218.70 13.00 90 20.7% 0.07 1.19 0.54
ISNLTD B
56.44 9.53 70.30 61.80 3.31 300 19.5% 0.00 0.57 -0.13
56.30 -9.42 4.30 4.00 0.16 10000 41.0% 0.32 1.03 0.10
56.27 -28.03 5.90 6.20 0.22 4550 27.8% 0.48 0.96 0.06
56.24 -7.67 20.00 18.80 0.61 3330 63.6% 0.03 0.85 -0.13
KPCL Z
56.14 -18.76 11.00 11.00 0.27 3700 40.3% 0.55 0.58 0.03
ACI A
55.90 -15.95 192.90 191.00 4.68 320 62.1% 0.14 1.06 -0.11
55.76 23.69 10.00 12.20 0.67 10000 123.0% 0.22 0.50 0.77
NFML B
55.57 6.13 13.90 17.10 0.77 1300 21.7% 0.41 0.95 0.08
55.43 -15.09 2.90 3.00 0.17 10000 31.0% 0.26 1.85 0.03
55.37 -11.74 26.90 29.50 0.92 1090 31.7% 0.46 1.72 0.01
55.34 -12.32 68.60 71.00 1.89 530 37.3% 0.04 0.63 -0.07
55.06 -8.47 68.20 70.40 2.63 360 26.4% 0.17 1.24 -0.07
55.06 14.49 12.50 12.70 0.42 5000 64.5% 0.53 1.27 -0.02
54.98 18.63 18.00 17.00 0.42 2380 39.3% 0.03 0.96 -0.14
54.86 -40.07 3.50 3.50 0.18 10000 36.0% 0.14 1.33 0.16
54.81 -29.34 3.30 3.50 0.19 10000 36.0% 0.12 1.29 0.24
ACHIASF SME
54.76 -26.64 40.20 40.60 2.37 420 15.8% 0.00 0.26 -0.15
54.72 -1.25 3.00 3.10 0.18 5560 17.2% 0.24 1.60 0.06
54.67 -8.97 3.00 3.10 0.22 10000 32.0% 0.11 1.16 0.25
54.64 10.69 31.30 32.70 1.39 910 30.8% 0.46 1.10 0.13
54.57 -1.86 62.10 69.50 3.60 250 18.4% 0.05 0.51 0.29
54.52 -20.94 3.40 3.50 0.18 5560 19.5% 0.24 1.20 0.03
DGIC B
54.43 8.67 22.10 23.70 1.04 2000 48.4% 0.08 1.04 0.10
54.36 -9.36 5.20 5.40 0.21 4760 25.7% 0.51 0.93 0.05
54.32 -19.76 34.20 38.10 1.40 910 35.7% 0.71 1.80 0.20
54.14 16.99 4.40 4.70 0.17 5880 27.0% 0.29 0.83 0.02
54.02 -4.33 4.60 4.80 0.19 5260 24.2% 0.19 1.21 -0.03
53.88 -3.59 6.60 6.80 0.23 4350 29.1% 0.22 0.34 0.01
BIFC Z
53.81 -10.64 4.40 4.80 0.39 2560 12.0% 0.30 1.55 1.05
53.79 8.23 23.30 21.30 0.71 1410 29.8% 0.68 1.28 -0.07
53.74 -8.63 3.10 3.20 0.19 5260 16.8% 0.17 1.72 0.07
HIMADRI SME
53.48 5.17 766.30 520.00 34.65 120 63.4% 0.55 -0.29 -0.14
53.33 -11.32 6.20 6.10 0.18 10000 62.0% 0.44 0.58 0.03
53.18 12.39 15.70 17.00 0.73 1370 22.9% 0.48 1.58 0.12
53.16 -6.59 5.70 6.70 0.26 3850 25.4% 0.38 1.29 0.24
53.02 -17.70 3.00 3.40 0.23 4350 14.8% 0.21 1.58 0.54
52.99 -30.46 4.50 4.60 0.30 3330 15.3% 0.40 1.92 0.40
52.97 17.64 7.10 8.50 0.35 2860 23.5% 0.27 1.33 0.29
