screen/position_size
Equity = 100000Tk; Risk = 1%; Risk Size = 1000Tk
Ticker RSI VO EMA S/R ATR Buy Portfolio R2 Beta Alpha
93.93 12.33 27.50 52.20 1.87 430 23.4% 0.39 0.37 0.90
91.70 -2.59 66.20 120.00 5.12 340 41.8% 0.18 0.28 0.75
HFL Z
86.24 22.15 8.30 14.90 0.79 910 14.6% 0.19 1.82 1.25
84.75 20.29 56.10 91.00 3.97 100 10.2% 0.35 1.20 1.03
84.11 71.17 29.20 28.20 1.31 120 4.4% 0.25 1.26 0.17
82.25 42.33 5.20 5.90 0.29 1000 6.9% 0.06 0.66 0.34
80.79 46.31 28.50 35.20 1.60 420 15.8% 0.53 1.19 0.31
80.73 21.73 131.90 258.00 11.90 80 19.8% 0.19 1.42 0.86
80.66 39.13 57.80 70.00 3.10 150 11.5% 0.07 0.83 0.33
75.61 26.58 10.10 13.30 0.56 1790 23.3% 0.00 0.09 0.22
75.14 38.21 11.30 14.10 0.68 1430 21.2% 0.06 1.37 0.29
75.03 -8.78 365.30 500.20 9.23 1110 556.2% 0.61 0.18 0.50
74.89 14.29 432.30 614.00 19.64 50 30.4% 0.28 0.50 0.15
73.94 22.03 169.80 240.00 11.31 60 15.4% 0.52 0.79 0.60
73.78 -10.30 57.40 85.00 3.71 270 23.9% 0.35 1.02 0.36
72.77 32.24 16.90 22.00 0.88 1140 24.4% 0.26 1.36 0.37
72.64 50.04 39.00 42.30 1.74 590 26.0% 0.17 1.30 0.17
ACMEPL B
72.48 19.81 16.80 27.40 1.21 830 21.6% 0.11 0.68 0.57
AMPL SME
72.48 23.47 35.80 42.90 2.58 480 21.6% 0.33 0.66 0.52
71.96 38.57 24.50 29.00 1.96 270 8.8% 0.39 1.47 0.38
PTL A
71.91 44.31 51.50 57.50 1.82 530 31.5% 0.32 0.98 0.20
CRAFTSMAN SME
71.17 22.52 30.20 41.80 1.81 550 21.8% 0.06 0.54 0.33
70.58 34.91 5.40 6.20 0.31 2000 13.4% 0.73 1.46 0.49
70.21 36.77 26.00 33.60 1.35 740 24.6% 0.26 0.90 0.32
69.82 45.29 18.40 23.00 0.86 1160 26.0% 0.16 1.06 0.19
69.43 50.83 48.90 56.40 2.36 280 16.8% 0.60 1.34 0.21
BNICL A
69.13 19.05 49.70 73.90 2.97 340 24.1% 0.43 1.15 0.44
68.73 26.16 95.60 89.90 2.32 360 33.4% 0.02 0.72 -0.09
68.08 -16.47 76.10 102.00 2.13 470 47.0% 0.34 -0.15 0.32
67.96 22.04 13.70 19.00 0.88 1140 20.7% 0.23 1.24 0.27
HAMI Z
67.84 4.48 126.50 173.60 5.88 360 63.5% 0.52 0.81 0.47
BBS B
67.62 36.03 10.40 12.50 0.57 2500 32.3% 0.35 1.41 0.40
67.29 28.58 117.70 133.50 5.12 200 26.4% 0.18 1.08 0.08
GHAIL B
66.75 35.61 11.70 13.00 0.57 2000 27.0% 0.04 1.32 0.13
66.64 25.42 6.30 7.60 0.40 3330 26.3% 0.53 0.54 0.68
SPCL A
66.37 25.85 46.50 51.20 1.59 630 33.3% 0.15 1.07 0.06
66.07 27.71 8.20 9.10 0.37 2700 24.3% 0.48 0.85 0.33
WEBCOATS SME
66.00 7.08 15.30 23.90 1.35 740 16.9% 0.48 0.69 0.82
DSSL B
65.61 27.64 9.20 9.20 0.41 1430 14.2% 0.17 1.35 0.09
65.57 52.30 28.70 28.30 0.98 710 21.1% 0.44 1.19 0.11
EGEN B
65.26 22.13 21.80 22.30 0.86 1430 32.9% 0.56 1.60 0.05
SIPLC A
65.21 20.07 54.50 73.30 2.59 390 27.4% 0.50 1.17 0.32
65.06 29.64 14.30 13.70 0.57 1110 16.2% 0.15 1.25 0.11
64.36 29.12 23.30 30.00 1.74 570 15.8% 0.38 0.16 0.52
64.24 42.31 42.00 51.90 1.80 560 27.1% 0.08 1.16 0.15
64.22 -8.75 18.00 19.40 0.57 2000 39.8% 0.62 1.16 0.17
64.01 5.01 52.30 56.00 1.81 2500 141.0% 0.48 1.04 0.07
ITC A
63.95 22.01 39.10 39.00 1.00 910 36.5% 0.14 0.86 0.03
63.81 9.53 18.00 21.00 1.11 1000 22.0% 0.26 1.22 0.39
SADHESIVE SME
63.78 15.48 67.70 72.10 4.09 240 15.7% 0.34 1.26 -0.32
DBH A
63.64 16.71 37.00 38.90 0.93 2500 98.3% 0.76 1.05 0.06
63.33 34.84 3.40 3.70 0.23 5000 19.5% 0.30 1.62 0.25
63.04 38.71 137.80 167.00 7.60 130 20.7% 0.44 1.15 0.18
BDPAINTS SME
63.02 9.39 33.20 44.00 2.36 420 16.8% 0.13 1.20 0.06
62.91 24.00 26.80 27.40 1.00 1670 46.8% 0.58 1.23 0.08
BANGAS B
62.88 37.12 116.30 145.00 6.30 160 22.3% 0.19 1.30 0.23
62.50 38.29 101.30 104.70 3.84 260 26.3% 0.06 1.02 -0.20
VFSTDL Z
62.41 24.15 10.50 11.80 0.61 1670 20.7% 0.02 1.55 0.07
62.19 23.39 10.50 11.70 0.55 10000 118.0% 0.22 1.26 0.24
61.83 20.64 65.50 74.40 2.66 380 27.7% 0.74 0.98 0.07
61.72 -5.35 28.90 32.40 1.01 2500 82.0% 0.77 1.16 0.14
61.60 30.67 36.50 49.40 2.16 460 21.2% 0.47 1.35 0.19
61.29 34.60 16.90 18.00 0.75 1330 22.7% 0.02 1.26 0.18
61.27 9.96 4.60 5.40 0.24 4170 22.5% 0.62 0.65 0.36
61.19 15.58 197.20 191.50 4.36 1000 192.5% 0.29 0.61 -0.03
61.16 15.22 27.50 28.60 0.91 5000 144.0% 0.00 1.15 0.03
61.08 6.75 15.30 19.40 1.09 10000 195.0% 0.40 0.86 0.72
61.08 37.08 19.80 21.30 0.96 1430 31.5% 0.21 1.49 0.14
61.06 30.26 29.70 29.90 1.36 1250 38.4% 0.39 0.84 0.06
61.02 4.48 17.90 19.60 0.79 910 18.8% 0.43 1.51 0.06
60.99 5.18 22.30 38.60 2.25 440 16.0% 0.55 1.34 1.01
60.86 18.08 29.70 31.30 0.96 1040 32.6% 0.48 1.26 0.04
KFL SME
60.84 35.59 12.00 14.40 1.18 850 11.9% 0.50 0.82 0.80
60.81 4.52 7.20 6.70 0.26 3330 23.3% 0.00 0.95 -0.06
60.47 7.73 56.00 66.90 2.93 340 21.9% 0.16 1.30 0.23
60.38 30.41 24.10 25.50 0.70 1430 35.2% 0.18 1.11 0.05
60.22 7.79 21.50 20.10 0.75 1110 23.3% 0.09 0.99 -0.08
YPL Z
60.11 28.26 16.00 16.80 0.88 630 11.6% 0.05 1.16 0.23
59.90 16.85 17.50 17.50 0.82 2500 44.8% 0.09 1.54 0.10
59.72 22.32 22.90 21.50 0.66 3330 72.6% 0.27 1.21 0.03
59.54 10.27 9.50 12.60 0.64 1560 18.7% 0.54 0.97 0.50
BDCOM A
59.32 28.31 26.20 31.00 1.18 850 25.2% 0.32 1.14 0.14
NIALCO SME
59.21 14.50 23.60 29.70 1.80 560 15.0% 0.38 1.15 0.28
BDTHAI B
59.10 18.05 12.00 12.30 0.67 1250 16.4% 0.17 1.20 0.25
59.02 17.70 32.60 36.40 1.42 700 24.9% 0.22 1.31 0.08
58.98 8.27 3.20 4.30 0.28 3570 14.3% 0.18 1.54 0.38
58.95 25.27 12.30 12.50 0.54 3330 42.6% 0.20 1.46 0.06
58.91 -8.84 6.50 7.10 0.25 10000 72.0% 0.62 1.34 0.24
58.82 39.28 22.30 22.00 0.83 1430 32.5% 0.00 1.46 0.05
58.68 0.44 6.70 8.10 0.37 5000 41.5% 0.55 1.43 0.47
58.65 26.92 17.90 16.10 0.53 1250 21.1% 0.05 1.28 -0.05
58.64 -2.74 376.70 464.00 18.85 70 33.5% 0.75 1.50 0.16
58.63 14.63 20.50 21.40 1.01 1000 22.4% 0.52 1.71 0.27
58.32 -10.63 9.30 9.30 0.43 5000 47.5% 0.29 1.09 0.24
58.24 7.06 12.00 11.40 0.45 1670 20.0% 0.23 1.33 0.07
58.20 -3.19 37.00 33.80 1.96 510 17.2% 0.66 0.71 0.00
LRBDL Z
58.15 10.15 11.60 10.00 0.46 2000 21.0% 0.01 1.52 -0.01
ETL B
58.14 7.56 9.70 9.60 0.32 3330 33.0% 0.01 1.14 0.04
58.14 -5.56 5.10 5.50 0.24 4170 22.9% 0.72 1.22 0.11
57.93 25.95 79.60 54.40 2.46 410 21.9% 0.05 1.94 -0.33
57.92 -14.70 12.10 13.20 0.25 4000 52.4% 0.70 0.78 0.13
57.85 28.65 50.40 57.90 2.44 410 22.8% 0.51 1.18 0.16
57.78 0.49 20.10 21.40 0.77 1300 27.8% 0.66 1.36 0.04
57.66 15.24 38.70 38.60 1.24 2000 78.2% 0.31 0.91 -0.01
57.47 3.23 3.20 3.30 0.20 10000 34.0% 0.45 1.76 0.10
ORYZAAGRO SME
57.40 22.18 10.20 10.70 0.51 1960 18.8% 0.24 0.55 0.23
57.38 21.40 110.60 100.90 3.08 320 33.3% 0.01 1.13 -0.11
57.37 17.99 26.90 28.30 1.23 5000 142.5% 0.61 1.59 0.06
57.32 15.81 77.80 78.70 2.93 340 25.4% 0.02 1.28 -0.19
RDFOOD B
57.20 15.58 21.50 21.40 0.75 1330 27.8% 0.31 1.60 0.04
56.94 -1.00 23.00 22.60 0.71 1250 29.3% 0.62 1.08 0.02
56.92 -3.36 4.30 4.10 0.21 4760 19.5% 0.50 1.30 0.13
56.87 -25.82 6.60 6.70 0.20 5000 33.5% 0.14 0.48 0.01
56.85 -4.33 17.10 21.90 0.76 1320 28.2% 0.75 1.36 0.23
56.62 33.82 40.80 43.90 1.83 550 23.5% 0.34 1.17 0.03
56.56 16.33 27.50 28.60 1.23 1430 41.9% 0.36 1.50 0.07
56.54 -0.56 3.80 3.60 0.23 3330 13.0% 0.21 1.47 0.08
56.39 -6.25 2.90 3.20 0.19 5260 16.8% 0.24 1.97 0.16
56.38 16.71 18.10 17.40 0.60 1670 28.9% 0.11 0.90 -0.02
56.27 -8.33 3.40 3.30 0.20 5000 17.5% 0.39 1.36 0.10
56.24 14.86 14.60 14.50 0.56 3330 49.3% 0.48 1.36 0.04
SICL B
56.24 17.23 21.00 21.40 0.84 1190 25.1% 0.55 1.10 0.09
56.22 12.02 27.30 29.00 1.09 920 26.4% 0.79 1.34 0.01
56.16 45.02 70.30 70.90 4.20 240 17.0% 0.06 1.07 0.15
56.12 22.79 33.60 38.90 1.93 3330 130.5% 0.17 1.62 0.05
56.10 26.39 227.60 247.70 8.27 120 28.5% 0.18 0.79 0.06
56.07 -2.27 16.20 17.20 1.01 990 16.5% 0.04 1.44 0.07
MHSML B
55.99 -1.71 16.00 17.20 0.77 1110 20.1% 0.90 1.20 0.26
KTL Z
55.96 3.56 10.60 9.50 0.39 5000 48.5% 0.21 1.15 -0.04
SIMTEX A
55.91 9.26 22.60 23.80 0.99 1670 40.7% 0.03 1.30 -0.31
GHCL Z
55.87 8.80 20.50 18.70 0.91 1250 24.4% 0.17 1.06 -0.12
55.66 25.26 67.80 78.40 3.25 310 22.9% 0.56 0.71 0.26
ADNTEL A
55.65 17.04 65.70 62.60 2.19 460 28.2% 0.54 1.35 -0.02
55.58 14.42 82.10 86.50 2.98 340 28.7% 0.50 1.35 0.03
55.55 14.39 32.60 35.80 1.38 720 24.2% 0.36 1.17 -0.01
55.48 -3.49 47.40 49.90 1.94 520 25.9% 0.83 1.41 0.08
55.32 17.22 61.10 66.70 3.58 280 17.9% 0.26 -0.32 0.24
55.29 -20.90 42.80 38.80 1.22 5000 195.0% 0.16 0.94 -0.11
55.04 9.86 81.80 90.80 3.88 260 22.6% 0.23 0.85 0.10
FEKDIL A
54.85 3.47 15.60 14.00 0.33 3330 47.6% 0.04 0.79 -0.26
54.76 -10.61 5.30 6.00 0.32 3130 18.2% 0.52 1.86 0.44
54.75 -4.45 54.40 53.70 2.50 400 21.3% 0.34 1.57 0.07
54.68 3.50 3.10 3.30 0.24 10000 34.0% 0.24 1.88 0.19
54.65 11.68 17.40 17.00 0.44 10000 171.0% 0.07 0.93 -0.07
54.64 -15.83 3.00 3.10 0.21 10000 32.0% 0.27 1.81 0.10
54.54 1.09 55.80 57.70 2.11 710 42.0% 0.94 1.49 0.02
54.52 15.13 4.00 3.80 0.22 3330 13.7% 0.60 0.85 0.17
54.52 4.89 40.10 50.50 1.31 760 37.9% 0.26 0.69 0.06
54.50 37.33 68.10 63.10 2.19 290 19.3% 0.24 0.84 -0.09
54.37 21.62 39.10 42.00 1.40 710 28.8% 0.02 1.43 -0.10
PDL Z
54.30 -19.12 5.40 5.80 0.34 2940 16.8% 0.20 1.53 0.51
54.16 8.17 5.80 5.70 0.32 5000 29.5% 0.29 1.10 0.01
APEXWEAV SME
54.01 26.71 6.60 8.60 0.53 1890 14.0% 0.56 1.23 0.36
PHPMF1 A
53.95 -8.43 2.90 3.50 0.22 4550 15.0% 0.22 1.75 0.16
53.93 26.54 129.60 141.90 6.04 170 22.8% 0.14 1.01 0.08
53.93 -3.43 37.60 39.20 1.40 710 27.5% 0.67 1.34 0.09
53.85 9.94 31.30 33.10 1.25 800 25.5% 0.72 1.33 0.07
53.85 -18.18 5.30 4.80 0.28 10000 49.0% 0.50 0.95 -0.18
53.68 4.41 14.70 12.80 0.48 2500 33.0% 0.00 1.38 -0.10
53.65 -1.98 57.00 61.50 2.35 770 48.4% 0.85 1.49 0.14
53.55 7.48 87.10 100.00 4.02 250 24.1% 0.53 1.47 -0.11
ACI A
53.49 -19.98 192.70 208.10 6.00 1670 348.5% 0.60 0.90 0.11
53.42 -0.38 39.30 38.40 1.02 980 37.6% 0.06 1.02 -0.08
53.38 20.19 67.10 60.80 2.07 1110 68.5% 0.04 0.81 -0.13
FASFIN Z
53.37 6.05 1.90 3.00 0.25 4000 10.8% 0.29 1.50 1.51
53.28 9.96 117.60 122.90 5.87 530 66.1% 0.02 1.03 0.00
53.25 -1.00 20.10 20.50 0.76 1320 26.8% 0.62 1.17 -0.02
53.20 6.26 46.50 50.50 1.92 520 25.7% 0.72 1.51 0.08
53.08 -20.73 8.60 8.90 0.24 4170 36.7% 0.69 1.12 0.10
53.03 6.83 4.40 4.50 0.22 4550 20.5% 0.58 0.92 0.10
52.94 -4.87 2.90 3.20 0.21 4760 14.8% 0.26 1.79 0.06
52.87 17.33 68.30 71.70 1.84 540 37.6% 0.00 0.72 -0.03
BGIC A
52.76 2.72 33.00 34.30 1.12 890 29.8% 0.53 1.13 -0.02
52.75 -2.43 4.00 4.30 0.20 5000 20.5% 0.72 1.13 0.16
52.74 2.43 21.30 21.00 0.56 1790 37.1% 0.04 0.87 -0.08
NFML Z
52.72 13.84 13.20 15.60 0.76 1320 20.3% 0.65 1.00 0.08
52.69 11.59 25.20 26.00 0.85 1180 29.7% 0.44 1.21 0.00
JHRML B
52.51 13.63 46.90 43.20 1.21 2000 87.4% 0.27 1.09 -0.08
EPGL B
52.42 -1.21 16.90 16.30 0.74 2000 33.6% 0.09 1.64 -0.04
52.36 2.77 32.50 42.80 2.08 480 19.4% 0.83 1.89 0.33
HIMADRI SME
52.35 8.14 847.80 576.90 34.14 30 16.6% 0.40 0.35 -0.20
EHL A
52.35 -5.56 76.80 75.60 1.70 710 54.7% 0.77 0.89 -0.01
52.31 -8.12 110.70 116.80 3.75 1250 147.0% 0.87 1.17 0.00
52.27 -9.62 12.90 13.50 0.66 1520 20.2% 0.38 1.42 0.17
52.17 -5.81 33.50 35.10 1.40 710 24.1% 0.09 1.29 0.04
52.16 12.97 20.40 18.00 0.71 2000 37.0% 0.00 1.07 -0.08
AOL Z
52.10 -9.39 15.40 16.20 0.59 1690 27.2% 0.65 1.16 0.05
FBFIF A
52.07 -14.92 3.00 3.20 0.20 5000 15.5% 0.23 1.74 0.09
52.06 15.30 127.90 127.30 3.84 260 31.7% 0.42 0.73 -0.04
ARAMIT A
52.06 18.44 182.80 183.00 6.64 150 26.0% 0.30 0.70 -0.12
52.05 9.21 6.70 5.90 0.24 5000 30.5% 0.03 0.94 -0.16
51.99 8.27 117.40 145.00 8.40 120 16.1% 0.08 0.58 0.54
51.97 13.82 81.40 82.80 1.96 510 42.2% 0.75 0.68 -0.03
51.78 -10.55 7.40 8.60 0.39 2560 21.8% 0.72 1.76 0.26
51.73 7.13 22.40 23.00 0.79 1270 28.8% 0.55 1.30 0.05
51.73 0.38 26.20 31.40 1.08 930 28.6% 0.72 1.50 0.15
51.71 -15.20 8.50 9.10 0.46 2170 19.3% 0.12 1.13 0.13
51.58 11.93 4.60 4.60 0.21 4760 21.4% 0.28 1.12 0.01
DGIC B
51.58 6.64 21.70 21.00 0.76 1320 27.2% 0.33 1.33 -0.06
KPPL Z
51.57 -7.69 15.70 15.40 0.91 2500 39.5% 0.06 1.58 0.46
ACFL A
51.53 11.51 17.90 17.70 0.59 5000 89.5% 0.03 0.84 -0.09
51.50 -9.28 2.90 3.20 0.20 5000 15.0% 0.29 1.61 0.16
CVOPRL A
51.49 14.55 155.70 161.50 5.32 190 29.8% 0.19 1.36 -0.09
KBSEED SME
51.48 38.50 9.00 10.90 0.52 1920 18.8% 0.57 0.97 0.32
51.47 13.26 2.00 2.70 0.25 4000 10.4% 0.32 1.62 1.50
51.23 0.95 34.40 39.00 1.97 510 19.0% 0.73 1.40 0.13
51.13 1.31 11.90 10.80 0.41 2440 25.1% 0.06 1.29 -0.06
51.12 -23.30 135.50 143.00 3.79 260 36.4% 0.89 0.99 0.02
ILFSL Z
51.10 -6.34 2.00 3.10 0.25 4000 10.8% 0.29 1.50 1.49
51.06 -9.38 4.50 4.50 0.24 4170 18.3% 0.40 1.17 0.19
INTECH B
51.03 -7.64 30.00 39.70 2.26 440 17.0% 0.28 1.36 0.56
SALVO B
51.02 -1.46 29.60 30.60 1.31 910 28.8% 0.21 1.24 0.11
IBP B
51.02 -3.25 12.40 13.60 0.57 1750 23.3% 0.78 1.48 0.13
50.93 -17.47 8.90 8.50 0.34 10000 86.0% 0.26 1.62 0.03
50.89 -17.21 9.60 11.00 0.53 1890 20.6% 0.74 1.25 0.45
BPML Z
50.83 0.48 29.40 27.80 1.11 5000 140.0% 0.60 1.41 0.09
50.83 -16.32 7.00 7.00 0.41 2440 17.1% 0.49 1.62 0.50
50.79 -3.32 46.50 53.60 2.62 380 19.8% 0.66 1.46 0.19
50.76 -6.50 19.80 21.90 0.97 3330 73.9% 0.55 1.67 0.14
50.74 22.50 89.70 87.50 2.98 340 28.7% 0.10 1.22 -0.15
50.74 8.22 39.80 42.20 1.68 600 24.2% 0.28 1.09 0.08
50.65 24.59 106.90 116.30 5.04 200 22.2% 0.05 1.16 0.08
DESCO Z
50.62 17.70 22.50 23.90 0.75 1330 30.9% 0.72 0.74 0.19
50.62 5.20 3.70 4.50 0.38 2630 11.6% 0.45 1.70 0.89
50.59 -14.65 30.60 33.10 1.20 830 26.7% 0.69 1.41 0.10
50.54 -6.11 11.40 11.60 0.80 1250 14.5% 0.79 1.68 0.27
50.48 -10.29 21.80 23.50 0.60 1670 39.1% 0.93 1.08 0.03
50.42 -1.28 49.60 50.00 2.15 470 23.2% 0.51 0.99 -0.06
50.33 -3.50 15.60 17.20 0.77 1300 21.5% 0.64 1.83 0.31
50.33 -20.11 48.50 49.00 1.32 2500 123.5% 0.48 0.94 -0.05
50.30 -23.41 17.50 16.30 0.86 1160 18.2% 0.21 1.31 0.24
50.23 3.52 5.70 5.90 0.21 4760 28.1% 0.68 0.69 0.12
ADVENT Z
50.22 -9.85 14.50 15.00 0.47 2130 29.8% 0.47 0.94 -0.02
NTC Z
50.12 -7.20 173.30 164.30 8.06 120 19.3% 0.02 1.02 -0.03
50.02 14.94 6.90 6.70 0.30 3330 22.3% 0.83 1.75 0.09
KPCL Z
49.95 -15.79 11.10 10.60 0.36 2780 29.5% 0.35 0.95 0.02
49.93 -23.16 2.90 3.80 0.31 3230 11.6% 0.32 1.99 0.69
49.88 7.14 73.50 72.50 1.80 560 40.4% 0.73 1.12 0.02
49.86 5.59 18.70 16.50 0.60 1670 27.6% 0.06 1.24 -0.13
49.84 -28.27 50.20 48.00 0.91 3330 160.8% 0.00 0.57 -0.13
TILIL B
49.84 0.90 46.20 45.70 1.73 580 25.8% 0.24 1.46 0.05
49.83 -8.45 4.90 4.70 0.23 4350 20.0% 0.52 1.41 -0.02
BPPL B
49.76 -9.36 14.40 14.60 0.53 10000 147.0% 0.11 1.21 0.05
49.70 -36.28 20.40 19.70 0.89 1120 21.6% 0.03 0.95 0.04
49.61 -7.69 54.00 54.60 1.46 680 36.3% 0.67 1.04 0.07
49.60 -28.46 12.20 12.60 0.33 3030 37.6% 0.84 0.51 0.10
49.57 -4.72 9.60 9.10 0.38 2630 23.7% 0.05 1.33 -0.06
49.55 -18.62 18.00 17.00 0.57 1750 29.4% 0.69 1.14 -0.02
EIL B
49.52 -3.13 32.30 27.90 0.91 1100 30.1% 0.19 1.24 -0.05
49.51 6.50 20.00 21.00 0.72 1390 28.5% 0.69 0.92 0.07
49.47 -24.89 8.10 8.10 0.50 2000 16.0% 0.64 1.46 0.48
49.45 9.07 66.70 75.90 2.90 340 23.9% 0.38 1.56 -0.03
49.42 6.84 552.40 491.50 22.90 90 45.3% 0.00 0.52 0.00
49.31 -24.18 103.50 119.70 6.85 150 17.3% 0.27 1.30 0.29
49.28 -7.92 28.10 27.00 0.85 5000 136.0% 0.06 1.36 -0.03
ICICL A
49.28 -7.49 22.40 21.90 0.65 1540 33.3% 0.00 1.12 -0.05
IPDC A
49.24 -18.29 19.50 19.20 0.52 1920 36.5% 0.37 1.38 -0.12
MTB A
49.09 -44.45 12.70 12.90 0.33 3030 38.8% 0.52 1.08 0.00
EBL A
49.07 9.62 25.20 27.30 0.71 1410 37.6% 0.79 1.03 0.08
49.05 -9.90 226.10 237.90 8.13 120 28.0% 0.74 1.36 0.04
49.03 -27.70 14.90 18.60 1.15 870 16.2% 0.26 0.70 0.43
49.02 6.82 27.50 28.90 1.31 760 21.4% 0.50 0.79 0.07
48.84 2.99 24.80 24.20 0.93 1080 26.0% 0.12 0.84 -0.02
48.77 2.27 6.20 6.20 0.19 5260 32.1% 0.55 0.82 -0.04
48.62 27.23 151.90 157.20 5.92 170 25.7% 0.00 0.55 -0.03
MARICO A
48.59 -21.23 2711.60 2793.00 36.99 30 82.8% 0.62 0.38 -0.02
48.55 -8.78 15.30 14.00 0.57 10000 141.0% 0.40 1.67 0.03
AOPLC SME
48.43 28.72 12.30 11.60 0.70 1430 15.7% 0.26 0.81 0.24
48.43 7.17 33.40 33.00 1.05 950 30.0% 0.02 0.84 -0.10
48.43 2.73 58.80 75.00 4.40 230 15.6% 0.15 0.87 0.20
48.42 -1.58 65.50 70.00 1.87 530 36.6% 0.83 0.83 -0.01
IDLC A
48.41 -2.15 37.90 39.80 0.99 5000 200.0% 0.86 1.07 0.06
48.29 -15.59 2.10 3.40 0.30 3330 10.3% 0.30 1.54 1.22
48.28 -26.04 6.00 6.80 0.41 2440 15.9% 0.59 1.93 0.58
48.20 -36.45 3.60 5.50 0.48 2080 10.4% 0.64 2.59 0.78
48.19 -24.19 3.20 3.70 0.26 3850 13.5% 0.19 1.77 0.47
48.06 -38.63 12.70 12.90 0.78 10000 130.0% 0.67 1.38 0.16
MAMUNAGRO SME
48.04 16.61 22.10 20.60 1.56 640 12.1% 0.00 0.94 -0.16
48.01 -28.19 23.20 25.30 0.48 2080 52.0% 0.67 0.80 0.11
47.98 13.88 70.20 82.00 3.83 260 20.3% 0.28 1.21 0.07
BIFC -
47.94 -27.86 4.40 5.60 0.50 2000 11.0% 0.39 1.71 1.04
47.92 5.74 2.00 2.90 0.25 4000 10.4% 0.30 1.54 1.31
NBL Z
47.90 -35.51 4.10 4.80 0.32 3130 14.7% 0.62 -4.61 9.32
47.85 -13.44 39.70 37.40 1.74 570 21.0% 0.12 1.73 -0.04
47.82 -24.58 6.40 5.80 0.41 2440 13.9% 0.42 1.74 0.54
UPGDCL A
47.81 -13.05 125.00 118.80 2.86 350 41.0% 0.21 0.86 -0.12
47.81 -19.65 548.40 574.00 17.29 60 32.4% 0.66 1.10 -0.02
47.70 -12.85 5.80 7.00 0.36 2780 18.9% 0.38 0.81 0.39
47.67 -27.33 75.60 75.60 1.39 3330 252.7% 0.86 0.77 -0.04
CNATEX Z
47.64 -19.46 3.10 3.60 0.30 3330 11.7% 0.35 1.44 0.61
47.50 -15.94 6.00 6.20 0.35 2860 16.9% 0.32 1.67 0.14
47.45 -4.51 48.50 52.90 2.72 370 18.0% 0.30 1.63 0.03
47.45 -9.05 63.80 80.00 3.49 290 22.4% 0.64 1.29 0.42
47.42 6.19 20.60 20.30 0.58 1720 34.4% 0.56 1.10 0.05
47.41 -19.51 9.80 9.30 0.56 1790 16.3% 0.13 1.77 -0.02
NHFIL A
47.39 -12.43 24.40 23.50 0.64 1560 36.0% 0.38 1.32 -0.13
47.33 -15.57 13.70 15.60 1.08 2000 32.2% 0.48 1.38 0.82
47.32 17.33 18.20 17.50 0.67 1490 25.3% 0.56 1.13 -0.03
47.32 -17.25 12.40 12.80 0.43 2330 28.7% 0.79 1.40 -0.01
OIMEX Z
47.30 -4.34 17.40 13.70 0.62 1610 21.1% 0.29 1.52 -0.23
OAL Z
47.26 -19.21 6.50 6.50 0.34 2940 18.5% 0.46 1.91 0.25
47.20 -8.46 841.00 847.00 14.98 70 58.5% 0.47 0.24 -0.05
47.13 8.39 120.60 117.00 3.96 250 28.4% 0.06 1.30 -0.18
47.06 -3.81 203.20 201.90 2.44 410 82.0% 0.00 0.31 -0.07
47.03 -25.07 33.80 35.10 1.86 540 18.5% 0.31 1.08 0.12
47.03 -43.45 182.00 176.00 2.26 2500 441.0% 0.01 0.56 -0.13
47.01 -1.87 13.10 13.00 0.65 1540 20.0% 0.00 1.44 -0.14
ISNLTD B
46.97 2.77 72.90 76.00 3.62 280 21.2% 0.03 0.80 -0.06
46.91 -25.11 14.10 13.80 0.39 2560 35.1% 0.45 0.96 -0.07
46.89 -16.62 5.20 5.20 0.33 3030 15.2% 0.40 1.98 0.24
46.85 -24.50 4.70 5.20 0.43 2330 11.7% 0.73 2.50 0.30
46.75 -16.60 87.60 82.90 2.57 390 31.6% 0.52 1.39 -0.02
46.68 -0.10 17.50 18.00 0.84 2000 37.0% 0.59 1.57 0.15
46.65 -14.38 19.50 16.80 0.70 1430 25.0% 0.33 1.51 -0.04
AIL Z
46.60 -20.68 42.30 29.30 1.22 820 23.6% 0.51 1.26 -0.54
46.58 -14.98 33.50 38.80 2.11 470 17.7% 0.62 1.24 0.49
46.52 -21.90 67.80 72.90 2.94 340 24.1% 0.84 1.48 -0.04
46.39 -13.80 350.40 350.20 15.87 60 20.6% 0.42 1.37 0.06
46.38 -20.97 3.00 3.40 0.30 3330 11.0% 0.31 1.29 0.50
BSCPLC A
46.13 -5.12 135.20 140.00 3.88 260 35.9% 0.93 0.90 0.03
46.12 -23.19 32.90 37.70 1.26 790 28.9% 0.67 1.09 0.19
46.10 -35.34 156.70 161.00 9.19 110 16.9% 0.01 0.98 -0.17
45.98 -22.21 3528.30 3497.90 44.48 20 69.6% 0.82 0.26 0.01
ALIF Z
45.95 -15.75 5.00 5.00 0.29 3450 16.6% 0.33 1.93 0.22
HRTEX Z
45.83 -22.67 21.80 19.20 1.11 900 16.8% 0.33 1.92 0.16
45.81 -27.21 15.40 16.50 0.94 1060 16.6% 0.53 1.27 0.14
ABBANK B
45.77 -15.23 5.70 6.10 0.36 2780 16.4% 0.71 2.15 0.26
45.73 14.07 138.10 117.00 5.19 190 21.7% 0.32 1.29 -0.31
45.67 2.36 21.20 18.10 0.68 1470 26.5% 0.30 1.29 -0.33
45.55 -4.61 766.80 753.40 16.15 590 445.5% 0.31 0.56 -0.08
