Ticker:405 C D V VO RSI MT WT DT S/R MACD Zone
SAIHAMTEX 47.60 -0.63 2886468 -16.88 67.40 Up Up Up 46.40 157.07 Risk
SONALILIFE 108.00 1.50 522793 9.34 69.30 Up Up Up 107.00 154.04 Risk
AZIZPIPES 102.20 -1.73 42265 26.85 74.01 Up Up Up 97.40 143.11 Rallying
ALLTEX 27.90 -0.36 218884 14.25 71.64 Up Up Up 27.50 119.67 Rallying
BRACBANK 67.80 2.26 3418551 0.28 78.89 Up Up Up 66.30 98.34 Rallying
SONARGAON 126.30 -0.63 222037 11.27 71.25 Up Up Up 122.10 94.20 Rallying
ISLAMIINS 72.00 0.42 609127 25.82 69.19 Up Up Up 71.10 89.77 Rallying
WEBCOATS 41.90 0.48 25614 -23.94 83.10 Up Up Up 40.50 84.83 Retracing
PUBALIBANK 40.30 0.75 2175195 28.39 60.42 Up Up Up 40.00 57.29 Rallying
...More